Sat 26 Aug | Halifax Town | H | League | W 1-0 | 7198 | Slinger |
Thu 31 Aug | Barrow | H | League | D 0-0 | 6607 | |
Sat 02 Sep | Crewe Alexandra | A | League | L 0-4 | 4787 | |
Mon 04 Sep | Barrow | A | League | L 0-2 | 8962 | |
Sat 09 Sep | New Brighton | H | League | L 1-2 | 5679 | Sneddon |
Sat 16 Sep | Rotherham United | A | League | W 1-0 | 3828 | Keen |
Sat 23 Sep | Walsall | H | League | W 3-2 | 5008 | Slinger (3) |
Sat 30 Sep | York City | A | League | L 1-4 | 2179 | Slinger |
Sat 07 Oct | Chester | H | League | W 1-0 | 5473 | Slinger |
Sat 14 Oct | Doncaster Rovers | A | League | L 1-2 | 3074 | Stevenson |
Sat 21 Oct | Darlington | H | League | D 3-3 | 4411 | Slinger, Ferguson,Clarke |
Sat 28 Oct | Southport | A | League | D 1-1 | 2495 | Stevenson |
Sat 04 Nov | Wrexham | H | League | D 0-0 | 5036 | Slinger,Turner |
Sat 11 Nov | Hartlepools United | A | League | L 2-3 | 4706 | Slinger,Turner |
Sat 18 Nov | Mansfield Town | H | League | W 3-2 | 3335 | McBain,Dougal, Turner |
Sat 25 Nov | Wrexham | H | F.A. Cup | W 2-1 | 3927 | Stevenson, Slinger |
Sat 02 Dec | Tranmere Rovers | H | League | W 2-1 | 4068 | McBain, Slinger |
Sat 09 Dec | Cheltenham Town | H | F.A. Cup | L 1-2 | 4721 | Slinger |
Sat 16 Dec | Chesterfield | H | League | D 1-1 | 4393 | Slinger |
Sat 23 Dec | Accrington Stanley | A | League | L 1-2 | 2967 | Slinger |
Mon 25 Dec | Stockport County | A | League | L 0-4 | 9781 | |
Tue 26 Dec | Stockport County | H | League | D 2-2 | 7364 | Slinger, Stevenson |
Sat 30 Dec | Halifax Town | A | League | L 2-3 | 4303 | McBain, Slinger |
Sat 06 Jan | Crewe Alexandra | H | League | W 6-1 | 3342 | Slinger(4) McBain,Ferguson |
Sat 13 Jan | Barnsley | A | League | L 0-1 | 7045 | |
Sat 20 Jan | New Brighton | A | League | L 1-2 | 2634 | Slinger |
Sat 27 Jan | Rotherham United | H | League | L 0-1 | 3828 | |
Sat 03 Feb | Walsall | A | League | L 2-3 | 5425 | Slinger, Ferguson |
Tue 06 Feb | Rochdale | A | League | W 1-0 | 1261 | Dougal |
Sat 10 Feb | York City | H | League | W 3-2 | 3319 | Stevenson, Ferguson, Blake |
Sat 17 Feb | Chester | A | League | D 3-3 | 4454 | Dougal (2) Slinger |
Sat 24 Feb | Doncaster Rovers | H | League | L 0-1 | 3074 | |
Sat 03 Mar | Darlington | A | League | W 2-1 | 2997 | Slinger (2) |
Sat 10 Mar | Southport | H | League | D 0-0 | 2566 | |
Sat 17 Mar | Wrexham | A | League | L 1-8 | 3556 | Stvenson |
Sat 24 Mar | Hartlepools United | H | League | W 4-1 | 3119 | Slinger (2) Ferguson, Turner |
Fri 30 Mar | Gateshead | H | League | W 6-0 | 5502 | Slinger (3) Sneddon (2) Ferguson |
Sat 31 Mar | Mansfield Town | A | League | L 0-6 | 3301 | |
Mon 02 Apr | Gateshead | A | League | W 3-2 | 2624 | Henderson, Turner, Slinger |
Sat 07 Apr | Barnsley | H | League | L 1-4 | 4969 | Slinger |
Sat 14 Apr | Tranmere Rovers | A | League | L 1-3 | 2245 | Gray |
Sat 21 Apr | Rochdale | H | League | W 3-0 | 2762 | Slinger(2) Ferguson |
Sat 28 Apr | Chesterfield | A | League | L 0-4 | 6351 | |
Sat 05 May | Accrington Stanley | H | League | W 3-0 | 2716 | Slinger, Ferguson, Gray |
11/01/1934 | Barrow | A | Div 3 North Cup | W 3-1 | 1220 | Ferguson 2 Dougal |
07/03/1934 | York City | A | Div 3 North Cup | L 1-2 | 2500 | Slinger |
None known
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Barnsley | 42 | 27 | 8 | 7 | 118 | 61 | 62 |
2 | Chesterfield | 42 | 27 | 7 | 8 | 86 | 43 | 61 |
3 | Stockport County | 42 | 24 | 11 | 7 | 115 | 52 | 59 |
4 | Walsall | 42 | 23 | 7 | 12 | 97 | 60 | 53 |
5 | Doncaster Rovers | 42 | 22 | 9 | 11 | 83 | 61 | 53 |
6 | Wrexham | 42 | 23 | 5 | 14 | 102 | 73 | 51 |
7 | Tranmere Rovers | 42 | 20 | 7 | 15 | 84 | 63 | 47 |
8 | Barrow | 42 | 19 | 9 | 14 | 116 | 94 | 47 |
9 | Halifax Town | 42 | 20 | 4 | 18 | 80 | 91 | 44 |
10 | Chester | 42 | 17 | 6 | 19 | 89 | 86 | 40 |
11 | Hartlepools United | 42 | 16 | 7 | 19 | 89 | 93 | 39 |
12 | York City | 42 | 15 | 8 | 19 | 71 | 74 | 38 |
13 | Carlisle United | 42 | 15 | 8 | 19 | 66 | 81 | 38 |
14 | Crewe Alexandra | 42 | 1 | 6 | 21 | 81 | 97 | 36 |
15 | New Brighton | 42 | 14 | 8 | 20 | 62 | 87 | 36 |
16 | Darlington | 42 | 13 | 9 | 20 | 70 | 101 | 35 |
17 | Mansfield Town | 42 | 11 | 12 | 19 | 81 | 88 | 34 |
18 | Southport | 42 | 8 | 17 | 17 | 63 | 90 | 33 |
19 | Gateshead | 42 | 12 | 9 | 21 | 76 | 110 | 33 |
20 | Accrington Stanley | 42 | 13 | 7 | 22 | 65 | 101 | 33 |
21 | Rotherham United | 42 | 10 | 8 | 24 | 53 | 91 | 28 |
22 | Rochdale | 42 | 9 | 6 | 27 | 53 | 103 | 24 |
Apperances
R Batey 21
D Black 4
R Bradley 30
T.W Baxter 5
E.D Bell 23
G.W Blake 35
J Carke 29
W Cross 2
D. R Dougall 9
R Elliot 1
P Ferguson 29
R. A Gray 17
J.R Henderson 11
W Kennedy 10
S Keen 1
E Legge 43
T McBain 23
J.W Miller 15
D.D Mcphail 5
W Slinger 40
R Sneddon 17
J.A Stevenson 36
D Suttie 1
T Troughear 5
A.J Trotter 2
R .F Turner 30
G Wolf 40
Total 484
Goals
W Slinger 33
P Ferguson 8
J.A Stevenson 7
R.F Turner 4
T Mcbain 4
D.R Dougall 4
R Seddon 3
R .A Gray 2
G. W Blake 1
J Clarke 1
J.R Henderson 1
S Keen 1
Total 66 League Goals 3 Cup Goals
*3rd Division North Cup not included in stats
K Wild (Book 1984) & P Harrison (Official Book 2006) Stats are again slightly off
K Wild has J.A Stevenson with 34 Apperances and P Ferguson with 29 where as P Harrison has them as 35 and 30 including the cup games of which he says P Ferguson didn't play in either but J.A Stevenson played in both
For Reserves click Here