Sat 15 Aug | Peterborough United | A | League | L 0-1 | 4,000 | |
Tue 18 Aug | Stockport County | A | League Cup | W 1-0 | 1,476 | |
Sat 22 Aug | Scunthorpe United | H | League | W 3-1 | 2,074 | |
Tue 25 Aug | Stockport County | H | League Cup | W 3-0 | 2,174 | |
Sat 29 Aug | Burnley | A | League | L 3-4 | 5,781 | |
Mon 31 Aug | Hereford United | H | League | W 3-1 | 2,709 | |
Fri 04 Sep | Stockport County | A | League | L 0-3 | 2,257 | |
Sat 12 Sep | Hartlepool United | H | League | L 1-3 | 2,463 | |
Wed 16 Sep | Exeter City | A | League | D 1-1 | 3,347 | |
Sat 19 Sep | Cardiff City | A | League | L 2-4 | 2,659 | |
Tue 22 Sep | Oldham Athletic | H | League Cup | W 4-3 | 2,271 | |
Sat 26 Sep | Scarborough | H | League | W 4-0 | 2,693 | |
Tue 29 Sep | Darlington | H | League | D 3-3 | 2,996 | |
Sat 03 Oct | Rochdale | A | League | W 2-1 | 1,940 | |
Tue 06 Oct | Oldham Athletic | A | League Cup | L 1-4 | 4,954 | |
Sat 10 Oct | Wolverhampton Wanderers | H | League | L 0-1 | 2,621 | |
Tue 13 Oct | Chester City | H | F R Cup | W 2-1 | 1,418 | 1,418 |
Sat 17 Oct | Bolton Wanderers | A | League | L 0-5 | 4,184 | |
Tue 20 Oct | Colchester United | A | League | L 0-1 | 1,329 | |
Sat 24 Oct | Tranmere Rovers | H | League | W 3-2 | 2,190 | |
Sat 31 Oct | Crewe Alexandra | A | League | L 1-4 | 2,124 | |
Tue 03 Nov | Leyton Orient | H | League | L 1-2 | 2,139 | |
Sat 07 Nov | Newport County | H | League | W 3-1 | 1,766 | |
Sat 14 Nov | Macclesfield Town | A | F.A. Cup | L 2-4 | 2,385 | |
Sat 21 Nov | Wrexham | A | League | L 0-4 | 1,485 | |
Tue 24 Nov | Blackpool | A | F R Cup | W 1-0 | 1,491 | 1,491 |
Sat 28 Nov | Torquay United | H | League | D 3-3 | 2,017 | |
Sat 12 Dec | Swansea City | A | League | L 1-3 | 3,876 | |
Fri 18 Dec | Cambridge United | H | League | W 2-1 | 1,843 | |
Sat 26 Dec | Scarborough | A | League | L 1-3 | 3,261 | |
Fri 01 Jan | Burnley | H | League | L 3-4 | 4,260 | |
Sat 02 Jan | Hartlepool United | A | League | D 0-0 | 3,139 | |
Sat 09 Jan | Darlington | A | League | L 1-2 | 2,517 | |
Sat 16 Jan | Cardiff City | H | League | D 0-0 | 2,344 | |
Sat 23 Jan | Exeter City | H | League | D 0-0 | 1,699 | |
Sat 30 Jan | Hereford United | A | League | L 0-2 | 2,455 | |
Tue 3 Feb | Hartlepool United | H | F R Cup | L 0-2 | 1,433 | |
Sat 06 Feb | Stockport County | H | League | W 2-0 | 1,853 | |
Sat 20 Feb | Peterborough United | H | League | L 0-2 | 2,026 | 1,433 |
Sat 27 Feb | Rochdale | H | League | W 2-0 | 1,983 | |
Sat 05 Mar | Bolton Wanderers | H | League | L 0-2 | 2,796 | |
Sat 12 Mar | Wolverhampton Wanderers | A | League | L 1-3 | 9,262 | |
Sat 19 Mar | Crewe Alexandra | H | League | L 0-1 | 1,834 | |
Fri 25 Mar | Tranmere Rovers | A | League | L 0-3 | 3,093 | |
Sat 02 Apr | Newport County | A | League | W 2-1 | 1,376 | |
Mon 04 Apr | Wrexham | H | League | L 0-4 | 2,284 | |
Sat 09 Apr | Leyton Orient | A | League | L 1-4 | 2,861 | |
Tue 12 Apr | Scunthorpe United | A | League | L 0-1 | 3,514 | |
Tue 19 Apr | Halifax Town | H | League | D 1-1 | 1,517 | |
Sat 23 Apr | Colchester United | H | League | W 4-0 | 1,496 | |
Tue 26 Apr | Halifax Town | A | League | D 1-1 | 1,002 | |
Sat 30 Apr | Torquay United | A | League | L 0-1 | 3,537 | |
Mon 02 May | Swansea City | H | League | L 0-1 | 1,854 | |
Sat 07 May | Cambridge United | A | League | W 2-1 | 1,738 |
Mon 28 Dec | Halifax Town | H | League | PP | |
Tue 19th Jan | Hartlepool United | H | F R Cup | P+P | |
Sat 13th Feb | Halifax Town | A | League | PP |
Barclays League Division 4
P W D L F A W D L F A Pts
1. WOLVERHAMPTON WANDERERS 46 15 3 5 47 19 12 6 5 35 24 90
2. CARDIFF CITY 46 15 6 2 39 14 9 7 7 27 27 85
3. BOLTON WANDERERS 46 15 6 2 42 12 7 6 10 24 30 78
4. Scunthorpe United 46 14 5 4 42 20 6 12 5 34 31 77
5. Torquay United 46 10 7 6 34 16 11 7 5 32 25 77
6. SWANSEA CITY 46 9 7 7 35 28 11 3 9 27 28 70
7. Peterborough United 46 10 5 8 28 26 10 5 8 24 27 70
8. Leyton Orient 46 13 4 6 55 27 6 8 9 30 36 69
9. Colchester United 46 10 5 8 23 22 9 5 9 24 29 67
10. Burnley 46 12 5 6 31 22 8 2 13 26 40 67
11. Wrexham 46 13 3 7 46 26 7 3 13 23 32 66
12. Scarborough 46 12 8 3 38 19 5 6 12 18 29 65
13. Darlington 46 13 6 4 39 25 5 5 13 32 44 65
14. Tranmere Rovers 46 14 2 7 43 20 5 7 11 18 33 64
15. Cambridge United 46 10 6 7 32 24 6 7 10 18 28 61
16. Hartlepool United 46 9 7 7 25 25 6 7 10 25 32 59
17. Crewe Alexandra 46 7 11 5 25 19 6 8 9 32 34 58
18. Halifax Town 46 11 7 5 37 25 3 7 13 17 34 55
19. Hereford United 46 8 7 8 25 27 6 5 12 16 32 54
20. Stockport County 46 7 7 9 26 26 5 8 10 18 32 51
21. Rochdale 46 5 9 9 28 34 6 6 11 19 42 48
22. Exeter City 46 8 6 9 33 29 3 7 13 20 39 46
23. Carlisle United 46 9 5 9 38 33 3 3 17 19 53 44
24. NEWPORT COUNTY 46 4 5 14 19 36 2 2 19 16 69 25
25/07/1987 | Workington | A | Friendly | W 7-3 | BCD |
28/07/1987 | Barrow | A | Friendly | L 4-6 | 320 |
30/07/1987 | Workington | A | Friendly | W 2-0 | BCD |
02/08/1987 | Airdire | A | Friendly | L 1-3 | 600 |
05/08/1987 | Newcastle Blue Star | A | Friendly | W 3-1 | |
10/08/1987 | Sunderland | H | Friendly | D 1-1 | 1,431 |
Unsure if there was a Programme for any of the pre season Friendlies
Billingham Town | H | Youth Cup (PR) | W 3-2 AET | |
Marske | A | Youth Cup (PR) | W 2-1 | |
09/11/1987 | Wigan | A | Youth Cup | L 0-5 |
App
Goals
Coming Soon