Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Prog | History | Rothmans | Newspaper | ||||||
Sat 31st July | Crewe | A | Watney Cup | W3-1 | Hatton (2) Martin | 7,871 | 7253 | 7253 | 7253 |
Wed 4th Aug | Colchester | A | Watney Cup | L 0-2 | 7,432 | 7875 | 7875 | 7871 | |
Sat 14 Aug | Preston North End | H | League | D 0-0 | 11,189 | 11063 | |||
Sat 21 Aug | Birmingham City | A | League | L 2-3 | 26,245 | 28245 | |||
Sat 28 Aug | Swindon Town | H | League | D 0-0 | 9,936 | 9963 | |||
Wed 01 Sep | Sunderland | A | League | W 3-0 | 20,998 | 20998 | |||
Sat 04 Sep | Norwich City | A | League | L 0-1 | 11,477 | 11477 | |||
Tue 07 Sep | Sheffield Wednesday | H | League Cup | W 5-0 | 10,338 | 10338 | |||
Sat 11 Sep | Watford | H | League | W 2-0 | 9,745 | 9743 | |||
Sat 18 Sep | Orient | A | League | L 1-2 | 7,068 | 7068 | |||
Sat 25 Sep | Hull City | H | League | W 2-1 | 9,879 | 9879 | |||
Tue 28 Sep | Charlton Athletic | H | League | W 5-2 | 9,724 | 9724 | |||
Sat 02 Oct | Millwall | A | League | L 1-2 | 11,547 | 11546 | |||
Wed 06 Oct | Norwich City | A | League Cup | L 1-4 | 17,826 | 17726 | |||
Sat 09 Oct | Burnley | H | League | L 0-3 | 11,625 | 11625 | |||
Sat 16 Oct | Preston North End | A | League | L 0-3 | 15,439 | 15340 | |||
Wed 20 Oct | Sheffield Wednesday | A | League | L 1-2 | 15,839 | 15672 | |||
Sat 23 Oct | Luton Town | A | League | W 2-0 | 11,963 | 11963 | |||
Sat 30 Oct | Oxford United | H | League | W 2-1 | 8,497 | 8497 | |||
Sat 06 Nov | Blackpool | A | League | L 0-2 | 12,769 | 12769 | |||
Sat 13 Nov | Portsmouth | H | League | W 1-0 | 7,855 | 7955 | |||
Fri 19 Nov | Bristol City | A | League | W 4-1 | 13,123 | 13123 | |||
Sat 27 Nov | Cardiff City | H | League | W 2-1 | 6,845 | 6835 | |||
Sat 04 Dec | Fulham | A | League | W 1-0 | 8,101 | 8101 | |||
Sat 11 Dec | Queens Park Rangers | H | League | L 1-4 | 9,243 | 9243 | |||
Sat 18 Dec | Norwich City | H | League | W 3-0 | 9,079 | 9081 | |||
Mon 27 Dec | Middlesbrough | A | League | D 2-2 | 24,796 | 24696 | |||
Sat 01 Jan | Orient | H | League | W 2-0 | 11,449 | 11449 | |||
Sat 08 Jan | Swindon Town | A | League | D 0-0 | 13,089 | 13089 | |||
Sat 15 Jan | Tottenham Hotspur | A | F.A. Cup | D 1-1 | 33,702 | 33702 | |||
Tue 18 Jan | Tottenham Hotspur | H | F.A. Cup | L 1-3 | 21,560 | 21560 | |||
Sat 22 Jan | Charlton Athletic | A | League | D 1-1 | 8,180 | 8180 | |||
Sat 29 Jan | Sheffield Wednesday | H | League | D 2-2 | 9,011 | 9011 | |||
Sat 12 Feb | Luton Town | H | League | D 0-0 | 8,731 | 8731 | |||
Sat 19 Feb | Oxford United | A | League | L 1-3 | 7,629 | 7629 | |||
Sat 26 Feb | Blackpool | H | League | W 2-0 | 9,985 | 9958 | |||
Sat 04 Mar | Portsmouth | A | League | L 0-1 | 9,098 | 9098 | |||
Sat 11 Mar | Burnley | A | League | L 1-3 | 10,314 | 10314 | |||
Tue 14 Mar | Middlesbrough | H | League | W 3-0 | 10,313 | 10316 | |||
Tue 21 Mar | Birmingham City | H | League | D 2-2 | 12,279 | 12281 | |||
Sat 25 Mar | Watford | A | League | W 2-1 | 6,004 | 6004 | |||
Mon 03 Apr | Hull City | A | League | L 0-2 | 16,403 | 16403 | |||
Tue 04 Apr | Millwall | H | League | D 3-3 | 10,692 | 10692 | |||
Sat 08 Apr | Bristol City | H | League | W 2-0 | 6,596 | 6596 | |||
Sat 15 Apr | Cardiff City | A | League | L 1-3 | 17,734 | 17734 | |||
Sat 22 Apr | Fulham | H | League | W 3-1 | 6,067 | 6087 | |||
Tue 25 Apr | Sunderland | H | League | L 1-2 | 10,326 | 10326 | |||
Sat 29 Apr | Queens Park Rangers | A | League | L 0-3 | 7616 |
Postponed Games