Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1999-2000   DIVISION 3   ( 23 )

07 August 1999 Leyton Orient H League W 2-1 3,895   3895
10 August 1999 Grimsby Town H League Cup D 0-0 3,000   2542
14 August 1999 Swansea City A League L 0-1     5452
21 August 1999 Hartlepool United H League L 0-3 4,033   4033
24 August 1999 Grimsby Town A League Cup L 0-6 2,696   2696
28 August 1999 Mansfield Town A League D 1-1 2,138   2138
30 August 1999 Plymouth Argyle H League W 4-2 2,863   2863
04 September 1999 Northampton Town A League D 0-0     4864
11 September 1999 Lincoln City H League W 1-0 3,254   3254
18 September 1999 Shrewsbury Town A League L 1-4 2,393   2393
25 September 1999 Halifax Town A League L 2-5 2,545   2545
02 October 1999 Southend United H League D 1-1 2,800   2800
09 October 1999 Brighton & Hove Albion H League L 0-1 3,059   3059
16 October 1999 Exeter City A League D 1-1 3,012   3012
19 October 1999 Darlington A League L 1-3 5,016   5016
23 October 1999 Halifax Town H League D 1-1 2,593   2593
30 October 1999 Ilkeston Town A F.A. Cup L 1-2 1,748   1748
02 November 1999 York City H League L 0-1 2,512   2512
06 November 1999 Cheltenham Town A League L 1-3 3,118   3118
12 November 1999 Peterborough United H League D 1-1 2,515   2515
23 November 1999 Barnet A League L 0-3 1,769   1769
27 November 1999 Rotherham United H League L 0-1 2,649   2649
04 December 1999 Leyton Orient A League W 1-0 3,871   3871
14 December 1999 Torquay United H League D 0-0 2,028   2028
18 December 1999 Hull City A League L 1-2 4,727   4727
26 December 1999 Rochdale H League L 1-2 3,812   3812
28 December 1999 Macclesfield Town A League L 1-2 2,836   2836
03 January 2000 Chester City H League W 4-1 4,565   4564
08 January 2000 Torquay United A League L 1-4 2,112   2112
22 January 2000 Hartlepool United A League L 0-1 3,350   3350
25 January 2000 Wigan Athletic H AWS W 2-1 1,321 1,321 1321
29 January 2000 Mansfield Town H League L 0-2 2,501   2501
05 February 2000 Plymouth Argyle A League L 0-2 4,009   4009
19 February 2000 Rotherham United A League L 2-4 4,271   4271
22 February 2000 Hartlepool United H* AWS W 2-1 2,399 2,399 2399
26 February 2000 Shrewsbury Town H League D 1-1 3,105   3105
04 March 2000 Lincoln City A League L 0-5 2,945   2945
07 March 2000 Rochdale H AWS L 0-1 1,792 1,792 1792
11 March 2000 York City A League D 1-1 2,976   2976
18 March 2000 Barnet H League W 3-1 2,606   2606
21 March 2000 Peterborough United A League W 2-0 5,178   5179
25 March 2000 Rochdale A League L 2-3 2,417   2417
28 March 2000 Swansea City H League W 2-0 2,748   2748
01 April 2000 Hull City H League L 0-4 3,495   3495
04 April 2000 Cheltenham Town H League D 1-1 2,388   2388
08 April 2000 Chester City A League W 1-0 5,507   5507
11 April 2000 Northampton Town H League L 0-1 2,855   2855
15 April 2000 Macclesfield Town H League L 0-1 3,047   3047
22 April 2000 Exeter City H League D 0-0 3,567   3567
24 April 2000 Southend United A League L 0-2 3,053   3053
29 April 2000 Darlington H League D 1-1 6,525    
06 May 2000 Brighton & Hove Albion A League L 0-1 5,998    

Postponed

11 January 2000 Wigan Athletic H AWS PP
15 January 2000 Swansea City H League PP
18 January 2000 Wigan Athletic H AWS PP
01 February 2000 Hartlepool United H AWS PP
08 February 2000 Hartlepool United H AWS PP
12 February 2000 Northampton Town H League PP
15 February 2000 Hartlepool United H AWS PP
29 February 2000 Rochdale H AWS PP

Friendlies

14/07/1999 Durham A Friendly W 1-0  
17/07/1999 Berwick A Friendly L 0-1  
20/07/1999 Gretna A Friendly D 2-2  
24/07/1999 Motherwell H Friendly L 1-4  
27/07/1999 Ashington A Friendly W 4-1  
31/07/1999 Burnley H Friendly L 1-2  
03/08/1999 Whitley Bay A Friendly D 0-0  
16/11/1999 Queen of the South H Friendly W 1-0 BCD
29/03/2000 South Sheilds A Friendly    
Print | Sitemap
© Geoff Jackson