Sat 31 Aug | Crewe Alexandra | H | League | W 2-0 | 9478 | Hutchinson,Thompson |
Tue 03 Sep | Southport | A | League | L 3-4 | 5314 | Hutchinson (2), Frew |
Sat 07 Sep | York City | A | League | D 2-2 | 7462 | Hutchinson, McConnell |
Thu 12 Sep | Southport | H | League | W 4-0 | 8502 | Hutchinson (2), Agar, McConnell |
Sat 14 Sep | Stockport County | H | League | L 1-5 | 10204 | Hutchinson |
Sat 21 Sep | New Brighton | A | League | L 1-2 | 3865 | Holland |
Wed 25 Sep | Wigan Borough | A | League | L 0-8 | 5263 | |
Sat 28 Sep | Port Vale | H | League | L 1-4 | 8784 | McConnell |
Sat 05 Oct | Barrow | A | League | W 2-0 | 6982 | Hutchinson, McConnell |
Sat 12 Oct | Wrexham | H | League | W 5-1 | 8861 | McConnell (4), Holland |
Sat 19 Oct | Darlington | A | League | L 0-3 | 5042 | |
Sat 26 Oct | Hartlepools United | H | League | W 5-2 | 6228 | Hutchinson (2) Holland (2) McConnell |
Sat 02 Nov | Doncaster Rovers | A | League | W 4-1 | 3966 | McConnell (2), Hutchinson, Holland |
Sat 09 Nov | Chesterfield | H | League | W 6-0 | 7250 | McConnell (3), Hutchinson (2), Pigg (Pen) |
Sat 16 Nov | Lincoln City | A | League | L 1-4 | 5298 | McConnell |
Sat 23 Nov | Tranmere Rovers | H | League | W 4-3 | 6406 | McConnell (2), Hutchinson, Holland |
Sat 30 Nov | Halifax Town | H | F.A. Cup | W 2-0 | 8190 | McConnell, Mcleod |
Sat 07 Dec | Rotherham United | H | League | W 3-1 | 4820 | Holland (2) Hutchinson |
Sat 14 Dec | Crewe Alexandra | H | F.A. Cup | W 4-2 | 10864 | Hutchinson (2), Watson, Cape |
Sat 21 Dec | South Shields | H | League | W 4-1 | 5570 | Parker,Cape,Hutchinson, Holland |
Wed 25 Dec | Nelson | A | League | D 2-2 | 3454 | Cape, Holland |
Sat 28 Dec | Crewe Alexandra | A | League | W 2-1 | 5271 | McConnell (2) |
Wed 01 Jan | Accrington Stanley | A | League | L 2-7 | 4138 | Pigg,Watson |
Sat 04 Jan | York City | H | League | D 2-2 | 7149 | McConnell,Watson |
Sat 11 Jan | Everton | H | F.A. Cup | L 2-4 | 16806 | McConnell,Watson |
Sat 18 Jan | Stockport County | A | League | L 1-7 | 11701 | Hutchinson |
Thu 23 Jan | Nelson | H | League | D 2-2 | 3960 | Pigg(Pen), Watson |
Sat 25 Jan | New Brighton | H | League | D 2-2 | 5580 | Thompson, Holland |
Sat 01 Feb | Port Vale | A | League | L 0-4 | 9279 | |
Sat 08 Feb | Barrow | H | League | W 7-1 | 5262 | McConnell (4) Watson (2), Thompson |
Sat 15 Feb | Wrexham | A | League | D 3-3 | 3482 | Hutchinson (2) Watson |
Thu 20 Feb | Halifax Town | A | League | L 0-1 | 1709 | |
Sat 22 Feb | Darlington | H | League | L 1-4 | 5813 | Winster |
Sat 01 Mar | Hartlepools United | A | League | L 0-1 | 4816 | |
Sat 08 Mar | Doncaster Rovers | H | League | D 1-1 | 4850 | Hutchinson (Pen) |
Sat 15 Mar | Chesterfield | A | League | L 1-3 | 1864 | McConnell |
Sat 22 Mar | Lincoln City | H | League | L 2-4 | 4191 | Mcleod,Frew |
Sat 29 Mar | Tranmere Rovers | A | League | L 0-3 | 3757 | |
Sat 05 Apr | Halifax Town | H | League | W 2-0 | 3833 | McConnell,Holland |
Sat 12 Apr | Rotherham United | A | League | L 1-4 | 4214 | Holland |
Fri 18 Apr | Accrington Stanley | H | League | W 2-1 | 5682 | Henderson,McConnell |
Sat 19 Apr | Rochdale | H | League | W 2-0 | 2987 | Henderson,Hutchinson |
Sat 26 Apr | South Shields | A | League | L 2-5 | 2082 | Hutchinson,Agar |
Tue 29 Apr | Rochdale | A | League | L 0-2 | 1758 | |
Sat 03 May | Wigan Borough | H | League | W 5-0 | 3851 | Hutchinson(3) 1 Pen,Armes(2) |
League Division 3 (North) P W D L F A W D L F A Pts 1. PORT VALE 42 17 2 2 64 18 13 5 3 39 19 67 2. Stockport County 42 15 3 3 67 20 13 4 4 39 24 63 3. Darlington 42 14 2 5 71 29 8 4 9 37 44 50 4. Chesterfield 42 18 1 2 53 15 4 5 12 23 41 50 5. Lincoln City 42 12 8 1 54 23 5 6 10 29 38 48 6. York City 42 11 7 3 43 20 4 9 8 34 44 46 7. South Shields 42 11 6 4 49 32 7 4 10 28 42 46 8. Hartlepool United 42 13 4 4 50 24 4 7 10 31 50 45 9. Southport 42 11 5 5 49 31 4 8 9 32 43 43 10. Rochdale 42 14 3 4 57 30 4 4 13 32 61 43 11. Crewe Alexandra 42 12 5 4 55 28 5 3 13 27 43 42 12. Tranmere Rovers 42 12 4 5 57 35 4 5 12 26 51 41 13. New Brighton 42 13 4 4 48 22 3 4 14 21 57 40 14. Doncaster Rovers 42 13 5 3 39 22 2 4 15 23 47 39 15. Carlisle United 42 13 4 4 63 34 3 3 15 27 67 39 16. Accrington Stanley 42 11 4 6 55 30 3 5 13 29 51 37 17. Wrexham 42 10 5 6 42 28 3 3 15 25 60 34 18. Wigan Borough 42 12 4 5 44 26 1 3 17 16 62 33 19. Nelson 42 9 4 8 31 25 4 3 14 20 55 33 20. Rotherham United 42 9 4 8 46 40 2 4 15 21 73 30 21. Halifax Town 42 7 7 7 27 26 3 1 17 17 53 28 22. Barrow 42 9 4 8 31 28 2 1 18 10 70 27
Table Provided by http://www.rsssf.com/engpaul/FLA/1929-30.html
Appearances
A Agar 14
A Almond 7
S Armes 1
J.P.Cape 15
J Charlton 1
J Collins 5
J Cooperthwaite 2
D.T Coulthard 27
W Coxwell 1
J Frew 24
W Henderson 9
H Holdsworth 1
j Holland 34
D Hutchinson 40
J.J. Little 3
J McConnell 33
I.M McGorian 3
H McLaughlan 31
J Mcloed 9
J.W. Miller 40
W Oxley 1
C.W.Parker 10
W Parker 11
J Plendeleith 5
W Pigg 29
G Prout 26
W.C Richmond 12
J Smiles 16
J Thomson 15
W Ward 2
T.W Watson 34
R.C Winster 1
Goals
J McConnell 27
D Hutchinson 25
J Holland 13
T.W Watson 6
W.Pigg 3
J. Thomson 3
A Agar 2
S Armes 2
J.P Cape 2
J Frew 2
W Hendersonn 2
J McLeod 1
C.W. Parker 1
R.C Winster 1
Total 90 Goals
Everton Attendance is listed as 20,000 in Official History Book (Written by P Harrison)
Everton Attendance is listed as 18,236 in Official Match Day Programme from 1960's (Written by T Pullien)
Everton Attendance is listed as 16,806 in Official Match Day Programme from 2013 (Written by D Steele)
Official History Written by P Harrison in 1995 has J Collins at 6 Apperances for the 1929-30 Season. on the fixture section,Tranmere South Shields Rochdale(A) Accrington,Rochdale Wigan(H) yet 5 in the total apperances column. Kieth Wilds Book (50 seasons on) in 1984 has him down as 5 and T Pullien has him as 5 in the Official Match Day Programme from 1960's
Lots of other Apperances totalled by K Wild don't match P Harrison's Team listings
For the Reserves info click here https://www.carlisleprogrammes.co.uk/reserves/1920-s/1929-30/