Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

  1. MIDDLESBROUGH*                           34  22   7   5  86  30  51

  2. DARLINGTON                               34  24   1   9  91  44  49

  3. NEWCASTLE UNITED*                        34  22   5   7  82  41  49

  4. BLYTH SPARTANS                           34  18   8   8  62  42  44

  5. DURHAM CITY                              34  17   6  11  52  41  40

  6. JARROW                                   34  16   6  12  55  52  38

  7. ASHINGTON                                34  14   8  12  51  51  36

  8. SOUTH SHIELDS*                           34  14   7  13  67  57  35

  9. SUNDERLAND*                              34  15   4  15  67  49  34

 10. HARTLEPOOLS UNITED                       34  12  10  12  45  36  34

 11. SCOTSWOOD                                34  13   6  15  47  55  32

 12. WEST STANLEY                             34  12   7  15  45  63  31

 13. CARLISLE UNITED                          34  12   3  19  47  76  27

 14. SHILDON ATHLETIC                         34  10   6  18  50  75  26

 15. HOUGHTON ROVERS                          34   8   8  18  28  60  24

 16. SPENNYMOOR UNITED                        34  10   2  22  52  78  22

 17. LEADGATE PARK                            34   8   6  20  51  83  22

 18. WALLSEND                                 34   6   6  22  26  71  18

Print | Sitemap
© Geoff Jackson