1. SOUTH SHIELDS 38 31 4 3 160 34 66
2. MIDDLESBROUGH RESERVES 38 28 5 5 151 34 61
3. NEWCASTLE UNITED RESERVES 38 26 6 6 132 43 58
4. DARLINGTON 38 25 4 9 109 37 54
5. WEST STANLEY 38 24 4 10 79 44 52
6. SUNDERLAND RESERVES 38 18 9 11 86 50 45
7. HARTLEPOOLS UNITED 38 16 11 11 74 57 43
8. NORTH SHIELDS ATHLETIC 38 19 5 14 67 63 43
9. ASHINGTON 38 15 11 12 60 63 41
10. SUNDERLAND ROVERS 38 17 4 17 74 79 38
11. SPENNYMOOR UNITED 38 12 9 17 40 82 33
12. SHILDON ATHLTIC 38 11 9 18 70 61 31
13. BLYTH SPARTANS 38 11 9 18 49 72 31
14. HEBBURN ARGYLE 38 12 6 20 49 73 30
15. JARROW 38 10 10 18 45 95 30
16. HOUGHTON ROVERS 38 11 4 23 43 125 26
17. CARLISLE UNITED 38 8 7 23 51 120 23
18. NEWCASTLE CITY 38 8 5 25 42 87 21
19. GATESHEAD TOWN 38 8 3 27 51 121 19
20. WALLSEND 38 6 3 29 44 136 15
The competition was suspended because of the Great War.