Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

2011-2012  LEAGUE ONE   (8)

06 August 2011 Notts County H League 1 L 0-3 5941
09 August 2011 Oldham A LC W 1-1  1786
13 August 2011 Bury A League 1 W 2-0 3640
16 August 2011 Rochdale A League 1 D 0-0  2671
20 August 2011 Bournemouth H League 1 W2-1 4422
27 August 2011 Leyton Orient A League 1 W2-1 3524
30 August 2011 Aldershot A LC L 0-2 2809
03 September 2011 MK Dons H League 1 L1-3 4919
06 September 2011 Accrington Stanley A JPT L 2-3  1069
10 September 2011 Hartlepool H League 1 L 1-2 4765
13 September 2011 Tranmere A League 1 W2-1 4219
17 September 2011 Chesterfield A League 1 L1-4 6445
24 September 2011 Stevenage H League 1 W 1-0 4063
01 October 2011 Walsall A League 1 D 1-1 3831
08 October 2011 Brentford H League 1 D 2-2 4184
15 October 2011 Yeovil  A League 1 W 3-0 3673
22 October 2011 Charlton A League 1 L 0-4 16741
25 October 2011 Sheffield Wednesday H League 1 W 3-2 6058
29 October 2011 Oldham H League 1 D 3-3 4803
05 November 2011 Exeter A League 1 D 0-0  4245
12 November 2011 Alferton A FA Cup W 4-0 1488
19 November 2011 Sheffield United A League 1 L 0-1 16840
26 November 2011 Colchester H League 1 W 1-0 4435
03 December 2011 Charlton A FA Cup L 0-2 7461
10 December 2011 Scunthorpe A League 1 W 2-1 3624
17 December 2011 Wycombe H League 1 D 2-2 4414
26 December 2011 Preston A League 1 D 3-3 17518
30 December 2011 Huddersfield A League 1 D 1-1 13962
02 January 2012 Sheffield United H League 1 W 3-2 7721
07 January 2012 Leyton Orient H League 1 W 4-1 4964
21 January 2012 Walsall H League 1 D 1-1 5051
28 January 2012 Hartlepool A League 1 L 0-4 5995
04 February 2012 Chesterfield H League 1 W 2-1 4313
14 February 2012 Tranmere H League 1 D 0-0 4152
20 February 2012 Brentford A League 1 L 0-4 4292
25 February 2012 Yeovil  H League 1 W 3-2 4265
03 March 2012 Notts County A League 1 L 0-2 6451
06 March 2012 Rochdale H League 1 W 2-1 3694
10 March 2012 Bury H League 1 W 4-1 4855
17 March 2012 Bournemouth A League 1 D 1-1 5240
20 March 2012 Preston H League 1 D 0-0  6925
24 March 2012 Colchester A League 1 D 1-1 3672
27 March 2012 MK Dons A League 1 W2-1 8608
31 March 2012 Huddersfield H League 1 W2-1 7530
06 April 2012 Wycombe A League 1 D 1-1 4828
09 April 2012 Scunthorpe H League 1 D 0-0  6555
14 April 2012 Charlton H League 1 L 0-1 6625
17 April 2012 Stevenage A League 1 L 0-1 3438
21 April 2012 Sheffield Wednesday A League 1 L 1-2 21934
28 April 2012 Exeter H League 1 W 4-1 6029
05 May 2012 Oldham A League 1 L1-2 5152

Postponed

14 January 2012 MK Dons A League 1 PP
11 February 2012 Stevenage A League 1 PP

Cumberland Cup (Winners)

12 October 2011 Wetheriggs United (R1) H Cumberland Cup 9 . 0  
12 November 2011 St Bees (R2 - Played @ Carlisle) A Cumberland Cup 7 . 1  
03 March 2012 Penrith (QF) H Cumberland Cup W 6-1  
02 April 2012 Gillford Park (SF) H Cumberland Cup W 4-0  
01 May 2012 Harraby Catholic Club (F) H Cumberland Cup W 2-1 347

Friendlies 

08 July 2011  Kendal A Friendly W 5-1 669
09 July 2011 Gretna A Friendly L 0-2 188
16 July 2011 Gateshead A Friendly L 0-2 Aban 589
19 July 2011 Morecambe A Friendly L 1-2  
23 July 2011 Doncaster H Friendly W 1-0 1851
23 July 2011 Penrith A Friendly W 3-2 150
26 July 2011 Middlesbrough H Friendly W 2-0 2218
27 July 2011 Workington A Friendly L 0-2 229
30 July 2011 Bradford A Friendly W 3-1 1107
22 August 2011 Sunderland Reserves A Friendly   BCD
14 September 2011 Gateshead Reserves A Friendly 2 . 0 BCD
20 September 2011 Blackburn Rovers Reserves  A Friendly 1 . 2 BCD
04 October 2011 Kilmarnock Reserves A Friendly 2 . 3 BCD
19 October 2011 Manchester City Reserves H Friendly 1 . 1 BCD
18 January 2012 Doncaster Rovers Reserves A Friendly P BCD
24 January 2012 Rangers Reserves  A Friendly 1 . 2 BCD
30 January 2012 Hibernian Reserves  A Friendly 1 . 1 BCD
07 February 2012 Blackburn Rovers Reserves A Friendly 3 . 3 BCD
13 March 2012 Leeds United Reserves A Friendly 0 . 3 BCD

Youth Cup

01 November 2011 Sheffield Wednesday Youth (R1) H Youth Cup W 4-1 182
16 November 2011 Kidderminster Harriers Youth (R2)  A Youth Cup W 1-0  
13 December 2011 Fulham Youth R3 A Youth Cup L 1-3  

 

Print | Sitemap
© Geoff Jackson