Sat 25 Aug | Doncaster Rovers | H | League | L 2-3 | 4,218 | |
Tue 28 Aug | Scunthorpe United | H | League Cup | W 1-0 | 2,531 | |
Sat 01 Sep | Peterborough United | A | League | D 1-1 | 3,675 | |
Tue 04 Sep | Scunthorpe United | A | League Cup | D 1-1 | 2,130 | |
Sat 08 Sep | Maidstone United | H | League | W 1-0 | 3,808 | |
Sat 15 Sep | Hereford United | A | League | L 2-4 | 2,773 | |
Mon 17 Sep | Stockport County | A | League | L 1-3 | 3,118 | |
Sat 22 Sep | Hartlepool United | H | League | W 1-0 | 3,303 | |
Tue 25 Sep | Derby County | H | League Cup | D 1-1 | 7,628 | |
Fri 28 Sep | Burnley | H | League | D 1-1 | 5,208 | |
Tue 02 Oct | Gillingham | A | League | L 1-2 | 3,022 | |
Sat 06 Oct | Walsall | A | League | D 1-1 | 4,284 | |
Wed 10 Oct | Derby County | A | League Cup | L 0-1 | 12,253 | |
Sat 13 Oct | Halifax Town | H | League | L 0-3 | 3,697 | |
Sat 20 Oct | Chesterfield | H | League | W 1-0 | 3,029 | |
Sat 27 Oct | Torquay United | A | League | L 0-3 | 3,269 | |
Wed 24 Oct | Scarborough | A | League | D 1-1 | 1,329 | |
Sat 03 Nov | Lincoln City | H | League | D 0-0 | 3,095 | |
Tues 06 Nov | Preston North End | H | DAF | D 1-1 | 1,826 | 1826 |
Sat 10 Nov | York City | H | League | W 1-0 | 2,888 | |
Sat 17 Nov | Wigan Athletic | A | F.A. Cup | L 0-5 | 3,947 | |
Sat 24 Nov | Rochdale | A | League | W 1-0 | 1,733 | |
Sat 01 Dec | Wrexham | A | League | L 0-3 | 1,682 | |
Sat 15 Dec | Northampton Town | H | League | W 4-1 | 2,873 | |
Tue 18 Dec | Rochdale | A | DAF | L0-1 | 718 | |
Sun 23 Dec | Blackpool | H | League | W 1-0 | 5,195 | 718 |
Wed 26 Dec | Cardiff City | A | League | L 1-3 | 2,281 | |
Sat 29 Dec | Scunthorpe United | A | League | L 0-2 | 2,971 | |
Tue 01 Jan | Aldershot | H | League | L 1-2 | 2,978 | |
Sat 05 Jan | Darlington | A | League | L 1-3 | 2,670 | |
Sat 12 Jan | Peterborough United | H | League | W 3-2 | 2,744 | |
Sat 19 Jan | Doncaster Rovers | A | League | L 0-4 | 2,447 | |
Sat 26 Jan | Hereford United | H | League | L 0-1 | 2,572 | |
Sat 02 Feb | Stockport County | H | League | W 1-0 | 2,750 | |
Tue 05 Feb | Hartlepool United | A | League | L 1-4 | 2,670 | |
Sat 16 Feb | Rochdale | H | League | D 1-1 | 2,505 | |
Sat 23 Feb | York City | A | League | L 0-2 | 2,002 | |
Tue 26 Feb | Darlington | H | League | L 0-2 | 2,896 | |
Sat 02 Mar | Wrexham | H | League | W 2-0 | 2,207 | |
Sat 09 Mar | Northampton Town | A | League | D 1-1 | 3,216 | |
Tue 12 Mar | Gillingham | H | League | L 0-4 | 2,633 | |
Sat 16 Mar | Burnley | A | League | L 1-2 | 6,636 | |
Tue 19 Mar | Halifax Town | A | League | D 1-1 | 1,004 | |
Sat 23 Mar | Walsall | H | League | L 0-3 | 2,433 | |
Sat 30 Mar | Cardiff City | H | League | W 3-2 | 2,264 | |
Tue 02 Apr | Blackpool | A | League | L 0-6 | 5,368 | |
Sat 06 Apr | Scunthorpe United | H | League | L 0-3 | 1,909 | |
Sat 13 Apr | Aldershot | A | League | L 0-3 | 1,818 | |
Sat 20 Apr | Chesterfield | A | League | L 1-4 | 2,708 | |
Sat 27 Apr | Scarborough | H | League | W 4-1 | 1,762 | |
Wed 01 May | Maidstone United | A | League | D 0-0 | 1,111 | |
Sat 04 May | Torquay United | H | League | W 3-1 | 2,176 | |
Sat 11 May | Lincoln City | A | League | L 2-6 | 2,333 |
Sat 8th Dec | Rochdale | A | DAF | PP | |
Sat 9 Feb | Maidstone United | A | League | PP | |
Tue 12 Feb | Darlington | H | League | PP | |
Tue 27 Mar | Maidstone United | A | League | PP |
Barclays League Division 4
P W D L F A W D L F A Pts
1. DARLINGTON 46 13 8 2 36 14 9 9 5 32 24 83
2. STOCKPORT COUNTY 46 16 6 1 54 19 7 7 9 30 28 82
3. HARTLEPOOL UNITED 46 15 5 3 35 15 9 5 9 32 33 82
4. PETERBOROUGH UNITED 46 13 9 1 38 15 8 8 7 29 30 80
5. Blackpool 46 17 3 3 55 17 6 7 10 23 30 79
6. Burnley 46 17 5 1 46 16 6 5 12 24 35 79
7. TORQUAY UNITED 46 14 7 2 37 13 4 11 8 27 34 72
8. Scunthorpe United 46 17 4 2 51 20 3 7 13 20 42 71
9. Scarborough 46 13 5 5 36 21 6 7 10 23 35 69
10. Northampton 46 14 5 4 34 21 4 8 11 23 37 67
11. Doncaster Rovers 46 12 5 6 36 22 5 9 9 20 24 65
12. Rochdale 46 10 9 4 29 22 5 8 10 21 31 62
13. Cardiff City 46 10 6 7 26 23 5 9 9 17 31 60
14. Lincoln City 46 10 7 6 32 27 4 10 9 18 34 59
15. Gillingham 46 9 9 5 35 27 3 9 11 22 33 54
16. Walsall 46 7 12 4 25 17 5 5 13 23 34 53
17. Hereford United 46 9 10 4 32 19 4 4 15 21 39 53
18. Chesterfield 46 8 12 3 33 26 5 2 16 14 36 53
19. Maidstone United 46 9 5 9 42 34 4 7 12 24 37 51
20. Carlisle United 46 12 3 8 30 30 1 6 16 17 59 48
21. York City 46 8 6 9 21 23 3 7 13 24 34 46
22. Halifax Town 46 9 6 8 34 29 3 4 16 25 50 46
23. Aldershot 46 8 7 8 38 43 2 4 17 23 58 41
24. Wrexham 46 8 7 8 33 34 2 3 18 15 40 40
29/07/1990 | Gala Fairydean | A | Friendly | W 3-0 | |
01/08/1990 | Newcastle Blue Star | A | Friendly | D 1-1 | |
03/08/1990 | St Mirren | H | Friendly | L 1-3 | 1,988 |
07/08/1990 | Sunderland | H | Friendly | W 1-0 | 3,352 |
08/08/1990 | Winscale | A | Friendly | W 4-1 | |
10/08/1990 | Bristol City | H | Friendly | L 0-1 | 1,743 |
11/08/1990 | Workington | A | Friendly | D 1-1 | |
17/08/1990 | St Johnstone | H | Friendly | D 1-1 | 1,237 |
Morecambe | A | Friendly |
Gala Fairydean (A) No Knowledge of Programme
Newcastle Blue Star (A) 28 Page Programme No Price
St Mirren,Sunderland,Bristol City & St Johnstone (H) All team Sheets
Winscale (A) No Knowledge of Programme
Workington (A) No Knowledge of Programme
No Knowledge of Morecambe game details but have seen it mentioned in newspapers