Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

25 August 1923 Shildon A League    
01 September 1923 Shildon H League    
08 September 1923 Preston Colliery H League    
15 September 1923 Preston Colliery A League    
22 September 1923 Blyth Spartans H League    
29 September 1923 Blyth Spartans A League    
06 October 1923 Hartlepools Res H League    
13 October 1923 Hartlepools Res A League    
20 October 1923 Bedlington United A League    
27 October 1923 Seaton Delaval H League    
03 November 1923 Seaton Delaval H League    
10 November 1923 Scotswood H League    
17 November 1923     F.A. Cup    
24 November 1923 Bedlington United H League    
01 December 1923 Ashington A F.A. Cup L 0-2  
  Scotswood A League    
08 December 1923 Middlesbrough Res H League    
15 December 1923 Wallsend A League    
22 December 1923 Wallsend H League    
25 December 1923 Jarrow H League    
26 December 1923 Workington Reds A League    
29 December 1923 Jarrow A League    
01 January 1924 Workington Reds H League    
05 January 1924 Chester Le Street A League    
12 January 1924 Chester Le Street H League    
19 January 1924 Sunderland Res H League    
02 February 1924 South Shields Res A League    
09 February 1924 Newcastle United Res H League    
16 February 1924 Middlesbrough Res A League    
23 February 1924 Spennymoor H League    
01 March 1924 Spennymoor A League    
08 March 1924 Darlington Res A League    
15 March 1924 South Shields Res H League    
22 March 1924 Newcastle United Res A League    
05 April 1924 West Stanley A League    
12 April 1924 Sunderland Res A League    
18 April 1924 Leadgate Park H League    
19 April 1924 Darlington Res H League    
21 April 1924 Leadgate Park A League    
26 April 1924 West Stanley H League    

North Eastern League

  1. SOUTH SHIELDS*                           38  29   5   4 106  32  63

  2. NEWCASTLE UNITED*                        38  26   9   3  99  44  61

  3. MIDDLESBROUGH*                           38  26   6   6  95  34  58

  4. SUNDERLAND*                              38  24   5   9  90  40  53

  5. WORKINGTON                               38  21  10   7  87  43  52

  6. BLYTH SPARTANS                           38  21   7  10  68  35  49

  7. WEST STANLEY                             38  18  11   9  66  43  47

  8. SEATON DELAVAL                           38  14   8  16  61  61  36

  9. HARTLEPOOLS UNITED*                      38  13  10  15  60  62  36

 10. SHILDON                                  38  15   4  19  60  63  34

 11. CARLISLE UNITED                          38  13   6  17  46  61  34

 12. DARLINGTON*                              38  13   8  19  55  64  32

 13. SPENNYMOOR UNITED                        38  10  10  18  41  65  30

 14. BEDLINGTON UNITED                        38  12   4  22  52  94  28

 15. SCOTSWOOD                                38   8  10  20  46  81  26

 16. LEADGATE PARK                            38  10   6  22  50  92  26

 17. PRESTON COLLIERY                         38   9   7  22  37  64  25

 18. CHESTER-LE-STREET                        38   9   6  23  36  80  24

 19. WALLSEND                                 38   6  11  21  44  91  23

 20. JARROW                                   38  10   3  25  46  96  23

Print | Sitemap
© Geoff Jackson