Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

 

  1. MIDDLESBROUGH RESERVES                   36  28   5   3 122  33  61

  2. NEWCASLE UNITED RESERVES                 36  28   2   6 113  33  58

  3. DARLINGTON                               36  23   8   5  84  34  54

  4. SUNDERLAND RESERVES                      36  21   5  10  99  52  47

  5. SOUTH SHIELDS                            36  21   4  11  73  43  46

  6. SPENNYMOOR UNITED                        36  18   6  12  62  57  42

  7. NEWCASTLE CITY                           36  16   9  11  68  44  41

  8. GATESHEAD TOWN                           36  16   6  14  64  66  38

  9. HARTLEPOOLS UNITED                       36  14   8  14  62  50  36

 10. WEST STANLEY                             36  13  10  13  61  58  36

 11. NORTH SHIELDS ATHLETIC                   36  13   9  14  59  72  35

 12. SEAHAM HARBOUR                           36  15   2  19  52  69  32

 13. HEBBURN ARGYLE                           36  11   9  16  56  54  31

 14. WINGATE ALBION                           36   9  11  16  41  84  29

 15. JARROW CROFT                             36  10   7  19  52  87  27

 16. SHILDON ATHLETIC                         36   9   6  21  57  95  24

 17. CARLISLE UNITED                          36   7   6  23  37  98  20

 18. WALLSEND PARK VILLA                      36   8   3  25  43  93  19

 19. SUNDERLAND ROVERS                        36   2   4  30  42 125   8

Print | Sitemap
© Geoff Jackson