Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1967-1968   SECOND DIVISION   ( 10 )

          Prog News History
Sat 19 Aug   Hull City   A   League  L 0-1 17,123 19,123  
Wed 23 Aug  Blackburn Rovers  League  L 0-1 17,740 17,840  
Sat 26 Aug  Middlesbrough  League  D 2-2 12,389 12,389 12,389
Tue 29 Aug  Blackburn Rovers  League  W 1-0 11,668 11,668 11,668
Sat 02 Sep  Bristol City  League  L 0-1 13,842 13,736  
Tue 05 Sep  Rotherham United  League  W 4-1 9,496 9,496 9,496
Sat 09 Sep  Birmingham City  League  D 1-1 11,200 11,200 11,200
Wed 13 Sep  Workington  League Cup  L 0-2 10,746 10,746 10,746
Sat 16 Sep  Bolton Wanderers  League  W 3-2 12,809 12,636 12,809
Sat 23 Sep  Huddersfield Town  League  W 2-1 13,511 13,511 13,511
Sat 30 Sep  Ipswich Town  League  L 1-3 14,183 14,099 14,183
Sat 07 Oct  Portsmouth  League  L 1-2 21,865 21,864 21,865
Sat 14 Oct  Preston North End  League  W 4-1 11,228 11,228 11,228
Sat 21 Oct  Charlton Athletic  League  D 2-2 13,645 N/L 13,645
Sat 28 Oct  Crystal Palace  League  W 3-0 11,399 11,399 11,399
Sat 04 Nov  Aston Villa  League  L 0-1 17,767 N/L 17,767
Sat 11 Nov  Queens Park Rangers  League  W 3-1 12,544 12,454 12,544
Sat 18 Nov  Derby County  League  W 1-0 20,850 20,850 20,850
Sat 25 Nov  Cardiff City  League  L 1-3 10,966 10,966 10,966
Sat 02 Dec  Plymouth Argyle  League  L 1-3 8,791 8,791 8,791
Sat 09 Dec  Norwich City  League  D 2-2 8,076 8,076 8,076
Sat 16 Dec  Hull City  League  D 1-1 9,063 9,063 9,063
Sat 23 Dec  Middlesbrough  League  L 0-4 27,952 27,952 27,952
Tue 26 Dec  Blackpool  League  D 1-1 20,732 20,732 20,732
Sat 30 Dec  Blackpool  League  L 1-3 12,679 12,679 12,679
Sat 06 Jan  Bristol City  League  D 0-0 8,261 8,261 8,261
Sat 13 Jan  Birmingham City  League  W 3-1 21,686 N/L 21,686
Sat 20 Jan  Bolton Wanderers  League  W 3-0 11,065 11,065 11,065
Sat 27 Jan  Newcastle United  F.A. Cup  W 1-0 56,550 56,550 56,550
Sat 03 Feb  Huddersfield Town  League  D 1-1 9,071 9,071 9,071
Sat 10 Feb  Ipswich Town  League  W 4-1 17,111 17,111 17,111
Sat 17 Feb  Everton  F.A. Cup  L 0-2 25,000 25,000 25,000
Fri 23 Feb  Portsmouth  League  D 1-1 11,976 11,796 11,976
Sat 02 Mar  Preston North End  League  W 2-0 13,481 13,481 13,481
Sat 16 Mar  Charlton Athletic  League  D 0-0 7,440 7,440 7,440
Sat 23 Mar  Crystal Palace  League  D 1-1 9,219 9,149 8,219
Sat 30 Mar  Aston Villa  League  L 1-2 8,861 N/L 8,861
Sat 06 Apr  Queens Park Rangers  League  L 0-1 18,103 18,103 18,103
Sat 13 Apr  Derby County  League  D 1-1 8,009 8,009 8,009
Mon 15 Apr  Millwall  League  L 0-1 11,854 N/L 11,854
Tue 16 Apr  Millwall  League  D 1-1 5,810 5,810 5,810
Sat 20 Apr  Cardiff City  League  L 0-1 13,926 N/L 13,926
Sat 27 Apr  Plymouth Argyle  League  W 2-0 5,938 5,938 5,938
Sat 04 May  Norwich City  League  L 1-2 11,429 12,398 11,429
Sat 11 May  Rotherham United  League  W 2-1 6,950 N/L 6,950

Prog =Attendance Listed in Programmes

News =Attendance Listed Cumberland News

History = Attendance Listed in Complete History of Carlisle United by Paul Harrison

Postponed

None

Friendlies

04/08/1967 Airdriaonians A Friendly W 4-1    
08/08/1967 Sheffield Utd H Friendly W 2-0    
10/08/1967 Penrith A Friendly W 1-0    
11/08/1967 Hartlepools A Friendly W 3-0   3,305
15/08/1967 Netherfield (Res) A Friendly L 0-1    
31/10/1967 Queen of the South H Friendly W 4-1   5,750
13/12/1967 Sparta Prague H Friendly L 1-2   9,522
08/03/1968 St Mirren H Friendly D 0-0   5,465
24/04/1968 Whitley Bay A Friendly W 2-0   1,100
Print | Sitemap
© Geoff Jackson