Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

2009-2010  LEAGUE ONE   (14 )

          Stats.football Programmes D Steele
Sat 8 Aug Brentford H League 1 L1-3 6,367 6,367  
Tue 11th Aug Oldham H LGCup W1-0 2,509 2,509  
Sat 15th Aug Millwall A League 1 D0-0 9,055 9,055  
Tue 18th Aug Stockport A League 1 W2-1 4,009 4,009  
Sat 22nd Aug Exeter H League 1 L0-1 5,156 5,156  
Wed 26th Aug Bristol City A LGCup W2-0 6,359 6,359  
Sat 29th Aug Leyton Orient A League 1 D2-2 3,546 3,546  
Tue 1st Sep Morecambe A JPT  W2-2 5-2 P 2,016 2,016 2,016
Sat 5th Sep Tranmere H League 1 W3-0 5,269 5,269  
Sat 12th Sep Brighton H League 1 L0-2 5,368 5,368  
Sat 19th Sep Oldham A League 1 L0-2 4,268 4,268  
Tue 22nd Sep Portsmouth H LGCup L 1-3 7,042 7,042  
Sat 26th Sep Southampton H League 1 D 1-1 7,000 7,000  
Tue 29th Sep Leeds A League 1 D 1-1 19,673 19,673  
Sat 3rd Oct Walsall A League 1 D 2-2 3,572 3,572  
Tue 6th Oct Macclesfield H JPT  W4-2 1,753 1,753 4,268
Sat 10th Oct Norwich H League 1 L 0-1 6,825 6,825  
Sat 17th Oct Yeovil A League 1 L 1-3 4,333 4,333  
Sat 24th Oct Southend H League 1 W 2-1 4,551 4,551  
Sat 31st Oct Charlton H League 1 W 3-1 6,077 6,077  
Sat 7th Nov Morecambe H FAC1 D 2-2 4,181 4,181  
Tue 10th Nov Chesterfield A JPT  W 3-1 2,878 2,878 2,878
Sat 14th Nov Bristol Rovers A League 1 L 2-3 5,362 5,362  
Tue 17th Nov Morecambe A FAC1R W 1-0 3,307 3,307  
Sat 21st Nov Swindon H League 1 L 0-1 4,339 4,339  
Tue 24th Nov MK Dons A League 1 W 4-3 9,459 9,459  
Sat 28th Nov Norwich H FAC2 W 3-1 3,946 3,946  
Tue 1st Dec Hartlepool H League 1 W 3-2 4,109 4,109  
Sat 5th Dec Gillingam A League 1 D 0-0 7,214 7,214  
Sat 12th Dec Wycombe H League 1 W 1-0 4,528 4,528  
Tue 15th Dec Bradford H JPT  W 3-0  3,176 3,176 3,176
Mon 28th Dec Tranmere A League 1 D 0-0 6,313 6,313  
Sat 2nd Jan Everton A FAC 3 L 1-3 31,196 31,196  
Sat 16th Jan Brentford A League 1 L 1-3 5,089 5,089  
Tue 19th Jan Leeds A JPT  W 2-1 13,011 13,011 13,011
Sat 23rd Jan Stockport H League 1 D 0-0 4,966 4,966  
Tue 26th Jan Exeter A League 1 W 3-2 4,106 4,106  
Sat 30th Jan Leyton Orient H League 1 D 2-2 4,687 4,687  
Tue 2nd Feb Colchester A League 1 L 1-2 3,903 3,903  
Sat 6th Feb Huddersfield A League 1 D 1-1 14,132 14,132  
Tue 9th Feb Leeds H JPT  L 2-3 6-5p 9,430 9,430 9,430
Sat 13th Feb MK Dons H League 1 W 5-0 4,930 4,930  
Tue 16th Feb Huddersfield H League 1 L1-2 5,236 5,236  
Sat 20th Feb Swindon A League 1 L0-2 7,704 7,704  
Tue 23rd Feb Hartlepool A League 1 L1-4 2,975 2,975  
Sat 27th Feb Gillingam H League 1 W 2-0 4,646 4,646  
Sat 6 Mar Wycombe A League 1 D 0-0 4,876 4,876  
Tue 9th Mar Millwall H League 1 L1-3 3,853 3,853  
Sat 13th Mar Colchester H League 1 W 2-1 4,469 4,469  
Sat 20th Mar Southend A League 1 D2-2 6,384 6,384  
Tue 16th Mar Yeovil H League 1 W1-0 3,731 3,731  
Sun 28th Mar Southampton N JPT Final L1-4 73,476 73,476 73,476
Fri 2nd Apr Bristol Rovers H League 1 W3-1 5,407 5,407  
Mon 5th Apr Charlton A League 1 L0-1 17,229 17,229  
Sat 10th Apr Brighton A League 1 W2-1 6,673 6,673  
Tue 13th Apr Leeds H League 1 L1-3 8,728 8,728  
Sat 17th Apr Oldham H League 1 L1-2 4,484 4,484  
Sat 24th Apr Southampton A League 1 L2-3 18,908 18,908  
Sat 1st May Walsall H League 1 D1-1 5,114    
Sat 8th May Norwich A League 1 W2-0 25,181    

Postponed

19/12/2009 Colchester United A League 1 PP
26/12/2009 Huddersfield Town H League 1 PP
09/01/2009 Millwall  H League 1 PP

Friendlies

09/07/2009 Kendal A Friendly L2-5 298
11/07/2009 Workington A Friendly W3-1 719
17/07/2009 Margate A Friendly W6-0 454
20/07/2009 Gala Fairydean A Friendly W8-0 100
21/07/2009 Hull City H Friendly L 1-2 2156
25/07/2009 Middlesbrough H Friendly L 0-2 2420
28/07/2009 Blackpool H Friendly L 1-3 1697
29/07/2009 Guiseley A Friendly P+P  
01/08/2009 Bradford A Friendly D3-3 1,163
20/10/2009 Celtic Reserves  A Friendly 1 . 1 BCD

Cumberland Cup

05/12/2009 Wetheriggs United (R3) A Cumberland Cup 1 . 2  

Youth Cup

09/11/2009 Acc`ton St Yth (R1) H Youth Cup 1 . 1 Aet 9 . 8 pens
18/11/2009 York City Youth (R2) A Youth Cup 2 . 1  
08/12/2009 Stoke City Youth (R3 ) H Youth Cup 0 . 1  
Print | Sitemap
© Geoff Jackson