Prog | Rothmans | Newspaper | History | ||||||
03 August 1974 | Middlesbrough | A | Texaco Cup | W 1-0 | Martin | 10,692 | 10692 | 10,692 | |
06 August 1974 | Newcastle United | H | Texaco Cup | D 2-2 | Barry, Laidlaw | 13,560 | 13560 | 13,560 | |
10 August 1974 | Sunderland | H | Texaco Cup | D 0-0 | 12,718 | 12718 | 12,718 | ||
17 August 1974 | Chelsea | A | League | W 2-0 | 31615 | ||||
20 August 1974 | Middlesbrough | A | League | W 2-0 | 28,719 | ||||
24 August 1974 | Tottenham Hotspur | H | League | W 1-0 | 18,426 | ||||
27 August 1974 | Middlesbrough | H | League | L 0-1 | 18,473 | ||||
31 August 1974 | Leicester City | A | League | D 1-1 | 20,658 | ||||
07 September 1974 | Stoke City | H | League | L 0-2 | 14,507 | ||||
11 September 1974 | Bradford City | A | League Cup | W 1-0 | 6,969 | ||||
14 September 1974 | Newcastle United | A | League | L 0-1 | 37,075 | ||||
21 September 1974 | Birmingham City | H | League | W 1-0 | 12,691 | ||||
24 September 1974 | Manchester City | H | League | D 0-0 | 17,495 | ||||
28 September 1974 | Luton Town | A | League | L 1-3 | 12,987 | ||||
05 October 1974 | Liverpool | H | League | L 0-1 | 20,844 | ||||
09 October 1974 | Colchester United | A | League Cup | L 0-2 | 7,842 | ||||
12 October 1974 | Wolverhampton | A | League | L 0-2 | 18,918 | ||||
16 October 1974 | Tottenham Hotspur | A | League | D 1-1 | 12,813 | ||||
19 October 1974 | Derby County | H | League | W 3-0 | 13,353 | ||||
26 October 1974 | Coventry City | A | League | L 1-2 | 16,970 | ||||
02 November 1974 | Sheffield United | A | League | L 1-2 | 17,679 | ||||
09 November 1974 | West Ham United | H | League | L 0-1 | 14,141 | ||||
16 November 1974 | Queens Park Rangers | A | League | L 1-2 | 15,700 | ||||
23 November 1974 | Leeds United | H | League | L 1-2 | 19,975 | ||||
30 November 1974 | Ipswich Town | A | League | L 1-3 | 20,193 | ||||
07 December 1974 | Arsenal | H | League | W 2-1 | 12,926 | ||||
14 December 1974 | Chelsea | H | League | L 1-2 | 12,954 | ||||
21 December 1974 | Everton | A | League | W 3-2 | 33,489 | ||||
26 December 1974 | Newcastle United | H | League | L 1-2 | 20,675 | ||||
28 December 1974 | Burnley | A | League | L 1-2 | 19,729 | ||||
04 January 1975 | Preston North End | A | F.A. Cup | W 1-0 | 18,682 | ||||
11 January 1975 | Arsenal | A | League | L 1-2 | 21,538 | ||||
18 January 1975 | Ipswich Town | H | League | W 2-1 | 13,054 | ||||
25 January 1975 | West Bromwich Albion | H | F.A. Cup | W 3-2 | 14,843 | ||||
01 February 1975 | West Ham United | A | League | L 0-2 | 26,910 | ||||
08 February 1975 | Sheffield United | H | League | L 0-1 | 12,023 | ||||
15 February 1975 | Mansfield Town | A | F.A. Cup | W 1-0 | 18,293 | ||||
22 February 1975 | Queens Park Rangers | H | League | L 1-2 | 13,176 | ||||
25 February 1975 | Leeds United | A | League | L 1-3 | 32,346 | ||||
01 March 1975 | Leicester City | H | League | L 0-1 | 12,676 | ||||
08 March 1975 | Fulham | H | F.A. Cup | L 0-1 | 21,570 | ||||
15 March 1975 | Luton Town | H | League | L 1-2 | 8,339 | ||||
19 March 1975 | Manchester City | A | League | W 2-1 | 24,047 | ||||
22 March 1975 | Stoke City | A | League | L 2-5 | 20,526 | ||||
23 March 1975 | Birmingham City | A | League | L 0-2 | 33,761 | ||||
29 March 1975 | Everton | H | League | W 3-0 | 16,049 | ||||
01 April 1975 | Burnley | H | League | W 4-2 | 12,783 | ||||
05 April 1975 | Coventry City | H | League | D 0-0 | 10,857 | ||||
12 April 1975 | Liverpool | A | League | L 0-2 | 46,073 | ||||
19 April 1975 | Wolverhampton | H | League | W 1-0 | 9,707 | ||||
26 April 1975 | Derby County | A | League | D 0-0 | 26,882 |
Prog =Attendance Listed in Programmes
26 July 1974 | Workington | A | Friendly | W 3-0 | BCD |
29 July 1974 | Workington | H | Friendly | W 2-1 | BCD |
30 July 1974 | Preston | A | Friendly | L 1-2 | BCD |