Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

2012-13 League 1 (17)

11 August 2012 Accrington H LC W1-0 2924
18 August 2012 Stevenage A League D1-1 2736
21 August 2012 Tranmere H League L0-3 4192
25 August 2012 Portsmouth H League W4-2 5120
28 August 2012 Ipswich H LC W2-1 3296
01 September 2012 MK Dons A League L0-2 7227
04 September 2012 Preston H JPT D1-1 3471
08 September 2012 Hartlepool A League W 2-1 4474
15 September 2012 Swindon H League D2-2 4987
18 September 2012 Crewe H League D0-0 3519
22 September 2012 Coventy A League W 2-1 10674
26 September 2012 Tottenham Hotspur H League Cup L 0-3 12625
29 September 2012 Crawley H League L 0-2 4221
06 October 2012 Walsall A League W1-2 3964
13 October 2012 Notts County H League L 0-4 4731
16 October 2012 Bury A League D1-1 1913
20 October 2012 Colchester A League L0-2 3335
23 October 2012 Oldham H League W3-1 3310
27 October 2012 AFC Bournemouth H League L 2-4 4050
03 November 2012 Ebbsfleet H FA Cup W4-2 2373
06 November 2012 Preston A League D1-1 9249
10 November 2012 Brentford A League L1-2 6763
17 November 2012 Leyton Orient H League L1-4 3964
20 November 2012 Doncaster H League L1-3 3229
24 November 2012 Yeovill A League W3-1 3394
01 December 2012 Bournemouth H FA Cup L1-3 2980
08 December 2012 Sheffield United H League L1-3 4892
15 December 2012 Shrewsbury A League L1-2 5260
26 December 2012 Hartlepool H League W2-0 5380
29 December 2012 Bury H League W 2-1 4435
01 January 2013 Crewe A League L0-1 4802
05 January 2013 Swindon A League L0-4 9162
13 January 2013 Coventy H League W 1-0 4071
26 January 2013 Scunthorpe H League D1-1 3829
02 February 2013 Tranmere A League W 1-0 5713
09 February 2013 Stevenage H League W 2-1 3944
12 February 2013 Scunthorpe A League L1-3 3112
16 February 2013 Portsmouth A League D 1-1 11466
23 February 2013 MK Dons H League D1-1 4283
26 February 2013 Walsall H League L 0-3 3266
02 March 2013 Notts County A League L0-1 5553
05 March 2013 Crawley A League D1-1 2654
09 March 2013 Brentford H League W 2-0 3858
16 March 2013 Leyton Orient A League L1-4 4387
23 March 2013 Yeovil Town H League D3-3 3809
29 March 2013 Shrewsbury H League D 2-2 4472
01 April 2013 Sheffield United A League D 0-0 19005
06 April 2013 Oldham A League W 2-1 4271
09 April 2013 Doncaster A League W2-0 7884
13 April 2013 Preston H League D 1-1 5965
20 April 2013 Bournemouth A League L 1-3 9014
27 April 2013 Colchester H League L 0-2 5427

Postponed

01/10/12 Bury A League PP
22/12/12 Scunthorpe A League PP
19/01/13 Crawley A League PP
12/03/13 Doncaster A League PP

Friendlies

13/07/12 Kendal A Friendly W 3-0 605
17/07/12 Workington A Friendly W 5-0 588
21/07/12 Barrow A Friendly W 6-0 522
24/07/12 Durham A Friendly W 3-0 287
27/07/12 St Mirren H Friendly W 1-0 1643
03/08/12 Middlesbrough H Friendly L 1-2 1988
07/08/12 Morecambe A Friendly L1-2 760
14/08/2012 Middlesbrough A Friendly W 2-1 BCD
12/11/12 Barnsley XI  A Friendly D 1-1 BCD
07/10/12 All Stars XI P Murphy Test H Friendly   2546

Cumberland Cup

22/09/12 Celtic Nation A Cumberland Cup W 2-1  
17/10/12 Longtown H Cumberland Cup W 3-0 307
07/11/12 Penrith Rangers H Cumberland Cup W 16-0  
19/02/13 Carlisle City H Cumberland Cup W 1-0 371
25/03/13 Penrith FC A Cumberland Cup W 3-1  
23/04/13 Whitehaven H Cumberland Cup W 8-1 293

Youth Cup

31/10/12 Crewe A Youth Cup L 1-2 370

Youth Alliance Cup

03/11/12 Rotherham A Youth Alliance Cup W 4-2 CRC
08/12/12 Accrington H Youth Alliance Cup W 5-2 CRC
09/02/13 Shrewsbury H Youth Alliance Cup W 5-0 CRC
16/02/13 Fleetwood H Youth Alliance Cup W 5-4 CRC
03/04/13 Walsall H Youth Alliance Cup W 3-1 CRC
17/04/13 Bristol Rovers H Youth Alliance Cup L 1-3 371
Print | Sitemap
© Geoff Jackson