Prog | News | History | |||||
Sat 10 Aug | Bury | A | League | L 2-3 | 8,952 | N/L | 8,952 |
Tue 13 Aug | Portsmouth | H | League | D 0-0 | 9,748 | 9,748 | |
Sat 17 Aug | Charlton Athletic | H | League | D 1-1 | 8,621 | 8,521 | 8,621 |
Sat 24 Aug | Middlesbrough | A | League | L 0-1 | 22,392 | 22,392 | 22,392 |
Tue 27 Aug | Oxford United | H | League | L 0-2 | 9,396 | 9,396 | |
Sat 31 Aug | Huddersfield Town | H | League | D 0-0 | 7,936 | 7,936 | |
Wed 04 Sep | Cardiff City | H | League Cup | W 2-0 | 7,720 | 7,714 | 7,720 |
Sat 07 Sep | Crystal Palace | A | League | L 0-5 | 15,170 | 15,170 | |
Sat 14 Sep | Norwich City | H | League | L 0-4 | 7,353 | 7,348 | |
Sat 21 Sep | Cardiff City | A | League | L 1-2 | 10,826 | N/L | 10,809 |
Tue 24 Sep | Leicester City | H | League Cup | L 0-3 | 10,994 | 10,994 | 10,985 |
Sat 28 Sep | Birmingham City | H | League | L 2-3 | 7,623 | 7,623 | 8,623 |
Mon 30 Sep | Preston North End | A | League | D 2-2 | 14,984 | 14,984 | 14,984 |
Sat 05 Oct | Bolton Wanderers | H | League | D 1-1 | 8,846 | 8,846 | 8,846 |
Wed 09 Oct | Oxford United | A | League | W 1-0 | 10,256 | N/L | 10,256 |
Sat 12 Oct | Blackburn Rovers | A | League | W 2-0 | 12,101 | 12,101 | 12,101 |
Sat 19 Oct | Blackpool | H | League | W 1-0 | 10,519 | 10,519 | 10,519 |
Sat 26 Oct | Aston Villa | A | League | D 0-0 | 14,971 | 14,971 | 14,971 |
Mon 04 Nov | Hull City | H | League | W 1-0 | 9,374 | 9,374 | 9,374 |
Sat 09 Nov | Sheffield United | A | League | W 1-0 | 13,158 | 13,158 | 13,158 |
Sat 16 Nov | Fulham | H | League | W 2-0 | 9,644 | N/L | 9,644 |
Sat 23 Nov | Derby County | A | League | D 3-3 | 23,395 | 23,000 | 23,395 |
Sat 30 Nov | Bristol City | H | League | W 3-0 | 9,263 | N/L | 9,263 |
Sat 07 Dec | Millwall | A | League | D 1-1 | 12,767 | 12,767 | 12,768 |
Sat 14 Dec | Blackburn Rovers | H | League | W 4-1 | 9,160 | 9,160 | 9,160 |
Sat 21 Dec | Blackpool | A | League | L 0-1 | 11,169 | 11,169 | 11,169 |
Thu 26 Dec | Bolton Wanderers | A | League | W 1-0 | 13,922 | N/L | 13,922 |
Sat 28 Dec | Aston Villa | H | League | L 0-1 | 12,554 | 12,554 | 12,554 |
Sat 04 Jan | Chelsea | A | F.A. Cup | L 0-2 | 37,322 | 37,322 | 37,322 |
Sat 11 Jan | Hull City | A | League | W 2-1 | 12,389 | 12,389 | 12,389 |
Sat 18 Jan | Sheffield United | H | League | L 0-1 | 9,717 | 9,717 | 9,717 |
Sat 01 Feb | Fulham | A | League | W 2-0 | 12,863 | 12,863 | 12,836 |
Sat 15 Feb | Bristol City | A | League | L 0-3 | 13,785 | N/L | 13,785 |
Sat 22 Feb | Millwall | H | League | W 1-0 | 7,937 | 8,137 | 8,137 |
Sat 01 Mar | Bury | H | League | W 2-0 | 7,937 | 7,937 | 7,937 |
Sat 08 Mar | Charlton Athletic | A | League | D 1-1 | 19,439 | N/L | 19,340 |
Tue 11 Mar | Derby County | H | League | D 1-1 | 12,844 | 12,844 | 12,844 |
Sat 15 Mar | Middlesbrough | H | League | W 3-0 | 13,920 | 13,920 | 13,920 |
Sat 22 Mar | Huddersfield Town | A | League | L 0-2 | 8,560 | N/L | 8,560 |
Sat 29 Mar | Crystal Palace | H | League | L 1-2 | 8,172 | N/L | 8,172 |
Sat 05 Apr | Birmingham City | A | League | L 0-3 | 22,397 | 22,397 | 22,397 |
Mon 07 Apr | Preston North End | H | League | W 1-0 | 7,349 | 7,349 | 7,349 |
Wed 09 Apr | Portsmouth | A | League | L 1-2 | 18,130 | 18,130 | 18,130 |
Sat 12 Apr | Cardiff City | H | League | W 1-0 | 5,546 | 5,546 | |
Sat 19 Apr | Norwich City | A | League | L 1-2 | 9,400 | 8,313 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Mon 19 Aug | Preston North End | A | League | PP |
Sat 2 Nov | Hull City | H | League | PP (Flood) |
Sat 8 Feb | Derby County | H | League | PP (Snow) |
30/07/1968 | West Brom | H | Friendly | D 1-1 | 11,000 |
25/07/1968 | Alston (Res) | A | Friendly | D 3-3 | |
01/08/1968 | Clydebank @ Dalbeattie (Res) | N | Friendly | L 0-2 | |
03/08/1968 | Barrow | A | Friendly | D 0-0 | |
03/08/1968 | Penrith (Res) | A | Friendly | ||
05/08/1968 | Chesterfield | A | Friendly | W 2-0 | |
06/08/1968 | Netherfield (Res) | A | Friendly | ||
09/11/1968 | Cumberland V Liverpool FA | H | Friendly | L 1-2 | |
12/11/1968 | Airdrieonians | H | Friendly | ||
20/01/1969 | Celtic (Aban 55 Mins) | H | Friendly | D1-1 | 9100 |