DATE | Team | Venue | COMPETITION | Score | Att |
10/08/2024 | Gillingham | A | League Two | L 1-4 | 7,037 |
13/08/2024 | Stoke City | H | League Cup | L 0-2 | 4,441 |
17/08/2024 | Barrow | H | League Two | W 1-0 | 9,813 |
24/08/2024 | Mk Dons | A | League Two | L 0-3 | 6,399 |
31/08/2024 | Tranmere Rovers | H | League Two | L 1-2 | 8,003 |
03/09/2024 | Nottingham Forest U21 | H | Bristol Street Motors | L 1-2 | 1,102 |
07/09/2024 | Bradford City | A | League Two | L 1-2 | 18,041 |
14/09/2024 | Fleetwood Town | H | League Two | L 2-3 | 7,090 |
21/09/2024 | Swindon Town | A | League Two | W 2-0 | 6,878 |
28/09/2024 | Grimsby Town | H | League Two | L 2-3 | 7,510 |
01/10/2024 | Notts County | H | League Two | L 0-2 | 5,594 |
05/10/2024 | Colchester United | A | League Two | D 0-0 | 4,392 |
08/10/2024 | Wigan Athletic | H | Bristol Street Motors | L 0-2 | 1,117 |
12/10/2024 | Wimbledon | A | League Two | L 0-4 | 8,331 |
19/10/2024 | Harrogate Town | H | League Two | D 1-1 | 8,297 |
22/10/2024 | Walsall | A | League Two | L 1-3 | 4,939 |
26/10/2024 | Cheltenham Town | H | League Two | L 0-1 | 6,064 |
02/11/2024 | Wigan Athletic | H | Fa Cup | L 0-2 AET | 4,532 |
09/11/2024 | Salford City | A | League Two | W 1-0 | 3,737 |
12/11/2024 | Morecambe | A | Bristol Street Motors | W 2-1 | 788 |
16/11/2024 | Bromley | A | League Two | D 1-1 | 3,741 |
23/11/2024 | Doncaster Rovers | H | League Two | D 0-0 | 6,837 |
30/11/2024 | Crewe Alexandra | H | League Two | D 1-1 | 5,839 |
14/12/2024 | Chesterfield | H | League Two | L 0-2 | 6,586 |
21/12/2024 | Port Vale | A | League Two | D 0-0 | 6,920 |
26/12/2024 | Morecambe | H | League Two | L 0-1 | 9,225 |
29/12/2024 | Accrington Stanley | H | League Two | W 2-1 | 7,130 |
01/01/2025 | Crewe Alexandra | A | League Two | L 2-3 | 6,345 |
04/01/2025 | Tranmere Rovers | A | League Two | L 0-1 | 6,856 |
18/01/2025 | Bradford City | H | League Two | L 0-1 | 8,399 |
25/01/2025 | Fleetwood Town | A | League Two | W 2-1 | 3,517 |
28/01/2025 | Notts County | A | League Two | L 0-1 | |
01/02/2025 | Swindon Town | H | League Two | L 1-5 | |
08/02/2025 | Grimsby Town | A | League Two |
No Programmes at Bradford City, Salford ,Port Vale, Crewe, Fleetwood, Notts County
Milton Keynes is a Unofficial Fans edition they started programme again in October
Fleetwood started the season but stopped again at Christmas siting poor sales
Accrington is online only
05/07/2024 | Penrith | A | Friendly | W 8-0 | 1,030 |
09/07/2024 | Kendal Town | A | Friendly | W 3-0 | 651 |
13/07/2024 | Workington Reds | A | Friendly | D 0-0 | 1,214 |
19/07/2024 | St Mirren | A | Friendly | D 2-2 | 2,011 |
27/07/2024 | Rochdale | A | Friendly | L 1-2 | 975 |
30/07/2024 | Gateshead | A | Friendly | L 0-2 | 668 |
03/08/2024 | Stockport County | H | Friendly | W 2-1 | 1,880 |
27/09/2024 | Blackburn Rovers | H | Central League Cup | L 0-5 | |
05/11/2024 | Burnley | A | Central League Cup | L 0-5 | |
23/10/2024 | Workington Juniors | H | Cumberland Cup | W 2-0 | |
09/11/2024 | Carlisle City | A | Cumberland Cup |
31/10/2024 | Altrincham | A | Youth Cup | W 4-1 AET | 313 |
13/11/2024 | Barnsley | A | Youth Cup |