25/01/1934 | H | Sunderland Res | D 1-1 | Baxter |
28/02/1934 | A | Sunderland Res | L 0-3 |
26/08/1933 | A | Consett | W 3-2 |
28/08/1933 | A | Walker Celtic | L 1-2 |
02/09/1933 | H | West Stanley | L 2-3 |
09/09/1933 | A | North Shields | D 1-1 |
23/09/1933 | A | City of Durham | D 1-1 |
30/09/1933 | H | Crook Town | D 2-2 |
07/10/1933 | A | Chopwell Inst | L 2-3 |
14/10/1933 | H | Eden Colliery Welfare | L 2-3 |
21/10/1933 | A | Sunderland Res | L 1-2 |
28/10/1933 | H | Gateshead Res | W 4-1 |
04/11/1933 | A | Annfield Plain | W 4-0 |
11/11/1933 | H | Sunderland Res | W 5-0 |
18/11/1933 | A | Jarrow | L 0-4 |
25/11/1933 | A | Hartlepool Res | L 1-2 |
09/12/1933 | A | Ashington | L 1-2 |
16/12/1933 | A | Gateshead Res | L 2-3 |
23/12/1933 | H | Darlington Res | W 6-0 |
25/12/1933 | H | Workington | L 2-4 |
26/12/1933 | A | Workington | L 1-2 |
30/12/1933 | H | Hartlepool Res | W 3-1 |
01/01/1934 | H | City of Durham | W 6-0 |
06/01/1934 | A | West Stanley | W 1-0 |
13/01/1934 | H | Spennymoor | D 0-0 |
20/01/1934 | H | North Shields | W 4-1 |
03/02/1934 | A | Spennymoor | L 0-2 |
10/02/1934 | A | Blyth Spartans | L 1-2 |
17/02/1934 | H | Annfield Plain | L 1-2 |
03/03/1934 | H | Walker Celtic | W 4-0 |
17/03/1934 | H | Chopwell Inst | W 3-1 |
30/03/1934 | A | Middlesbrough Res | D 1-1 |
31/03/1934 | H | Jarrow | L 1-2 |
02/04/1934 | H | Middlesbrough Res | L 1-3 |
07/04/1934 | A | Crook Town | L 1-2 |
14/04/1934 | H | Ashington | W 5-0 |
25/04/1934 | A | Darlington Res | L 0-5 |
28/04/1934 | H | Consett | W 3-0 |
03/05/1934 | H | Blyth Spartans | W 3-1 |
05/05/1934 | A | Eden Colliery Welfare | L 2-4 |
24 February 1934 | H | Workington | W 1-0 | Sneddon |
10 March 1934 | A | Kells United | D 1-1 | Dougal |
15 March 1934 | H | Kells United | W 6-1 | McBain x2 , Millar, Ferguson x2 Dougal |
24 March 1934 | A | Whiteahven Red Rose | W 5-4 | Dougal x3, Mcbain, OG |
02 April 1934 | N | West Seaton Rangers | W 3-1 | Kennedy,McBain, OG |
Final Played at Workington's Lonsdale Park
1 | Sunderland Res | 38 | 28 | 5 | 5 | 119 | 37 | 61 |
2 | Jarrow | 38 | 24 | 7 | 7 | 105 | 42 | 55 |
3 | Spennymoor | 38 | 22 | 8 | 8 | 114 | 42 | 52 |
4 | Blyth Spartans | 38 | 23 | 5 | 10 | 81 | 58 | 51 |
5 | Workington | 38 | 24 | 2 | 12 | 147 | 68 | 50 |
6 | Middlesbrough Res | 38 | 17 | 8 | 13 | 89 | 59 | 42 |
7 | North Shields | 38 | 18 | 6 | 14 | 85 | 65 | 42 |
8 | Gateshead Res | 38 | 19 | 4 | 15 | 81 | 81 | 42 |
9 | Hartlepool Res | 38 | 16 | 5 | 17 | 73 | 77 | 37 |
10 | Crook Town | 38 | 15 | 7 | 16 | 62 | 68 | 37 |
11 | Carlisle United Res | 38 | 14 | 5 | 19 | 81 | 64 | 33 |
12 | Darlington Res | 38 | 12 | 8 | 18 | 76 | 101 | 32 |
13 | Ashington | 38 | 13 | 5 | 20 | 58 | 100 | 31 |
14 | Annfield Plain | 38 | 13 | 5 | 20 | 55 | 110 | 31 |
15 | Chopwell Insitute | 38 | 12 | 6 | 20 | 77 | 126 | 30 |
16 | West Stanley | 38 | 13 | 3 | 22 | 55 | 87 | 29 |
17 | Consett | 38 | 12 | 5 | 21 | 45 | 54 | 29 |
18 | City Of Durham | 38 | 11 | 7 | 20 | 47 | 89 | 29 |
19 | Eden Colliery Welfare | 38 | 10 | 8 | 20 | 76 | 107 | 28 |
20 | Walker Celtic | 38 | 7 | 5 | 26 | 54 | 115 | 19 |