Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1953-1954   3rd NORTH   ( 13 )

          History Stats.football
Sat 22 Aug   Rochdale   League  W 7-0 8,378 8,378
Wed 26 Aug  Grimsby Town  League  L 2-3 14,516 14,516
Sat 29 Aug  Wrexham  League  L 2-4 10,321 10,321
Tue 01 Sep  Grimsby Town  League  D 3-3 10,267 10,267
Sat 05 Sep  Mansfield Town  League  W 5-0 8,482 8,482
Mon 07 Sep  Stockport County  League  L 2-3 10,157 10,157
Sat 12 Sep  Barrow  League  D 1-1 6,817 6,817
Tue 15 Sep  Stockport County  League  W 2-0 9,387 9,387
Sat 19 Sep  Bradford City  League  W 2-0 8,822 8,822
Tue 22 Sep  Accrington Stanley  League  W 2-1 6,134 6,134
Sat 26 Sep  Chesterfield  League  L 0-5 8,683 8,683
Mon 28 Sep  Accrington Stanley  League  D 2-2 8,758 8,758
Sat 03 Oct  Tranmere Rovers  League  L 0-2 8,168 8,168
Sat 10 Oct  Darlington  League  D 1-1 6,566 6,566
Sat 17 Oct  Barnsley  League  D 1-1 11,369 11,369
Sat 24 Oct  Bradford Park Avenue  League  L 0-1 7,873 7,873
Sat 31 Oct  Port Vale  League  L 0-1 12,454 12,454
Sat 07 Nov  Crewe Alexandra  League  W 5-0 4,934 4,934
Sat 14 Nov  Chester  League  W 1-0 5,104 5,104
Sat 21 Nov  Southport  F.A. Cup  L 0-1 7,083  
Sat 28 Nov  York City  League  W 3-1 5,752 5,752
Sat 05 Dec  Scunthorpe United  League  W 5-1 6,169 6,169
Sat 12th Dec     League  PP (Cup)    
Sat 19 Dec  Rochdale  League  L 1-2 4,654 4,654
Fri 25 Dec  Gateshead  League  D 2-2 7,210 8,534
Sat 26 Dec  Gateshead  League  W 1-0 8,534 7,210
Fri 01 Jan  Workington  League  D 2-2 13,648 13,648
Sat 02 Jan  Wrexham  League  D 0-0 7,014 7,014
Sat 09 Jan  Workington  League  D 2-2 12,974 12,974
Sat 16 Jan  Mansfield Town  League  L 1-2 6,386 6,386
Sat 23 Jan  Barrow  League  D 2-2 5,498 5,498
Sat 30 Jan  Hartlepools United  League  L 2-3 5,024 5,024
Sat 06 Feb  Bradford City  League  L 0-1 8,413 8,413
Sat 13 Feb  Chesterfield  League  L 2-3 4,918 4,917
Sat 20 Feb  Tranmere Rovers  League  W 2-1 5,546 5,546
Sat 27 Feb  Darlington  League  L 2-3 4,560 4,560
Sat 06 Mar  Barnsley  League  L 2-4 4,954 4,954
Sat 13 Mar  Bradford Park Avenue  League  W 4-2 6,346 6,346
Sat 20 Mar  Port Vale  League  D 0-0 9,995 9,995
Sat 27 Mar  Crewe Alexandra  League  D 0-0 3,617 3,617
Sat 03 Apr  Chester  League  D 1-1 2,329 2,329
Sat 10 Apr  Southport  League  L 0-3 2,910 2,910
Mon 12 Apr  Hartlepools United  League  D 1-1 5,398 5,398
Fri 16 Apr  Halifax Town  League  W 5-0 5,188 5,188
Sat 17 Apr  York City  League  D 1-1 4,411 4,411
Mon 19 Apr  Halifax Town  League  L 0-2 3,514 3,514
Sat 24 Apr  Scunthorpe United  League  L 1-2 7,731 7,731
Tue 27 Apr  Southport  League  W 3-2 3,251 3,251

3rd Division North

1 Port Vale 46 26 17 3 74 21 69
2 Barnsley 46 24 10 12 77 57 58
3 Scunthorpe & Lindsey Un. 46 21 15 10 77 56 57
4 Gateshead 46 21 13 12 74 55 55
5 Bradford City 46 22 9 15 60 55 53
6 Chesterfield 46 19 14 13 76 64 52
7 Mansfield Town 46 20 11 15 88 67 51
8 Wrexham 46 21 9 16 81 68 51
9 Bradford Park Avenue 46 18 14 14 77 68 50
10 Stockport County 46 18 11 17 77 67 47
11 Southport 46 17 12 17 63 60 46
12 Barrow 46 16 12 18 72 71 44
13 Carlisle United 46 14 15 17 83 71 43
14 Tranmere Rovers 46 18 7 21 59 70 43
15 Accrington Stanley 46 16 10 20 66 74 42
16 Crewe Alexandra 46 14 13 19 49 67 41
17 Grimsby Town 46 16 9 21 51 77 41
18 Hartlepools United 46 13 14 19 59 65 40
19 Rochdale 46 15 10 21 59 77 40
20 Workington 46 13 14 19 59 80 40
21 Darlington 46 12 14 20 50 71 38
22 York City 46 12 13 21 64 86 37
23 Halifax Town 46 12 10 24 44 73 34
24 Chester 46 11 10 25 48 67 32

Friendlies

13/10/1953 Airdrieonians FC H Friendly W 6-2   5,888
27/10/1953 Queen of the South H Friendly W 3-1   11,999
02/11/1953 Raith Rovers H Friendly L 1-4   7,621
12/12/1953 Bradford City A Friendly L 1-4   2,832
12/01/1954 Northern Command H Friendly W 7-2    
16/02/1954 East Fife H Friendly L 1-4   3,599
16/03/1954 Liverpool H Friendly D 3-3   6,500
03/05/1954 Workington A County Champ W 2-0    
Print | Sitemap
© Geoff Jackson