History | Rothmans | Prog | News | |||||
Burnley | A | Group Cup | L 2-4 | Lee (2) | 2305 | 2305 | 2,305 | |
Blackpool | H | Group Cup | W 1-0 | Robson | 2530 | 2530 | 2,530 | |
Preston North End | H | Group Cup | W 3-0 | Lee (2) Robson | 3026 | 3026 | 3,026 | |
Bristol City | H | League | D 2-2 | 3,930 | 3930 | |||
Bury | A | League Cup | D 3-3 | 2,247 | 2247 | |||
Exeter City | A | League | L 1-2 | 3,533 | 3533 | |||
Southend United | H | League | W 3-2 | 3,596 | 3596 | |||
Bury | H | League Cup | W 2-1 | 3,392 | 3392 | |||
Lincoln City | A | League | D 0-0 | 3,623 | 3623 | |||
Chesterfield | A | League | L 0-1 | 4,710 | 4710 | |||
Oxford United | H | League | W 2-1 | 3,085 | 3085 | |||
Burnley | H | League | W 1-0 | 3,983 | 3983 | |||
Brentford | A | League | W 2-1 | 4,690 | 4690 | |||
Bristol City | H | League Cup | D 0-0 | 4,111 | 4111 | |||
Swindon Town | A | League | L 1-2 | 5,265 | 5265 | |||
Plymouth Argyle | H | League | W 3-1 | 3,630 | 3630 | |||
Huddersfield Town | A | League | L 1-2 | 7,185 | 7185 | |||
Walsall | H | League | W 2-1 | 3,956 | 3956 | |||
Bristol City | A | League Cup | L 1-2 | 5,220 | 5220 | |||
Newport County | A | League | L 0-2 | 3,972 | 3972 | |||
Doncaster Rovers | H | League | W 2-0 | 3,725 | 3725 | |||
Fulham | H | League | L 1-2 | 4,385 | 4385 | |||
Portsmouth | A | League | W 2-1 | 8,858 | 8858 | |||
Darlington | A | F.A. Cup | D 2-2 | 4,005 | 4005 | |||
Darlington | H | F.A. Cup | W 3-1 | 4,582 | 4582 | |||
Gillingham | H | League | W 2-0 | 4,196 | 4196 | |||
Millwall | A | League | W 2-1 | 4,740 | 4740 | |||
Bristol Rovers | A | League | W 1-0 | 3,759 | 3759 | |||
Bishop Auckland | H * | F.A. Cup | Aban | |||||
Bishop Auckland | H * | F.A. Cup | W 1-0 | 4,536 | 4536 | |||
Huddersfield Town | H | F.A. Cup | L 2-3 | 6,345 | 6345 | |||
Lincoln City | H | League | W 1-0 | 3,893 | 3893 | |||
Preston North End | H | League | W 1-0 | 5,044 | 5044 | |||
Southend United | A | League | D 1-1 | 4,911 | 4911 | |||
Chesterfield | H | League | W 3-0 | 5,575 | 5575 | |||
Brentford | H | League | W 1-0 | 4,942 | 4942 | |||
Oxford United | A | League | L 1-2 | 4,797 | 4797 | |||
Chester | A | League | Aban | |||||
Swindon Town | H | League | D 1-1 | 4,633 | 4633 | |||
Plymouth Argyle | A | League | L 0-1 | 3,272 | 3272 | |||
Huddersfield Town | H | League | D 2-2 | 3,643 | 3643 | |||
Walsall | A | League | D 1-1 | 3,507 | 3507 | |||
Doncaster Rovers | A | League | D 1-1 | 3,431 | 3431 | |||
Newport County | H | League | D 2-2 | 4,042 | 4042 | |||
Reading | H | League | W 2-1 | 4,557 | 4557 | |||
Fulham | A | League | L 1-4 | 7,477 | 7477 | |||
Portsmouth | H | League | W 2-0 | 3,919 | 3919 | |||
Bristol City | A | League | D 1-1 | 4,329 | 4329 | |||
Preston North End | A | League | W 1-0 | 7,802 | 7802 | |||
Chester | H | League | W 3-0 | 5,340 | 5340 | |||
Millwall | H | League | W 2-1 | 4,917 | 4917 | |||
Exeter City | H | League | W 3-2 | 5,220 | 5220 | |||
Gillingham | A | League | D 0-0 | 5,809 | 5809 | |||
Wimbledon | H | League | W 2-1 | 4,466 | 4466 | |||
Burnley | A | League | L 0-1 | 9,899 | 9899 | |||
Reading | A | League | D 2-2 | 2,715 | 2715 | |||
Wimbledon | A | League | L 1-3 | 2,022 | 2022 | |||
Bristol Rovers | H | League | L 1-2 | 6,653 | ||||
Chester | A | League | W 1-0 | 2,535 |
26-12-81 Preston North End (Home) No Idea if there was Programme (Believe No Programme Issued) when Re-arranged was dated 2-2-82
12-12-81 Bishop Auckland (Home) Abandoned after 69 Minutes 1 Programme issued dated 12-12-81
02-01-81 Bishop Auckland (At Workington) Abandoned Programme undated eventually played at Workington 9-1-82
Sat 12th Dec | Bishop Auckland | H | F.A. Cup | PP |
Sat 26th Dec | Preston North End | H | League | PP |
Sat 28th Dec | Chester | A | League | PP |
Sat 9th Jan | Exeter City | H | League | PP |
Sat 16th Jan | Wimbledon | A | League | PP |
28-12-81 Chester City (Away) Original Programme
23-02-82 Chester City (Away) Abandoned 56 Minutes Original Programme + Insert when re-arranged had another insert played 19-5-82
16-01-82 Wimbledon (Away) I beleive there is a programme for this but have never seen it New Programme dated 11-5-82