History | Prog | News | |||||
15 August 1981 | Burnley | A | Group Cup | L 2-4 | 2305 | 2,305 | |
18 August 1981 | Blackpool | H | Group Cup | W 1-0 | 2530 | 2,530 | |
22 August 1981 | Preston North End | H | Group Cup | W 3-0 | 3026 | 3,026 | |
29 August 1981 | Bristol City | H | League | D 2-2 | 3,930 | 3930 | |
01 September 1981 | Bury | A | League Cup | D 3-3 | 2,247 | 2247 | |
05 September 1981 | Exeter City | A | League | L 1-2 | 3,533 | 3533 | |
12 September 1981 | Southend United | H | League | W 3-2 | 3,596 | 3596 | |
15 September 1981 | Bury | H | League Cup | W 2-1 | 3,392 | 3392 | |
19 September 1981 | Lincoln City | A | League | D 0-0 | 3,623 | 3623 | |
22 September 1981 | Chesterfield | A | League | L 0-1 | 4,710 | 4710 | |
26 September 1981 | Oxford United | H | League | W 2-1 | 3,085 | 3085 | |
29 September 1981 | Burnley | H | League | W 1-0 | 3,983 | 3983 | |
03 October 1981 | Brentford | A | League | W 2-1 | 4,690 | 4690 | |
06 October 1981 | Bristol City | H | League Cup | D 0-0 | 4,111 | 4111 | |
10 October 1981 | Swindon Town | A | League | L 1-2 | 5,265 | 5265 | |
17 October 1981 | Plymouth Argyle | H | League | W 3-1 | 3,630 | 3630 | |
20 October 1981 | Huddersfield Town | A | League | L 1-2 | 7,185 | 7185 | |
24 October 1981 | Walsall | H | League | W 2-1 | 3,956 | 3956 | |
24 October 1981 | Bristol City | A | League Cup | L 1-2 | 5,220 | 5220 | |
31 October 1981 | Newport County | A | League | L 0-2 | 3,972 | 3972 | |
03 November 1981 | Doncaster Rovers | H | League | W 2-0 | 3,725 | 3725 | |
07 November 1981 | Fulham | H | League | L 1-2 | 4,385 | 4385 | |
14 November 1981 | Portsmouth | A | League | W 2-1 | 8,858 | 8858 | |
21 November 1981 | Darlington | A | F.A. Cup | D 2-2 | 4,005 | 4005 | |
24 November 1981 | Darlington | H | F.A. Cup | W 3-1 | 4,582 | 4582 | |
28 November 1981 | Gillingham | H | League | W 2-0 | 4,196 | 4196 | |
05 December 1981 | Millwall | A | League | W 2-1 | 4,740 | 4740 | |
19 December 1981 | Bristol Rovers | A | League | W 1-0 | 3,759 | 3759 | |
02 January 1982 | Bishop Auckland | H * | F.A. Cup | Aban | |||
09 January 1982 | Bishop Auckland | H * | F.A. Cup | W 1-0 | 4,536 | 4536 | |
23 January 1982 | Huddersfield Town | H | F.A. Cup | L 2-3 | 6,345 | 6345 | |
30 January 1982 | Lincoln City | H | League | W 1-0 | 3,893 | 3893 | |
02 February 1982 | Preston North End | H | League | W 1-0 | 5,044 | 5044 | |
06 February 1982 | Southend United | A | League | D 1-1 | 4,911 | 4911 | |
09 February 1982 | Chesterfield | H | League | W 3-0 | 5,575 | 5575 | |
13 February 1982 | Brentford | H | League | W 1-0 | 4,942 | 4942 | |
20 February 1982 | Oxford United | A | League | L 1-2 | 4,797 | 4797 | |
23 February 1982 | Chester | A | League | Aban | |||
27 February 1982 | Swindon Town | H | League | D 1-1 | 4,633 | 4633 | |
06 March 1982 | Plymouth Argyle | A | League | L 0-1 | 3,272 | 3272 | |
09 March 1982 | Huddersfield Town | H | League | D 2-2 | 3,643 | 3643 | |
13 March 1982 | Walsall | A | League | D 1-1 | 3,507 | 3507 | |
16 March 1982 | Doncaster Rovers | A | League | D 1-1 | 3,431 | 3431 | |
20 March 1982 | Newport County | H | League | D 2-2 | 4,042 | 4042 | |
23 March 1982 | Reading | H | League | W 2-1 | 4,557 | 4557 | |
27 March 1982 | Fulham | A | League | L 1-4 | 7,477 | 7477 | |
03 April 1982 | Portsmouth | H | League | W 2-0 | 3,919 | 3919 | |
06 April 1982 | Bristol City | A | League | D 1-1 | 4,329 | 4329 | |
10 April 1982 | Preston North End | A | League | W 1-0 | 7,802 | 7802 | |
13 April 1982 | Chester | H | League | W 3-0 | 5,340 | 5340 | |
17 April 1982 | Millwall | H | League | W 2-1 | 4,917 | 4917 | |
20 April 1982 | Exeter City | H | League | W 3-2 | 5,220 | 5220 | |
24 April 1982 | Gillingham | A | League | D 0-0 | 5,809 | 5809 | |
01 May 1982 | Wimbledon | H | League | W 2-1 | 4,466 | 4466 | |
04 May 1982 | Burnley | A | League | L 0-1 | 9,899 | 9899 | |
08 May 1982 | Reading | A | League | D 2-2 | 2,715 | 2715 | |
11 May 1982 | Wimbledon | A | League | L 1-3 | 2,022 | 2022 | |
15 May 1982 | Bristol Rovers | H | League | L 1-2 | 6,653 | ||
19 May 1982 | Chester | A | League | W 1-0 | 2,535 |
26-12-81 Preston North End (Home) No Idea if there was Programme (Believe No Programme Issued) when Re-arranged was dated 2-2-82
12-12-81 Bishop Auckland (Home) Abandoned after 69 Minutes 1 Programme issued dated 12-12-81
02-01-81 Bishop Auckland (At Workington) Abandoned Programme undated eventually played at Workington 9-1-82
Sat 12th Dec | Bishop Auckland | H | F.A. Cup | PP |
Sat 26th Dec | Preston North End | H | League | PP |
Sat 28th Dec | Chester | A | League | PP |
Sat 9th Jan | Exeter City | H | League | PP |
Sat 16th Jan | Wimbledon | A | League | PP |
28-12-81 Chester City (Away) Original Programme
23-02-82 Chester City (Away) Abandoned 56 Minutes Original Programme + Insert when re-arranged had another insert played 19-5-82
16-01-82 Wimbledon (Away) I beleive there is a programme for this but have never seen it New Programme dated 11-5-82