Sat 25 Aug | Tranmere Rovers | A | League | L 1-3 | 6159 | Slinger |
Thu 30 Aug | Accrington Stanley | H | League | W 2-0 | 6203 | Spencer, White |
Sat 01 Sep | Wrexham | H | League | L 0-2 | 6716 | |
Sat 08 Sep | Halifax Town | A | League | L 0-4 | 7808 | |
Sat 15 Sep | Rotherham United | H | League | W 2-1 | 5154 | Millar, White |
Sat 22 Sep | Walsall | A | League | L 0-1 | 4394 | |
Tue 25 Sep | Accrington Stanley | A | League | L 0-1 | 3039 | |
Sat 29 Sep | Chesterfield | H | League | W 3-1 | 3960 | Slinger (2), Millar |
Sat 06 Oct | Mansfield Town | A | League | L 0-3 | 8424 | |
Sat 13 Oct | Barrow | H | League | D 0-0 | 4867 | |
Sat 20 Oct | Gateshead | H | League | W 5-4 | 4351 | Slinger (2), Stevenson, Millar, Elliot |
Sat 27 Oct | Stockport County | A | League | L 0-2 | 7078 | |
Sat 03 Nov | Crewe Alexandra | H | League | L 1-3 | 3112 | Slinger |
Sat 10 Nov | Hartlepools United | A | League | L 2-5 | 1586 | Slinger, O.G |
Sat 17 Nov | Doncaster Rovers | H | League | D 1-1 | 3784 | Ferguson |
Sat 24 Nov | Wigan Athletic | H | F.A. Cup | L 1-6 | 3196 | Ranson |
Sat 01 Dec | Chester | H | League | L 1-3 | 3711 | Lonsdale |
Sat 15 Dec | York City | H | League | W 4-0 | 2629 | Ranson (2), Ferguson, Lonsdale |
Sat 22 Dec | Darlington | A | League | L 0-5 | 3728 | |
Wed 26 Dec | Lincoln City | A | League | L 2-4 | 8592 | Millar, Ranson |
Sat 29 Dec | Tranmere Rovers | H | League | D 1-1 | 4305 | Stevenson |
Tue 01 Jan | Lincoln City | H | League | W 2-1 | 3773 | Stevenson,Millar |
Sat 05 Jan | Wrexham | A | League | L 2-4 | 3695 | Ranson (2) |
Sat 12 Jan | Southport | A | League | W 3-0 | 1928 | Stevenson (2) Millar |
Sat 19 Jan | Halifax Town | H | League | L 2-4 | 4657 | Millar, Ranson |
Sat 26 Jan | Rotherham United | A | League | L 1-4 | 3626 | Ferguson |
Sat 02 Feb | Walsall | H | League | L 1-6 | 2907 | Ranson |
Sat 09 Feb | Chesterfield | A | League | L 0-3 | 4007 | |
Sat 23 Feb | Barrow | A | League | L 1-2 | 2466 | Ferguson |
Wed 27 Feb | New Brighton | A | League | L 1-5 | 852 | Ranson |
Sat 02 Mar | Gateshead | A | League | L 2-3 | 2894 | Ranson, Jones |
Sat 09 Mar | Stockport County | H | League | L 1-2 | 5968 | Ferguson |
Sat 16 Mar | Crewe Alexandra | A | League | D 1-1 | 3683 | Ferguson |
Sat 23 Mar | Hartlepools United | H | League | D 2-2 | 4091 | Ferguson (2) 1 Pen |
Sat 30 Mar | Doncaster Rovers | A | League | L 0-3 | 10784 | |
Sat 06 Apr | Southport | H | League | L 0-1 | 3410 | |
Sat 13 Apr | Chester | A | League | L 0-3 | 3986 | |
Fri 19 Apr | Rochdale | H | League | D 0-0 | 4417 | |
Sat 20 Apr | New Brighton | H | League | W 4-1 | 2674 | Ferguson(2), Millar (2) |
Mon 22 Apr | Rochdale | A | League | L 1-3 | 5711 | Ferguson |
Thu 25 Apr | Mansfield Town | H | League | D 1-1 | 2622 | Slinger |
Sat 27 Apr | York City | A | League | L 0-7 | 2864 | |
Sat 04 May | Darlington | H | League | L 1-2 | 2021 | Kelly |
08/12/1934 | Rochdale | H | Cup | D 1-1 | 2500 | Elliot |
08/01/1935 | Rochdale | A | Cup | L 0-3 | 1500 |
25/12/1934 | Queen of the South | H | Friendly | L 2-4 | 4900 | Stevenson, Millar |
1 | Doncaster Rovers | 42 | 26 | 5 | 11 | 87 | 44 | 57 | |
2 | Halifax Town | 42 | 25 | 5 | 12 | 76 | 67 | 55 | |
3 | Chester | 42 | 20 | 14 | 8 | 91 | 58 | 54 | |
4 | Lincoln City | 42 | 22 | 7 | 13 | 87 | 58 | 51 | |
5 | Darlington | 42 | 21 | 9 | 12 | 80 | 59 | 51 | |
6 | Tranmere Rovers | 42 | 20 | 11 | 11 | 74 | 55 | 51 | |
7 | Stockport County | 42 | 22 | 3 | 17 | 90 | 72 | 47 | |
8 | Mansfield Town | 42 | 19 | 9 | 14 | 75 | 62 | 47 | |
9 | Rotherham United | 42 | 19 | 7 | 16 | 86 | 73 | 45 | |
10 | Chesterfield | 42 | 17 | 10 | 15 | 71 | 52 | 44 | |
11 | Wrexham | 42 | 16 | 11 | 15 | 76 | 69 | 43 | |
12 | Hartlepools United | 42 | 17 | 7 | 18 | 80 | 78 | 41 | |
13 | Crewe Alexandra | 42 | 14 | 11 | 17 | 66 | 86 | 39 | |
14 | Walsall | 42 | 13 | 10 | 19 | 81 | 72 | 36 | |
15 | York City | 42 | 15 | 6 | 21 | 76 | 82 | 36 | |
|
New Brighton | 42 | 14 | 8 | 20 | 59 | 76 | 36 | |
17 | Barrow | 42 | 13 | 9 | 20 | 58 | 87 | 35 | |
18 | Accrington Stanley | 42 | 12 | 10 | 20 | 63 | 89 | 34 | |
19 | Gateshead | 42 | 13 | 8 | 21 | 58 | 96 | 34 | |
20 | Rochdale | 42 | 11 | 11 | 20 | 53 | 71 | 33 | |
21 | Southport | 42 | 10 | 12 | 20 | 55 | 85 | 32 | |
22 | Carlisle United | 42 | 8 | 7 | 27 | 51 | 102 | 23 |
Only Birmingham & District League side Shrewsbury Town challenged re-election candidates Southport and Carlisle in the vote for League membership. Voting - |
||
46 votes | Carlisle United | Re-elected to the League |
46 | Southport | Re-elected to the League |
6 | Shrewsbury Town | Not elected to the League |