Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

NORTH EASTERN LEAGUE (2)

  1. SUNDERLAND*                              38  31   3   4 128  30  65

  2. CARLISLE UNITED                          38  25   5   8 111  61  55

  3. MIDDLESBROUGH*                           38  22   8   8 126  59  52

  4. WEST STANLEY                             38  22   6  10 106  82  50

  5. ANNFIELD PLAIN                           38  21   5  12  96  61  47

  6. NEWCASTLE UNITED*                        38  21   4  13 101  61  46

  7. SOUTH SHIELDS*                           38  20   4  14  98  74  44

  8. BEDLINGTON UNITED                        38  18   5  15  78  97  41

  9. WORKINGTON                               38  18   4  16  99  80  40

 10. SPENNYMOOR UNITED                        38  16   8  14  71  73  40

 11. HARTLEPOOLS UNITED*                      38  16   4  18  98 113  36

 12. DARLINGTON *                             38  16   2  20  92  90  34

 13. BLYTH SPARTANS                           38  14   4  20  56  77  32

 14. ASHINGTON*                               38  12   6  20  71 106  30

 15. JARROW                                   38  12   5  21  76 122  29

 16. SHILDON                                  38  10   8  20  56  73  28

 17. CONSETT                                  38  10   8  20  76 117  28

 18. SCOTSWOOD                                38   8   9  21  61  97  25

 19. PRESTON COLLIERY                         38   7   6  25  60 130  20

 20. DURHAM CITY*                             38   7   4  27  48 105  18

 

Carlisle United were elected to Football League Division 3 (North)

Print | Sitemap
© Geoff Jackson