Prog | News | History | |||||
Sat 21 Aug | Norwich City | H | League | W 4-1 | 11954 | N/L | 11954 |
Wed 25 Aug | Southampton | A | League | L 0-1 | 21928 | 21928 | N/L |
Sat 28 Aug | Wolverhampton Wanderers | A | League | L 0-3 | 18934 | 18934 | N/L |
Tue 31 Aug | Southampton | H | League | W 1-0 | 15260 | 15260 | 15260 |
Fri 03 Sep | Rotherham United | H | League | W 1-0 | 12552 | 12551 | 12551 |
Tue 07 Sep | Derby County | H | League | W 2-1 | 16266 | 16566 | 16266 |
Sat 11 Sep | Manchester City | A | League | L 1-2 | 22891 | N/L | 22891 |
Wed 15 Sep | Derby County | A | League | L 1-3 | 11053 | 11047 | 11053 |
Fri 17 Sep | Bristol City | H | League | W 5-0 | 10694 | 10694 | 10694 |
Tue 21 Sep | Charlton Athletic | A | League Cup | L 1-4 | 11627 | 11627 | 11627 |
Sat 25 Sep | Coventry City | A | League | L 2-3 | 20746 | N/L | 20746 |
Sat 02 Oct | Preston North End | H | League | L 0-2 | 14729 | 14729 | 14729 |
Sat 09 Oct | Charlton Athletic | A | League | L 2-3 | 11369 | 11369 | 11369 |
Sat 16 Oct | Plymouth Argyle | H | League | L 1-3 | 10231 | 10231 | 10231 |
Sat 23 Oct | Portsmouth | A | League | L 1-4 | 14406 | 14406 | 14406 |
Sat 30 Oct | Bolton Wanderers | H | League | D 1-1 | 11114 | 11114 | 11114 |
Sat 06 Nov | Ipswich Town | A | League | L 0-1 | 10772 | N/L | 10784 |
Sat 13 Nov | Birmingham City | H | League | W 1-0 | 10243 | 10243 | 10243 |
Sat 20 Nov | Leyton Orient | A | League | L 1-2 | 3678 | 3678 | 3678 |
Sat 04 Dec | Huddersfield Town | A | League | L 0-2 | 15517 | 15517 | 15517 |
Sat 11 Dec | Crystal Palace | H | League | W 3-1 | 9077 | N/L | 9077 |
Mon 27 Dec | Bury | H | League | W 4-1 | 13873 | 13873 | 13873 |
Sat 01 Jan | Charlton Athletic | H | League | W 3-1 | 11489 | 11489 | 11489 |
Sat 08 Jan | Birmingham City | A | League | L 1-2 | 14989 | N/L | 14998 |
Sat 15 Jan | Portsmouth | H | League | W 2-1 | 9636 | N/L | 9636 |
Sat 22 Jan | Crystal Palace | H | F.A. Cup | W 3-0 | 13640 | 13740 | 13640 |
Sat 29 Jan | Norwich City | A | League | L 0-2 | 16231 | 16231 | 15835 |
Sat 05 Feb | Wolverhampton Wanderers | H | League | W 2-1 | 13838 | 13838 | 13838 |
Sat 12 Feb | Shrewsbury Town | A | F.A. Cup | D 0-0 | 13967 | 13967 | 13967 |
Tue 15 Feb | Shrewsbury Town | H | F.A. Cup | D 1-1 | 17841 | 17841 | 17841 |
Mon 21 Feb | Shrewsbury Town | N | F.A. Cup | L 3-4 | 18678 | 18478 | 18678 |
Sat 26 Feb | Manchester City | H | League | L 1-2 | 13510 | N/L | 13510 |
Tue 08 Mar | Middlesbrough | H | League | W 2-1 | 13459 | 13459 | 13459 |
Sat 12 Mar | Bristol City | A | League | L 0-2 | 14721 | N/L | 14724 |
Mon 14 Mar | Plymouth Argyle | A | League | D 0-0 | 12104 | N/L | 12177 |
Fri 18 Mar | Coventry City | H | League | D 2-2 | 13167 | 13167 | 13167 |
Fri 1 Apr | Ipswich Town | H | League | W 3-1 | 7555 | N/L | 7555 |
Fri 08 Apr | Cardiff City | A | League | D 1-1 | 7960 | N/L | 7844 |
Tue 12 Apr | Cardiff City | H | League | W 2-0 | 11252 | 11252 | 11252 |
Fri 15 Apr | Leyton Orient | H | League | W 1-0 | 9811 | 9811 | 9811 |
Sat 23 Apr | Middlesbrough | A | League | W 2-0 | 15564 | 15564 | 15564 |
Mon 25 Apr | Preston North End | A | League | L 1-2 | 13766 | 13766 | 13777 |
Sat 30 Apr | Huddersfield Town | H | League | W 2-0 | N/L | 13688 | |
Wed 04 May | Bolton Wanderers | A | League | L 0-4 | 6145 | 6536 | |
Sat 07 May | Crystal Palace | A | League | L 0-2 | N/L | 9413 | |
Tue 10 May | Bury | A | League | L 1-2 | N/L | 0 | |
Thu 12 May | Rotherham United | A | League | D 3-3 | N/L | 4990 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Sat 27th Nov | Middlesbrough | H | League | PP (Snow 10am) |
Sat 18th Dec | Plymouth Argyle | A | League | PP (Rain ) |
Tue 28 Dec | Bury | A | League | PP (Frozen) |
Sat 19 Feb | Rotherham United | A | League | PP (Rain ) |
Sat 26 Mar | Preston North End | A | League | PP (Cup) |
Tue 29 Mar | Preston North End | A | League | PP (Cup) |
Sat 9 Apr | Bolton Wanderers | A | League | PP (Rain ) |
Tue 19 Apr | Rotherham United | A | League | PP (Rain ) |
07/08/1965 | Bury | A | Friendly | L 1-2 | |||
11/08/1965 | Workington | A | Friendly | D 3-3 | |||
13/08/1965 | Bury | H | Friendly | W 1-0 | 5411 | ||
13/10/1965 | Queen of the South | A | Friendly | W 2-1 | 4500 | ||
02/11/1965 | Dundee Utd | H | Friendly | L 2-3 | 5404 |