Newspaper | |||||
01/06/1972 | Roma | A | Anglo Italian | W 3-2 | 20,000 |
04/06/1972 | Catanzaro | A | W 0-1 | 3,000 | |
07/06/1972 | Roma | H | D 3-3 | 12,000 | |
10/06/1972 | Catanzaro | H | W 4-1 | 8,153 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Prog | History | |||||
Sat 12 Aug | Burnley | A | League | D 2-2 | 9,804 | 9,804 |
Sat 19 Aug | Swindon Town | H | League | W 3-0 | 7,747 | 7,747 |
Mon 28 Aug | Huddersfield Town | A | League | D 1-1 | 9,483 | 9,483 |
Tue 29 Aug | Aston Villa | A | League | L 0-1 | 29,047 | 29,047 |
Sat 02 Sep | Nottingham Forest | H | League | L 1-2 | 7,626 | 7,626 |
Tue 05 Sep | Liverpool | H | League Cup | D 1-1 | 16,453 | 16,257 |
Sat 09 Sep | Middlesbrough | A | League | L 0-1 | 9,799 | 9,799 |
Sat 16 Sep | Cardiff City | H | League | W 4-0 | 5,911 | 5,911 |
Tue 19 Sep | Liverpool | A | League Cup | L 1-5 | 22,128 | 22,182 |
Sat 23 Sep | Preston North End | A | League | L 0-1 | 10,957 | 10,958 |
Tue 26 Sep | Blackpool | H | League | L 2-3 | 10,969 | 10,969 |
Sat 30 Sep | Sheffield Wednesday | H | League | D 1-1 | 7,306 | 7,306 |
Sat 07 Oct | Queens Park Rangers | A | League | L 0-4 | 11,755 | 11,755 |
Sat 14 Oct | Fulham | H | League | W 2-1 | 6,221 | 6,221 |
Sat 21 Oct | Orient | A | League | L 1-2 | 4,695 | 4,695 |
Sat 28 Oct | Portsmouth | H | League | W 1-0 | 6,361 | 6,381 |
Sat 04 Nov | Blackpool | A | League | D 0-0 | 9,564 | 9,564 |
Sat 11 Nov | Sunderland | H | League | W 4-3 | 8,884 | 8,884 |
Sat 18 Nov | Oxford United | H | League | W 2-1 | 5,919 | 5,919 |
Sat 25 Nov | Luton Town | A | League | W 1-0 | 10,091 | 10,091 |
Sat 02 Dec | Bristol City | H | League | L 1-2 | 6,526 | 6,526 |
Sat 09 Dec | Hull City | A | League | D 1-1 | 7,078 | 7,075 |
Sat 16 Dec | Brighton & Hove Albion | H | League | W 5-1 | 5,671 | 5,871 |
Sat 23 Dec | Millwall | A | League | L 0-1 | 7,933 | 7933 |
Tue 26 Dec | Preston North End | H | League | W 6-1 | 9,939 | 9,939 |
Sat 06 Jan | Huddersfield Town | H | League | D 0-0 | 6,986 | 9,686 |
Sat 13 Jan | Huddersfield Town | H | F.A. Cup | D 2-2 | 9,551 | 9,550 |
Tue 16 Jan | Huddersfield Town | A | F.A. Cup | W 1-0 | 13,555 | 13,555 |
Sat 20 Jan | Nottingham Forest | A | League | L 1-2 | 6,866 | 6,866 |
Sat 27 Jan | Middlesbrough | H | League | D 1-1 | 7,653 | 7,653 |
Sat 03 Feb | Sheffield United | H | F.A. Cup | W 2-1 | 13,241 | 13,241 |
Sat 10 Feb | Cardiff City | A | League | L 0-1 | 7,819 | 7,819 |
Sat 17 Feb | Burnley | H | League | D 1-1 | 17,842 | 18,000 |
Sat 24 Feb | Arsenal | H | F.A. Cup | L 1-2 | 23,922 | 24,000 |
Sat 03 Mar | Queens Park Rangers | H | League | L 1-3 | 8,733 | 8,729 |
Sat 10 Mar | Fulham | A | League | L 0-1 | 9,835 | 9,835 |
Mon 12 Mar | Swindon Town | A | League | L 0-2 | 7,942 | 7,942 |
Sat 17 Mar | Orient | H | League | W 1-0 | 5,696 | 5,696 |
Wed 21 Mar | Brighton & Hove Albion | A | League | L 0-1 | 11,008 | 11,008 |
Sat 24 Mar | Portsmouth | A | League | D 0-0 | 5,346 | 5,346 |
Tue 27 Mar | Sunderland | A | League | L 1-2 | 39,930 | 39,930 |
Sat 31 Mar | Luton Town | H | League | W 2-0 | 5,517 | 5,517 |
Sat 07 Apr | Bristol City | A | League | L 1-4 | 10,530 | 10,530 |
Sat 14 Apr | Hull City | H | League | L 0-1 | 5,870 | 5,870 |
Sat 21 Apr | Oxford United | A | League | D 1-1 | 4,627 | 4,627 |
Mon 23 Apr | Sheffield Wednesday | A | League | D 0-0 | 8,895 | 8,895 |
Tue 24 Apr | Millwall | H | League | L 0-1 | 6,178 | 6,178 |
Sat 28 Apr | Aston Villa | H | League | D 2-2 | 8,178 |
Postponed Games
20/05/1972 | Workington | A | Friendly | D 3-3 | |
24/05/1972 | Netherfield | A | Friendly | W 3-1 | |
29/07/1972 | Darlington | A | Friendly | W 2-0 | |
02/08/1972 | Stoke | H | Friendly | D 3-3 | 8,341 |
07/08/1972 | Dumbarton | A | Friendly | L 2-3 | |
09/08/1972 | Penrith | A | Friendly | W 3-2 |