Sat 29 Aug | Hartlepools United | A | League | D 2-2 | 5295 | McConnell (2) |
Wed 02 Sep | Accrington Stanley | A | League | L 3-5 | 3288 | McConnell (2) Watson |
Sat 05 Sep | Crewe Alexandra | H | League | W 2-1 | 6685 | Armes, Watson |
Thu 10 Sep | Wrexham | H | League | D 2-2 | 6848 | Hutchinson (2) 1 Pen |
Sat 12 Sep | Rochdale | A | League | L 3-4 | 4383 | Watson (2) McConnell |
Mon 14 Sep | Wrexham | A | League | L 0-1 | 6999 | |
Sat 19 Sep | Doncaster Rovers | H | League | W 5-1 | 5011 | Watson (3) McConnell (2) |
Sat 26 Sep | Southport | A | League | L 0-2 | 5692 | |
Sat 03 Oct | York City | H | League | D 1-1 | 5809 | Hutchinson (Pen) |
Sat 10 Oct | Tranmere Rovers | A | League | L 0-3 | 6646 | |
Sat 17th Oct | Wigan Borough * | A | League | L 2-3 | 2667 | McConnell, Miller |
Sat 24 Oct | Darlington | H | League | L 0-2 | 4163 | |
Sat 31 Oct | Halifax Town | A | League | D 1-1 | 4379 | McConnell |
Sat 07 Nov | Walsall | H | League | W 4-0 | 3678 | McConnell (2) Davidson, Sharp |
Sat 14 Nov | Gateshead | A | League | L 0-4 | 9910 | |
Sat 21 Nov | New Brighton | H | League | D 0-0 | 3577 | |
Sat 28 Nov | Yorkshire Amateurs | A | F.A. Cup | W 3-1 | 2000 | Richmond, McConnell, Sharp |
Sat 05 Dec | Hull City | H | League | L 0-1 | 4674 | |
Sat 12 Dec | Darlington | H | F.A. Cup | L 0-2 | 8954 | |
Sat 19 Dec | Chester | H | League | W 4-3 | 4220 | McConnell, Watson, Miller Armes |
Fri 25 Dec | Stockport County | A | League | D 0-0 | 7142 | |
Sat 26 Dec | Stockport County | H | League | D 1-1 | 8106 | Watson |
Fri 01 Jan | Tranmere Rovers | H | League | D 1-1 | 5544 | Sharp |
Sat 02 Jan | Hartlepools United | H | League | W 3-2 | 3867 | Armes (2), Sharp |
Sat 09 Jan | Barrow | A | League | L 1-4 | 5654 | Miller |
Sat 16 Jan | Crewe Alexandra | A | League | L 1-5 | 6119 | Hutchinson |
Sat 23 Jan | Rochdale | H | League | W 4-0 | 3872 | McConnell (3), Hutchinson |
Sat 30 Jan | Doncaster Rovers | A | League | D 3-3 | 4536 | Watson (3) |
Sat 06 Feb | Southport | H | League | D 2-2 | 5304 | Hutchinson, Watson |
Sat 13 Feb | York City | A | League | W 4-2 | 2476 | McConnel (2), Watson (2) |
Wed 24 Feb | Lincoln City | A | League | L 1-3 | 5384 | McConnell |
Sat 05 Mar | Darlington | A | League | W 1-0 | 2267 | Hutchinson |
Sat 12 Mar | Halifax Town | H | League | W 4-0 | 3453 | Hutchinson (2) 1 Pen Heelbeck, Watson |
Sat 19 Mar | Walsall | A | League | L 1-3 | 2229 | Armes |
Fri 25 Mar | Rotherham United | H | League | L 1-2 | 4962 | McConnell |
Sat 26 Mar | Gateshead | H | League | D 0-0 | 5401 | |
Mon 28 Mar | Rotherham United | A | League | L 1-4 | 4645 | Hutchinson |
Sat 02 Apr | New Brighton | A | League | L 1-4 | 2455 | Sharp |
Sat 09 Apr | Barrow | H | League | W 3-1 | 2710 | McConnell, Hutchinson, Sharp |
Sat 16 Apr | Hull City | A | League | L 0-2 | 2392 | |
Sat 23 Apr | Lincoln City | H | League | L 0-3 | 3412 | |
Sat 30 Apr | Chester | A | League | L 1-4 | 4619 | Watson |
Sat 07 May | Accrington Stanley | H | League | W 3-0 | 2540 | Hutchinson (2), Felton |
Wigan Resigned 26/10/1931 Record Expunged *Result from 17/10/31 Does not officially count |
05/05/1932 | Newcastle United | H | Friendly | L 1-3 | 4000 | Hutchinson (Pen) |
02/05/1932 | Whitehaven Athletic | A | Friendly | W 4-0 | Hutchinson (Pen) Watson, Slinger, Sharp |
Pos | Team | Pld | W | D | L | F | A | GD | Pts |
1 | Lincoln City | 40 | 26 | 5 | 9 | 106 | 47 | 59 | 57 |
2 | Gateshead | 40 | 25 | 7 | 8 | 94 | 48 | 46 | 57 |
3 | Chester | 40 | 22 | 8 | 11 | 78 | 60 | 18 | 50 |
4 | Tranmere Rovers | 40 | 22 | 11 | 10 | 107 | 58 | 49 | 49 |
5 | Barrow | 40 | 16 | 1 | 15 | 86 | 59 | 27 | 49 |
6 | Crewe Alexandra | 40 | 18 | 6 | 13 | 95 | 66 | 29 | 48 |
7 | Southport | 40 | 19 | 10 | 12 | 58 | 53 | 5 | 46 |
8 | Hull City | 40 | 18 | 5 | 15 | 82 | 53 | 29 | 45 |
9 | York City | 40 | 18 | 7 | 15 | 76 | 81 | –5 | 43 |
10 | Wrexham | 40 | 19 | 7 | 15 | 64 | 69 | –5 | 43 |
11 | Darlington | 40 | 15 | 4 | 19 | 66 | 69 | –3 | 38 |
12 | Stockport County | 40 | 20 | 11 | 16 | 55 | 53 | 2 | 37 |
13 | Hartlepools United | 40 | 16 | 5 | 19 | 78 | 100 | –22 | 37 |
14 | Accrington Stanley | 40 | 15 | 6 | 19 | 75 | 80 | –5 | 36 |
15 | Doncaster Rovers | 40 | 16 | 4 | 20 | 59 | 80 | –21 | 36 |
16 | Walsall | 40 | 16 | 3 | 21 | 57 | 85 | –28 | 35 |
17 | Halifax Town | 40 | 13 | 8 | 19 | 61 | 87 | –26 | 34 |
18 | Carlisle United | 40 | 11 | 11 | 18 | 64 | 79 | –15 | 33 |
19 | Rotherham United | 40 | 14 | 4 | 22 | 63 | 72 | –9 | 32 |
20 | New Brighton | 40 | 8 | 8 | 24 | 38 | 76 | –38 | 24 |
21 | Rochdale | 40 | 4 | 3 | 33 | 48 | 135 | –87 | 11 |
Apperances
Armes 38
Bell 1
Birkett 13
Davidson 7
Felton 8
Gomm 37
Heelbeck 12
Henderson 17
Hill 4
Hutchinson 39
John Kelly 12
Lonsdale 3
McConnell 36
McGill 16
Miller 35
Parker 30
Pierce 21
Richmond 28
Robson 6
Ryott 2
Sharp 36
Slinger 4
Troughear 20
Watson 33
Willacy 4
League Goals
McConnell 20
Watson 17
Hutchinson 13
Sharp 5
Armes 4
Miller 2
Davidson 1
Felton 1
Heelbeck 1
Cup Goals
Richmond 1
McConnell 1
Sharp 1
K Wild Has Henderson (17) Miller (34) McConnell (34) and Sharp (34) Where as P Harrison has Henderson (20) Miller (34) McConnell (36) and Sharp (37)
Henderson Didn't play in Cup so the difference should be +1
Miller Played in the Cup so the difference should be -1
McConnell Played in both Cup games and the explunged game against Wigan so Differance should be +3
Sharp Played in Both Cup games and not the explunged game against Wigan so differance should be +2
All of Paul Harrison Stats include the explunged game against Wigan Borough for which the apperances and goals don't count, McConnell and Miller scored goals that don't officially count
For the Reserves click http://www.carlisleprogrammes.co.uk/reserves/1930-s/1931-32/
In the Team Photo Below I am assuming Berry (Second right on bottom row) is a misprint and should be Kelly