Sat 27 Aug | Rochdale | A | League | W 1-0 | 4898 | White |
Thu 01 Sep | Crewe Alexandra | H | League | W 2-0 | 6723 | White, Cowper |
Sat 03 Sep | Southport | H | League | D 0-0 | 7602 | |
Mon 05 Sep | Crewe Alexandra | A | League | L 0-1 | 5192 | |
Sat 10 Sep | Mansfield Town | A | League | L 1-3 | 7573 | Gibbs |
Sat 17 Sep | Rotherham United | H | League | D 0-0 | 6286 | |
Sat 24 Sep | Accrington Stanley | A | League | L 1-3 | 3518 | Gibbs |
Thu 29 Sep | Stockport County | H | League | W 2-1 | 5169 | White (2) |
Sat 01 Oct | New Brighton | H | League | L 1-3 | 5054 | Cowley |
Sat 08 Oct | Chester | A | League | L 0-4 | 5722 | |
Sat 15 Oct | Barrow | H | League | L 0-1 | 6161 | |
Sat 22 Oct | Walsall | H | League | D 1-1 | 4125 | White |
Sat 29 Oct | Wrexham | A | League | L 1-2 | 4090 | Felton |
Sat 05 Nov | Tranmere Rovers | H | League | L 0-1 | 5054 | |
Sat 12 Nov | Halifax Town | A | League | W 1-0 | 4890 | Slinger |
Sat 19 Nov | Hartlepools United | H | League | W 3-1 | 4594 | Slinger, White, Felton |
Sat 26 Nov | Denaby United | H | F.A. Cup | W 1-0 | 3076 | Slinger |
Sat 03 Dec | Hull City | H | League | D 1-1 | 4073 | Legge |
Sat 10 Dec | Hull City | H | F.A. Cup | D 1-1 | 10365 | Felton |
Thu 15 Dec | Hull City | A | F.A. Cup | L 1-2 | 12000 | White |
Sat 24 Dec | Stockport County | A | League | W 1-0 | 4068 | White |
Mon 26 Dec | Gateshead | H | League | L 1-2 | 10177 | McBain |
Tue 27 Dec | Gateshead | A | League | L 0-1 | 9283 | |
Sat 31 Dec | Rochdale | H | League | D 2-2 | 4093 | Slinger (2) |
Mon 02 Jan | Barnsley | A | League | L 1-4 | 5663 | Slinger |
Sat 07 Jan | Southport | A | League | L 0-4 | 2893 | |
Sat 21 Jan | Mansfield Town | H | League | W 3-1 | 4328 | Dougal, Gray, Miller (Pen) |
Sat 28 Jan | Rotherham United | A | League | L 0-1 | 2738 | |
Sat 04 Feb | Accrington Stanley | H | League | D 2-2 | 1927 | Mizen, Gray |
Sat 11 Feb | New Brighton | A | League | L 0-2 | 2780 | |
Sat 18 Feb | Chester | H | League | D 1-1 | 4490 | Smith |
Sat 25 Feb | Barrow | A | League | L 1-2 | 999 | O.G |
Sat 04 Mar | Walsall | A | League | L 0-5 | 5637 | |
Sat 11 Mar | Wrexham | H | League | W 2-1 | 5403 | Sweeney (2) |
Sat 18 Mar | Tranmere Rovers | A | League | W 2-1 | 3430 | Slinger, Gray |
Sat 25 Mar | Halifax Town | H | League | W 5-3 | 4605 | Slinger (3) McBain (2) |
Sat 01 Apr | Hartlepools United | A | League | L 1-2 | 3232 | Slinger |
Sat 08 Apr | Barnsley | H | League | L 0-1 | 5145 | |
Fri 14 Apr | York City | H | League | W 5-1 | 6256 | Slinger (3) McBain , O.G |
Sat 15 Apr | Hull City | A | League | L 1-6 | 12023 | McBain |
Mon 17 Apr | York City | A | League | W 1-0 | 4250 | Slinger |
Sat 22 Apr | Doncaster Rovers | H | League | L 0-2 | 4429 | |
Thu 27 Apr | Darlington | H | League | W 3-0 | 3721 | McBain (2) Gray |
Sat 29 Apr | Darlington | A | League | L 2-5 | 750 | McBain, Gray |
Thu 04 May | Doncaster Rovers | A | League | L 2-4 | 3324 | Sweeney, Slinger |
Mon 1st May | Bradford City | H | Friendly | W 2-0 | O.G McBain |
Pos | Team | Pld | W | D | L | F | A | GD | Pts |
1 | Hull City | 42 | 26 | 7 | 9 | 100 | 45 | 55 | 59 |
2 | Wrexham | 42 | 24 | 9 | 9 | 106 | 51 | 55 | 57 |
3 | Stockport County | 42 | 21 | 12 | 9 | 99 | 58 | 41 | 54 |
4 | Chester | 42 | 22 | 8 | 12 | 94 | 66 | 28 | 52 |
5 | Walsall | 42 | 19 | 10 | 13 | 75 | 58 | 17 | 48 |
6 | Doncaster Rovers | 42 | 17 | 14 | 11 | 77 | 79 | –2 | 48 |
7 | Gateshead | 42 | 19 | 9 | 14 | 78 | 67 | 11 | 47 |
8 | Barnsley | 42 | 19 | 8 | 15 | 92 | 80 | 12 | 46 |
9 | Barrow | 42 | 18 | 7 | 17 | 60 | 60 | 0 | 43 |
10 | Crewe Alexandra | 42 | 20 | 3 | 19 | 80 | 84 | –4 | 43 |
11 | Tranmere Rovers | 42 | 17 | 8 | 17 | 70 | 66 | 4 | 42 |
12 | Southport | 42 | 17 | 7 | 18 | 70 | 67 | 3 | 41 |
13 | Accrington Stanley | 42 | 15 | 10 | 17 | 78 | 76 | 2 | 40 |
14 | Hartlepools United | 42 | 16 | 7 | 19 | 87 | 116 | –29 | 39 |
15 | Halifax Town | 42 | 15 | 8 | 19 | 71 | 90 | –19 | 38 |
16 | Mansfield Town | 42 | 14 | 7 | 21 | 84 | 100 | –16 | 35 |
17 | Rotherham United | 42 | 14 | 6 | 22 | 60 | 84 | –24 | 34 |
18 | Rochdale | 42 | 13 | 7 | 22 | 58 | 80 | –22 | 33 |
19 | Carlisle United | 42 | 13 | 7 | 22 | 51 | 75 | –24 | 33 |
20 | York City | 42 | 13 | 6 | 23 | 72 | 92 | –20 | 32 |
21 | New Brighton | 42 | 11 | 10 | 21 | 63 | 88 | –25 | 32 |
22 | Darlington | 42 | 10 | 8 | 24 | 66 | 109 | –43 | 28 |
R Batey 3
R Bradley 45
E Crawley 28
J Clayton 27
G Cook 6
P.P Cowper 11
D .R Dougal 5
E.T Felton 15
G.H.W Gibbs 22
A.F Gomm 32
R.A Gray 19
J.R Henderson 7
John Kelly 32
E.D Legge 36
J.W Longstaff 1
J.W Miller 19
H Mizen 3
T McBain 19
W Parker 12
A.C Smith 42
W Shankly 16
E.E. Sweeney 29
W Slinger 23
J.S Towers 2
T Troughear 11
R,N White 26
W Young 3
Total 495
Goals
W Slinger 15
T McBain 8
R.N White 8
R.A Gray 5
E.E Sweeney 4
G.H,W Gibbs 2
E.T Felton 3
E Cawley 1
P.P Cowper 1
D.R Dougal 1
E.D Legge 1
J.W Miller 1
H Mizen 1
A.C Smith 1
Total Goals 49 Plus 2 O.G 3 Cup Goals
K Wild (Book 1984) & P Harrison (Official Book 2006) Stats are again slightly off too many to list
For Reserves click Here