Prog | History | |||||
Sat 25 Aug | Cardiff City | H | League | D 1-1 | 6,830 | 6863 |
Tue 28 Aug | Workington | H | League Cup | D 2-2 | 7,040 | 7040 |
Sat 01 Sep | Luton Town | A | League | L 1-6 | 7,231 | 7231 |
Wed 05 Sep | Workington | A | League Cup | W 1-0 | 4,931 | 4931 |
Sat 08 Sep | Notts. County | H | League | W 3-0 | 6,109 | 6109 |
Tue 11 Sep | Middlesbrough | A | League | L 0-1 | 16,837 | 16837 |
Sat 15 Sep | Sheffield Wednesday | A | League | L 0-1 | 15,080 | 15080 |
Tue 18 Sep | Portsmouth | H | League | L 0-2 | 6,416 | 6416 |
Sat 22 Sep | Oxford United | H | League | W 2-1 | 5,096 | 5093 |
Sat 29 Sep | Millwall | A | League | W 2-1 | 8,892 | 8907 |
Tue 02 Oct | Portsmouth | A | League | L 1-2 | 10,796 | 10796 |
Sat 06 Oct | Bolton Wanderers | H | League | W 1-0 | 8,375 | 8365 |
Wed 10 Oct | Gillingham | A | League Cup | W 2-1 | 7,871 | 7871 |
Sat 13 Oct | West Bromwich Albion | A | League | D 1-1 | 12,556 | 12528 |
Sat 20 Oct | Crystal Palace | A | League | W 1-0 | 20,081 | 19678 |
Tue 23 Oct | Middlesbrough | H | League | D 1-1 | 11,152 | 11152 |
Sat 27 Oct | Fulham | H | League | W 3-0 | 7,147 | 7147 |
Sat 03 Nov | Swindon Town | A | League | D 2-2 | 6,656 | 6480 |
Tue 06 Nov | Manchester City | H | League Cup | L 0-1 | 14,472 | 14472 |
Sat 10 Nov | Hull City | H | League | W 4-0 | 6,563 | 6563 |
Sat 17 Nov | Nottingham Forest | A | League | L 0-2 | 11,153 | 11153 |
Sat 24 Nov | Bristol City | H | League | W 2-1 | 6,000 | 6020 |
Sat 08 Dec | Blackpool | H | League | L 2-3 | 6,641 | 6641 |
Sat 15 Dec | Orient | A | League | W 1-0 | 7,645 | 7645 |
Sat 22 Dec | Millwall | H | League | D 1-1 | 8,300 | 8300 |
Wed 26 Dec | Preston North End | A | League | W 1-0 | 11,446 | 11446 |
Sat 29 Dec | Notts. County | A | League | W 3-0 | 10,209 | 10209 |
Tue 01 Jan | Luton Town | H | League | W 2-0 | 9,245 | 9255 |
Sat 05 Jan | Sunderland | H | F.A. Cup | D 0-0 | 20,595 | 20595 |
Wed 09 Jan | Sunderland | A | F.A. Cup | W 1-0 | 25,710 | 25710 |
Sat 12 Jan | Sheffield Wednesday | H | League | D 2-2 | 7,331 | 7332 |
Sat 19 Jan | Cardiff City | A | League | D 2-2 | 10,674 | 10797 |
Sat 26 Jan | Liverpool | A | F.A. Cup | D 0-0 | 47,211 | 47211 |
Tue 29 Jan | Liverpool | H | F.A. Cup | L 0-2 | 14,472 | 21262 |
Sat 02 Feb | Orient | H | League | W 3-0 | 9,433 | 9422 |
Sat 23 Feb | Bolton Wanderers | A | League | L 0-2 | 16,960 | 16675 |
Mon 25 Feb | West Bromwich Albion | H | League | L 0-1 | 6,407 | 6407 |
Sat 02 Mar | Preston North End | H | League | D 2-2 | 7,671 | 7671 |
Sat 09 Mar | Fulham | A | League | W 2-0 | 6,731 | 6731 |
Wed 13 Mar | Aston Villa | A | League | L 1-2 | 12,007 | 12007 |
Sat 16 Mar | Crystal Palace | H | League | W 1-0 | 6,964 | 6964 |
Sat 23 Mar | Hull City | A | League | D 1-1 | 6,137 | 6137 |
Sat 30 Mar | Swindon Town | H | League | W 5-1 | 6,544 | 6544 |
Sat 06 Apr | Bristol City | A | League | L 0-2 | 9,570 | 9570 |
Fri 12 Apr | Sunderland | A | League | L 1-2 | 34,179 | 34179 |
Sat 13 Apr | Nottingham Forest | H | League | W 2-1 | 9,258 | 9258 |
Tue 16 Apr | Sunderland | H | League | W 1-0 | 19,692 | 19682 |
Sat 20 Apr | Blackpool | A | League | L 0-4 | 15,777 | 15777 |
Tue 23 Apr | Oxford United | A | League | W 1-0 | 9,856 | 9675 |
Sat 27 Apr | Aston Villa | H | League | W 2-0 | 12,494 | 12494 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Postponed Games
Sat 1 Dec | Aston Villa | A | League | PP |
Sat 09 Feb | Oxford United | A | League | PP |
Sat 16 Feb | West Bromwich Albion | H | League | PP (Cup) |