Prog | News | History | |||||
Sat 09 Aug | Cardiff City | H | League | L 2-3 | 10506 | 10506 | |
Sat 16 Aug | Swindon Town | A | League | D 2-2 | 17055 | 17373 | |
Tue 19 Aug | Aston Villa | H | League | D 1-1 | 12504 | 12504 | |
Sat 23 Aug | Middlesbrough | H | League | W 1-0 | 12578 | 12578 | |
Tue 26 Aug | Bolton Wanderers | H | League | W 2-1 | 11682 | 11682 | |
Sat 30 Aug | Norwich City | A | League | L 0-1 | 14659 | ||
Tue 02 Sep | Huddersfield Town | H | League Cup | W 2-0 | 11198 | 11198 | |
Sat 06 Sep | Hull City | H | League | W 2-1 | 10049 | 10049 | |
Sat 13 Sep | Millwall | A | League | L 2-4 | 10345 | 10753 | |
Wed 17 Sep | Leicester City | A | League | W 2-1 | 24434 | 24434 | |
Sat 20 Sep | Preston North End | H | League | W 1-0 | 9782 | 9782 | |
Wed 24 Sep | Blackburn Rovers | H | League Cup | W 2-1 | 11748 | 11748 | |
Sat 27 Sep | Birmingham City | A | League | D 1-1 | 28765 | 28781 | |
Sat 04 Oct | Huddersfield Town | H | League | L 0-2 | 9721 | 9721 | |
Tue 07 Oct | Swindon Town | H | League | D 2-2 | 9723 | 9723 | |
Sat 11 Oct | Watford | A | League | W 2-1 | 16125 | 16125 | |
Wed 15 Oct | Chelsea | H | League Cup | W 1-0 | 18513 | 18513 | |
Sat 18 Oct | Queens Park Rangers | H | League | W 3-2 | 11900 | 11900 | |
Sat 25 Oct | Bristol City | A | League | D 0-0 | 15161 | 15161 | |
Wed 29 Oct | Oxford United | A | League Cup | D 0-0 | 17964 | 17964 | |
Sat 01 Nov | Portsmouth | H | League | D 3-3 | 9804 | 9804 | |
Tue 04 Nov | Oxford United | H | League Cup | W 1-0 | 16303 | 16303 | |
Sat 08 Nov | Oxford United | A | League | L 0-1 | 8374 | 8454 | |
Wed 12 Nov | Aston Villa | A | League | L 0-1 | 24447 | 24469 | |
Sat 15 Nov | Blackburn Rovers | H | League | L 0-1 | 14481 | 14481 | |
Wed 19 Nov | West Bromwich Albion | H | League Cup | W 1-0 | 20322 | 20322 | |
Sat 22 Nov | Charlton Athletic | A | League | L 1-2 | 10175 | 10197 | |
Sat 29 Nov | Sheffield United | H | League | L 0-1 | 7365 | 7365 | |
Wed 03 Dec | West Bromwich Albion | A | League Cup | L 1-4 | 34835 | 32791 | |
Sat 06 Dec | Blackpool | A | League | D 1-1 | 9766 | 9766 | |
Sat 13 Dec | Millwall | H | League | W 4-0 | 6214 | 6214 | |
Sat 20 Dec | Hull City | A | League | W 4-2 | 9295 | 9295 | |
Fri 26 Dec | Middlesbrough | A | League | W 2-0 | 29703 | 29703 | |
Sat 27 Dec | Norwich City | H | League | W 2-1 | 9668 | 9668 | |
Sat 03 Jan | Nottingham Forest | A | F.A. Cup | D 0-0 | 23419 | 23419 | |
Tue 06 Jan | Nottingham Forest | H | F.A. Cup | W 2-1 | 12840 | 12840 | |
Sat 10 Jan | Preston North End | A | League | L 1-3 | 9586 | 9586 | |
Sat 17 Jan | Birmingham City | H | League | W 4-3 | 7912 | 7912 | |
Sat 24 Jan | Aldershot | H | F.A. Cup | D 2-2 | 15634 | 15634 | |
Wed 28 Jan | Aldershot | A | F.A. Cup | W 4-1 | 19138 | 19138 | |
Sat 31 Jan | Huddersfield Town | A | League | L 0-1 | 17370 | 17370 | |
Sat 07 Feb | Middlesbrough | H | F.A. Cup | L 1-2 | 27500 | 27500 | |
Tue 10 Feb | Watford | H | League | W 5-0 | 7660 | 7660 | |
Sat 14 Feb | Cardiff City | A | League | D 1-1 | 20143 | 20120 | |
Sat 21 Feb | Oxford United | H | League | D 1-1 | 7377 | 7377 | |
Sat 28 Feb | Portsmouth | A | League | L 0-4 | 10952 | 10952 | |
Sat 07 Mar | Charlton Athletic | H | League | D 1-1 | 7143 | 7143 | |
Fri 13 Mar | Sheffield United | A | League | L 0-1 | 22005 | 22005 | |
Sat 21 Mar | Blackpool | H | League | L 1-2 | 8212 | 8212 | |
Fri 27 Mar | Queens Park Rangers | A | League | D 0-0 | 16343 | 16343 | |
Sat 28 Mar | Blackburn Rovers | A | League | L 0-1 | 8394 | 8394 | |
Tue 31 Mar | Bristol City | H | League | W 2-1 | 6219 | 6219 | |
Sat 04 Apr | Bolton Wanderers | A | League | D 0-0 | 8845 | 9120 | |
Tue 14 Apr | Leicester City | H | League | D 2-2 | 6657 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Sat 07 Feb | Watford | H | League | PP (Cup) |
26/07/1969 | Hearts | H | Friendly | W 5-0 | 5,000 |
29/07/1969 | Motherwell | H | Friendly | L 0-1 | |
31/07/1969 | Motherwell | A | Friendly | ||
02/08/1969 | Celtic | H | Friendly | W1-0 | |
04/08/1969 | Queen of the South | A | Friendly | L 2-3 | |
08/04/1970 | MVV Maastricht | H | Friendly | D 1-1 |