Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League 

 

  1. DARLINGTON                               38  31   4   3 116  23  66

  2. SOUTH SHIELDS                            38  27   7   4 103  30  61

  3. MIDDLESBROUGH RESERVES                   38  26   6   6 102  40  58

  4. SUNDERLAND RESERVES                      38  26   5   7 100  48  57

  5. NEWCASTLE UNITED RESERVES                38  24   5   9 109  47  53

  6. SPENNYMOOR UNITED                        38  19   6  13  80  61  44

  7. SHILDON ATHLETIC                         38  17   9  12  79  69  43

  8. HOUGHTON ROVERS                          38  15   9  14  53  64  39

  9. WALLSEND                                 38  14  10  14  83  71  38

 10. NORTH SHIELDS ATHLETIC                   38  15   7  16  72  78  37

 11. NEWCASTLE CITY                           38  15   7  16  48  62  37

 12. HARTLEPOOLS UNITED                       38  15   6  17  69  66  36

 13. HEBBURN ARGYLE                           38  12   6  20  49  75  30

 14. CARLISLE UNITED                          38  12   5  21  61  98  29

 15. SEAHAM HARBOUR                           38  10   7  21  48  77  27

 16. JARROW                                   38  10   5  23  52  86  25

 17. WEST STANLEY                             38   7  10  21  54  94  24

 18. SUNDERLAND ROVERS                        38   7   8  23  39  79  22

 19. GATESHEAD TOWN                           38   8   6  24  49 112  22

 20. WINGATE ALBION                           38   5   2  31  28 114  12

Print | Sitemap
© Geoff Jackson