Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

 

  1. SOUTH SHIELDS                            38  32   5   1 133  31  69

  2. MIDDLESBROUGH RESERVES                   38  23   8   7  99  37  54

  3. NEWCASTLE UNITED RESERVES                38  24   5   9  91  40  53

  4. DARLINGTON                               38  20  10   8  72  43  50

  5. SUNDERLAND RESERVES                      38  20   8  10  83  55  48

  6. BLYTH SPARTANS                           38  19   7  12  71  51  45

  7. HARTLEPOOLS UNITED                       38  17  10  11  68  37  44

  8. HEBBURN ARGYLE                           38  14  11  13  55  50  39

  9. SHILDON ATHLETIC                         38  18   3  17  54  60  39

 10. GATESHEAD TOWN                           38  17   5  16  58  76  39

 11. JARROW                                   38  12  10  16  55  63  34

 12. NORTH SHIELDS ATHLETIC                   38  11  10  17  57  81  32

 13. CARLISLE UNITED                          38  11  10  17  48  84  32

 14. SPENNYMOOR UNITED                        38  10  11  17  60  63  31

 15. SUNDERLAND ROVERS                        38  10  10  18  46  67  30

 16. NEWCASTLE CITY                           38   7  16  15  34  57  30

 17. WEST STANLEY                             38  13   3  22  54  87  29

 18. HOUGHTON ROVERS                          38  11   2  25  38  81  24

 19. SEAHAM HARBOUR                           38   7   8  23  30  72  22

 20. WALLSEND                                 38   5   6  27  44 115  16

Print | Sitemap
© Geoff Jackson