Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

  1. DARLINGTON                               38  28   4   6  76  29  60

  2. MIDDLESBROUGH*                           38  27   5   6  93  35  59

  3. NEWCASTLE UNITED*                        38  23   7   8  96  39  53

  4. SUNDERLAND*                              38  21  10   7  73  49  52

  5. BLYTH SPARTANS                           38  19  11   8  69  34  49

  6. CARLISLE UNITED                          38  18  10  10  79  46  46

  7. WEST STANLEY                             38  14  14  10  54  42  42

  8. HARTLEPOOLS UNITED                       38  18   6  14  64  49  42

  9. ASHINGTON                                38  14  13  11  66  52  41

 10. JARROW                                   38  14  11  13  46  44  39

 11. DURHAM CITY                              38  16   5  17  51  60  37

 12. CHESTER-LE-STREET                        38  13  11  14  50  58  37

 13. LEADGATE PARK                            38  13  10  15  57  58  36

 14. SOUTH SHIELDS*                           38  12  11  15  51  66  35

 15. SPENNYMOOR UNITED                        38  10  10  18  51  79  30

 16. HOUGHTON ROVERS                          38   7  10  21  37  69  24

 17. SHILDON ATHLETIC                         38   8   7  23  41  75  23

 18. SCOTSWOOD                                38   8   5  25  35  76  21

 19. WALLSEND                                 38   6   8  24  39  96  20

 20. BEDLINGTON UNITED                        38   4   6  28  32 104  14

Print | Sitemap
© Geoff Jackson