Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1955-1956   3rd NORTH   ( 21 )

          History Stats.football.co.uk
Sat 20 Aug   Chesterfield   League  D 1-1 10,478 10,478
Mon 22 Aug  Halifax Town  League  D 2-2 7,741 7,741
Sat 27 Aug  Tranmere Rovers  League  W 1-0 8,282 8,282
Tue 30 Aug  Halifax Town  League  D 2-2 10,553 10,553
Sat 03 Sep  Southport  League  W 4-0 9,513 9,513
Tue 06 Sep  Grimsby Town  League  L 0-1 12,494 12,494
Sat 10 Sep  Gateshead  League  W 3-2 6,400 6,400
Tue 13 Sep  Grimsby Town  League  L 1-2 12,244 12,244
Sat 17 Sep  Darlington  League  W 2-0 9,635 9,635
Sat 24 Sep  Accrington Stanley  League  L 0-1 9,805 9,805
Wed 28 Sep  Chester League  D 3-3 7,916 7,916
Sat 01 Oct  Barrow  League  W 2-0 9,719 9,719
Sat 08 Oct  Scunthorpe United  League  L 0-4 8,623 8,623
Sat 15 Oct  Wrexham  League  L 0-1 8,255 8,255
Sat 22 Oct  Workington  League  L 0-4 13,045 13,045
Sat 29 Oct  York City  League  W 3-1 6,240 6,240
Sat 05 Nov  Derby County  League  L 0-3 17,036 17,036
Sat 12 Nov  Crewe Alexandra  League  W 4-1 6,290 6,290
Sat 19 Nov  Darlington  F.A. Cup  D 0-0 12,418 12,418
Tue 22 Nov  Darlington  F.A. Cup  D 0-0 19,305 19,305
Sat 26 Nov  Stockport County  League  W 4-1 6,306 6,301
Mon 28 Nov  Darlington  F.A. Cup  L 1-3 34,257 34,257
Sat 03 Dec  Mansfield Town  League  W 1-0 6,047 6,042
Sat 17 Dec  Chesterfield  League  L 1-2 5,340 5,340
Sat 24 Dec  Tranmere Rovers  League  L 0-3 5,339 5,309
Mon 26 Dec  Rochdale  League  L 2-5 4,698 4,698
Tue 27 Dec  Rochdale  League  L 1-2 4,429 4,429
Sat 31 Dec  Southport  League  L 0-3 5,356 5,356
Mon 02 Jan  Bradford Park Avenue  League  W 4-1 6,188 6,188
Sat 14 Jan  Gateshead  League  W 2-1 3,337 3,337
Sat 21 Jan  Darlington  League  W 5-3 4,026 4,026
Sat 28 Jan  Oldham Athletic  League  W 3-1 5,762 5,762
Sat 04 Feb  Accrington Stanley  League  L 0-4 5,725 5,725
Sat 11 Feb  Barrow  League  D 0-0 7,210 7,210
Sat 18 Feb  Scunthorpe United  League  L 1-2 4,928 4,228
Sat 25 Feb  Wrexham  League  L 2-5 5,004 5,004
Sat 03 Mar  Workington  League  L 2-4 8,354 8,354
Sat 10 Mar  York City  League  L 1-3 9,782 9,782
Sat 17 Mar  Hartlepools United  League  L 0-3 4,118 4,718
Sat 24 Mar  Crewe Alexandra  League  L 1-3 5,214 5,214
Fri 30 Mar  Bradford City  League  D 0-0 5,288 5,288
Sat 31 Mar  Derby County  League  L 0-3 7,835 7,835
Mon 02 Apr  Bradford City  League  D 0-0 7,945 7,945
Sat 07 Apr  Stockport County  League  L 1-8 4,957 4,957
Thu 12 Apr  Mansfield Town  League  W 5-2 4,145 4,145
Sat 21 Apr  Oldham Athletic  League  D 2-2 5,119 5,119
Tue 24 Apr  Chester  League  W 4-1 3,872 3,872
Sat 28 Apr  Bradford Park Avenue  League  L 1-2 5,320 5,320
Mon 30 Apr  Hartlepools United  League  L 0-3 5,445 5,445

3rd Division North 

1 Grimsby Town 46 31 6 9 76 29 68
2 Derby County 46 28 7 11 110 55 63
3 Accrington Stanley 46 25 9 12 92 57 59
4 Hartlepools United 46 26 5 15 81 60 57
5 Southport 46 23 11 12 66 53 57
6 Chesterfield 46 25 4 17 94 66 54
7 Stockport County 46 21 9 16 90 61 51
8 Bradford City 46 18 13 15 78 64 49
9 Scunthorpe & Lindsey Un. 46 20 8 18 75 63 48
10 Workington 46 19 9 18 75 63 47
11 York City 46 19 9 18 85 72 47
12 Rochdale 46 17 13 16 66 84 47
13 Gateshead 46 17 11 18 77 84 45
14 Wrexham 46 16 10 20 66 73 42
15 Darlington 46 16 9 21 60 73 41
16 Tranmere Rovers 46 16 9 21 59 84 41
17 Chester 46 13 14 19 52 82 40
18 Mansfield Town 46 14 11 21 84 81 39
19 Halifax Town 46 14 11 21 66 76 39
20 Oldham Athletic 46 10 18 18 76 86 38
21 Carlisle United 46 15 8 23 71 95 38
22 Barrow 46 12 9 25 61 83 33
23 Bradford Park Avenue 46 13 7 26 61 122 33
24 Crewe Alexandra 46 9 10 27 50 105 28

Friendlies

20/03/1956 Workington H County Championship L 0-4   2,714
04/10/1955 Lincoln City H Friendly W 2-1   6,575
08/11/1955 Doncaster Rovers H Friendly D 2-2   10,117
20/02/1956 All Star Managers H Friendly W 1-0   4,414

http://stats.football.co.uk/results_fixtures/1955_1956/carlisle_united/index.shtml

Print | Sitemap
© Geoff Jackson