Prog | News | History | |||||
Sat 22 Aug | Colchester United | A | League | W 1-0 | 4,420 | N/L | 4,420 |
Mon 24 Aug | Port Vale | H | League | D 1-1 | 11,809 | 11,809 | 11,809 |
Fri 28 Aug | Brentford | H | League | L 0-1 | 11,023 | 11,023 | N/L |
Mon 31 Aug | Port Vale | A | League | W 3-1 | 8,003 | 8,003 | 8,003 |
Wed 02 Sep | Southport | A | League Cup | D 0-0 | 3,272 | 3,272 | |
Sat 05 Sep | Bristol Rovers | A | League | L 2-5 | 12,580 | 12,580 | 12,580 |
Tue 08 Sep | Watford | H | League | D 1-1 | 8,817 | 8,817 | 8,817 |
Sat 12 Sep | Oldham Athletic | H | League | W 2-0 | 9,618 | 9,618 | 9,618 |
Mon 14 Sep | Southport | H | League Cup | W 1-0 | 8,349 | 8,349 | |
Thu 17 Sep | Watford | A | League | D 0-0 | 9,387 | N/L | 9,367 |
Sat 19 Sep | Exeter City | A | League | D 0-0 | 7,368 | N/L | 7,368 |
Wed 23 Sep | Bristol City | H | League Cup | W 4-1 | 10,055 | 10,055 | |
Sat 26 Sep | Bournemouth & Boscombe Ath. | H | League | L 3-4 | 8,708 | 8,708 | 8,708 |
Thu 01 Oct | Luton Town | A | League | D 1-1 | 7,745 | N/L | 7,745 |
Sat 03 Oct | Peterborough United | A | League | W 2-1 | 11,012 | 11,012 | 11,012 |
Wed 07 Oct | Luton Town | H | League | D 1-1 | 9,038 | 8,948 | 9,038 |
Fri 09 Oct | Hull City | A | League | L 0-1 | 10,931 | 10,931 | 10,931 |
Wed 14 Oct | Chesterfield | A | League Cup | L 1-3 | N/L | 5,625 | |
Sat 17 Oct | Gillingham | H | League | W 3-1 | 7,342 | N/L | 7,342 |
Wed 21 Oct | Grimsby Town | A | League | D 1-1 | 5,345 | 5,120 | 5,345 |
Fri 23 Oct | Bristol City | A | League | W 2-1 | 10,303 | N/L | 10,303 |
Tue 27 Oct | Walsall | H | League | W 2-1 | 10,188 | 10,188 | 10,188 |
Fri 30 Oct | Queens Park Rangers | H | League | W 2-0 | 9,483 | 9,483 | 9,483 |
Sat 07 Nov | Shrewsbury Town | A | League | D 2-2 | 5,416 | 5,416 | 5,416 |
Sat 14 Nov | Crook Town | A | F.A. Cup | L 0-1 | 6,299 | 6,299 | |
Sat 21 Nov | Southend United | A | League | L 0-1 | 6,422 | N/L | 6,422 |
Sat 28 Nov | Barnsley | H | League | W 4-0 | 6,723 | 6,723 | 6,723 |
Sat 05 Dec | Walsall | A | League | L 0-1 | 5,578 | 5,578 | 5,578 |
Sat 12 Dec | Colchester United | H | League | W 4-1 | 5,747 | 5,000 | 5,747 |
Sat 19 Dec | Brentford | A | League | L 1-6 | 8,400 | 8,400 | 8,383 |
Sat 26 Dec | Workington | H | League | W 1-0 | 14,142 | 14,374 | 14,142 |
Mon 28 Dec | Workington | A | League | W 1-0 | 11,900 | 11,900 | 11,953 |
Sat 02 Jan | Bristol Rovers | H | League | L 1-2 | 11,311 | N/L | 11,311 |
Sat 09 Jan | Grimsby Town | H | League | W 3-1 | 7,144 | 7,144 | 7,144 |
Sat 16 Jan | Oldham Athletic | A | League | W 3-2 | 4,950 | 4,950 | 4,950 |
Fri 29 Jan | Scunthorpe United | A | League | W 1-0 | 6,710 | 6,533 | 6,710 |
Sat 06 Feb | Bournemouth & Boscombe Ath. | A | League | W 4-0 | 6,841 | 6,841 | 6,613 |
Sat 13 Feb | Peterborough United | H | League | W 2-1 | 9,845 | 9,847 | 9,845 |
Sat 20 Feb | Hull City | H | League | D 0-0 | 17,174 | 17,174 | 17,174 |
Sat 27 Feb | Gillingham | A | League | L 0-1 | 14,384 | N/L | 14,384 |
Sat 06 Mar | Scunthorpe United | H | League | W 3-1 | 9,481 | 9,418 | 9,418 |
Tue 09 Mar | Exeter City | H | League | W 2-1 | 11,544 | 11,544 | 11,544 |
Fri 12 Mar | Queens Park Rangers | A | League | W 2-1 | 5,934 | 5,934 | 5,834 |
Tue 16 Mar | Reading | H | League | L 1-2 | 11,864 | 11,864 | 11,864 |
Fri 19 Mar | Shrewsbury Town | H | League | W 2-1 | 10,435 | 10,435 | 10,435 |
Sat 27 Mar | Reading | A | League | W 2-1 | 6,356 | N/L | 6,502 |
Fri 02 Apr | Southend United | H | League | W 4-3 | 12,050 | 12,007 | 12,050 |
Sat 10 Apr | Barnsley | A | League | W 2-1 | 2,919 | N/L | 3,164 |
Fri 16 Apr | Bristol City | H | League | D 1-1 | 16,069 | 16,069 | |
Mon 19 Apr | Mansfield Town | A | League | L 0-2 | 13,831 | 13,832 | |
Tue 20 Apr | Mansfield Town | H | League | W 3-0 | 18,524 | 18,764 |
Prog =Attendance Listed in Programmes
News =Attendance Listed Cumberland News
History = Attendance Listed in Complete History of Carlisle United by Paul Harrison
Tue 13 Oct | Grimsby Town | H | League | PP (Cup) |
Sat 09 Jan | Reading | H | League | PP (Cup) |
Sat 23 Jan | Exeter City | H | League | PP (Frozen Pitch) |
Sat 24 Apr | Walsall | A | League | B/F 5/12/64 |
Mon 10th August | Darlington | A | Friendly | D 1-1 | |
Sat 15 August | Darlington | H | Friendly | W 2-0 | 3,028 |
Wed 19th August | Penrith | A | Friendly | W 5-1 |