Sat 30 Aug | Chesterfield | A | League | L 1-2 | 5524 | Ames |
Mon 01 Sep | Tranmere Rovers | A | League | L 0-2 | 7031 | |
Sat 06 Sep | Barrow | H | League | L 0-1 | 6530 | |
Thu 11 Sep | Stockport County | H | League | W 5-1 | 8597 | McConnell (4) Armes |
Sat 13 Sep | Southport | A | League | W 2-1 | 2863 | Hutchinson, McConnell |
Mon 15 Sep | Stockport County | A | League | L 0-3 | 5424 | |
Sat 20 Sep | Accrington Stanley | H | League | W 7-3 | 6704 | Hutchinson (2), McConnell, Anderson, Watson (2) Armes |
Sat 27 Sep | Rochdale | A | League | W 3-1 | 3165 | Hutchinson (2), McConnell |
Sat 04 Oct | Crewe Alexandra | H | League | W 4-1 | 7308 | McConnell (3) Miller |
Sat 11 Oct | Wrexham | A | League | L 1-2 | 8757 | Hutchinson |
Sat 18 Oct | New Brighton | H | League | W 2-0 | 5748 | McConnell, Armes |
Sat 25 Oct | Gateshead | A | League | L 0-1 | 14823 | |
Sat 01 Nov | Darlington | H | League | W 2-1 | 5504 | McConnell Sharp |
Sat 08 Nov | Nelson | A | League | W 2-1 | 2703 | McConnell, Armes |
Sat 15 Nov | Wigan Borough | H | League | W 6-1 | 7243 | Hutchinson (2) McConnell, Armes, Sharp, Watson |
Sat 22 Nov | Hartlepools United | A | League | W 5-3 | 2140 | Armes (2), Hutchinson (2), Watson |
Sat 29 Nov | New Brighton | H | F.A. Cup | W 3-1 | 9300 | McConnell, Maskell |
Sat 06 Dec | Hull City | A | League | D 1-1 | 6176 | Ryott |
Sat 13 Dec | Tunbridge Wells | H | F.A. Cup | W 4-2 | 11500 | McConnell (2), Hutchinson (2) 1 Pen |
Sat 20 Dec | Halifax Town | A | League | W 5-1 | 3869 | Hutchinson (2), McConnell (2) Watson |
Thu 25 Dec | York City | A | League | L 0-4 | 4663 | |
Fri 26 Dec | York City | H | League | W 2-0 | 7772 | Sharp, Maskell |
Sat 27 Dec | Chesterfield | H | League | D 0-0 | 7361 | |
Thu 01 Jan | Doncaster Rovers | H | League | D 1-1 | 8073 | Watson |
Sat 03 Jan | Barrow | A | League | L 2-7 | 6670 | Armes , McConnell |
Sat 10 Jan | Bolton Wanderers | A | F.A. Cup | L 0-1 | 23029 | |
Thu 15 Jan | Lincoln City | H | League | L 3-6 | 4261 | McConnell (3) |
Sat 17 Jan | Southport | H | League | W 4-3 | 5331 | McConnell (2), Hutchinson, Sharp |
Sat 24 Jan | Accrington Stanley | A | League | L 0-3 | 1680 | |
Sat 31 Jan | Rochdale | H | League | W 7-1 | 2224 | McConnell (4) , Hutchinson, Coulthard, Armes |
Sat 07 Feb | Crewe Alexandra | A | League | W 5-3 | 4986 | McConnell (3), Ames, Watson |
Sat 14 Feb | Wrexham | H | League | D 1-1 | 6626 | Hutchinson |
Sat 21 Feb | New Brighton | A | League | L 0-2 | 2740 | |
Sat 28 Feb | Gateshead | H | League | D 2-2 | 8680 | Sharp, Watson |
Sat 07 Mar | Darlington | A | League | L 0-3 | 1766 | |
Sat 14 Mar | Nelson | H | League | W 8-1 | 3468 | McConnell (3), Sharp (3), Hutchinson, Watson |
Sat 21 Mar | Wigan Borough | A | League | W 2-1 | 3529 | McConnell, Watson |
Sat 28 Mar | Hartlepools United | H | League | W 3-0 | 3303 | Armes, Davidson, Watson |
Fri 03 Apr | Rotherham United | H | League | L 1-2 | 5190 | Sharp |
Sat 04 Apr | Lincoln City | A | League | L 1-5 | 9011 | McConnell |
Mon 06 Apr | Rotherham United | A | League | L 0-1 | 4814 | |
Sat 11 Apr | Hull City | H | League | L 1-5 | 4560 | Davidson |
Sat 18 Apr | Doncaster Rovers | A | League | L 0-2 | 2528 | |
Sat 25 Apr | Halifax Town | H | League | W 6-2 | 2160 | Hutchinson (2), McConnell (2) Watson, Sharp |
Sat 02 May | Tranmere Rovers | H | League | W 3-0 | 3990 | Hutchinson (2) 1 Pen, Watson |
12/03/1931 | Queen of the South | H | Friendly | D 2-2 | McConnell (2) | |
15/04/1931 | Lancaster City | A | Friendly | L 1-5 | McConnell | |
30/04/1931 | Queen of the South | A | Friendly | L 4-5 |
Pos | Team | Pld | W | D | L | F | A | GD | Pts |
1 | Chesterfield | 42 | 26 | 6 | 10 | 102 | 57 | 45 | 58 |
2 | Lincoln City | 42 | 25 | 7 | 10 | 102 | 59 | 43 | 57 |
3 | Wrexham | 42 | 21 | 12 | 9 | 94 | 62 | 32 | 54 |
4 | Tranmere Rovers | 42 | 24 | 6 | 12 | 111 | 74 | 37 | 54 |
5 | Southport | 42 | 22 | 9 | 11 | 88 | 56 | 32 | 53 |
6 | Hull City | 42 | 20 | 10 | 12 | 99 | 55 | 44 | 50 |
7 | Stockport County | 42 | 20 | 9 | 13 | 77 | 61 | 16 | 49 |
8 | Carlisle United | 42 | 20 | 5 | 17 | 98 | 81 | 17 | 45 |
9 | Gateshead | 42 | 16 | 13 | 13 | 71 | 73 | –2 | 45 |
10 | Wigan Borough | 42 | 19 | 5 | 18 | 76 | 86 | –10 | 43 |
11 | Darlington | 42 | 16 | 10 | 16 | 71 | 59 | 12 | 42 |
12 | York City | 42 | 18 | 6 | 18 | 85 | 82 | 3 | 42 |
13 | Accrington Stanley | 42 | 15 | 9 | 18 | 84 | 108 | –24 | 39 |
14 | Rotherham United | 42 | 13 | 12 | 17 | 81 | 83 | –2 | 38 |
15 | Doncaster Rovers | 42 | 13 | 11 | 18 | 65 | 65 | 0 | 37 |
16 | Barrow | 42 | 15 | 7 | 20 | 68 | 89 | –21 | 37 |
17 | Halifax Town | 42 | 13 | 9 | 20 | 55 | 89 | –34 | 35 |
18 | Crewe Alexandra | 42 | 14 | 6 | 22 | 66 | 93 | –27 | 34 |
19 | New Brighton | 42 | 13 | 7 | 22 | 49 | 76 | –27 | 33 |
20 | Hartlepools United | 42 | 12 | 6 | 24 | 67 | 86 | –19 | 30 |
21 | Rochdale | 42 | 12 | 6 | 24 | 62 | 107 | –45 | 30 |
22 | Nelson | 42 | 6 | 7 | 29 | 43 | 113 | –70 | 19 |
Apperances
John Kelly 38
T Coulthard 38
A Almond 17
J Miller 38
Jerry Kelly 35
T Maskell 40
S Armes 41
D Hutchinson 42
J McConnell 44
A Sharp 37
T Watson 45
C Sullivan 10
G Anderson 2
T Pollock 1
C Richmond 1
T Troughear 5
D Lonsdale 1
J Collins 3
T Bell 13
J Dawson 18
J Smiles 2
W Parker 7
R Heigh 2
J Rorrison 2
A Robson 2
C Birkett 2
J Davidson 2
W Ryott 2
R Hill 1
Goals
T Coulthard 1
J Miller 1
T Maskell 1
S Armes 12
D Hutchinson 19
J McConnell 37
A Sharp 10
T Watson 13
G Anderson 1
J Davidson 2
W Ryott 1
Cup Goals
Maskell 1
D Hutchinson 2
McConnell 3
K Wild has W Ryott Listed as 2 Apperances and 1 Goal where as P Harrison doesn't even mention him in the team listings, Although he lists him as the goalscorer V's Hull but doesn't list him on the Team Sheet
Lots of other Apperances totalled by K Wild don't match P Harrison's Team listings notably Jerry Kelly,S Armes,D Hutchinson,T Bell,
For the Reserves info click here https://www.carlisleprogrammes.co.uk/reserves/1930-s/1930-31/