Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1957-1958   3rd NORTH   ( 16 )

          History Stats.football.co.uk
Sat 24 Aug   Oldham Athletic   A   League  L 0-1 11,339 11,339
Tue 27 Aug  Mansfield Town  League  L 3-4 11,149 11,149
Sat 31 Aug  Bury  League  L 0-2 10,872 10,872
Mon 02 Sep  Mansfield Town  League  L 0-2 9,674 9,674
Sat 07 Sep  Accrington Stanley  League  L 2-3 7,674 7,674
Tue 10 Sep  York City  League  W 2-1 9,557 9,557
Sat 14 Sep  Chester  League  W 3-2 8,764 8,764
Mon 16th Sep York City  League  W5-0 6,711 6,711
Sat 21 Sep  Chesterfield  League  W 3-1 9,697 9,697
Tue 24 Sep  Southport  League  L 0-2 1,959 1,959
Sat 28 Sep  Tranmere Rovers  League  W 3-1 7,926 7,926
Tue 01 Oct  Southport  League  W 4-0 9,082 9,082
Sat 05 Oct  Hartlepools United  League  W 1-0 10,119 10,119
Sat 12 Oct  Hull City  League  L 0-1 11,178 11,178
Sat 19 Oct  Darlington  League  W 2-1 6,769 6,769
Sat 26 Oct  Scunthorpe United  League  L 3-4 10,579 10,579
Sat 02 Nov  Wrexham  League  L 0-1 8,042 8,042
Sat 09 Nov  Crewe Alexandra  League  W 2-0 7,843 7,843
Sat 16 Nov  Rhyl  F.A. Cup  W 5-1 13,233 13,233
Sat 23 Nov  Halifax Town  League  W 2-1 8,134 8,134
Sat 30 Nov  Stockport County  League  L 1-4 9,572 9,572
Sat 07 Dec  Accrington Stanley F.A. Cup  D 1-1 13,171 13,171
Wed 11 Dec  Accrington Stanley  F.A. Cup  L 2-3 11,413 11,413
Sat 14 Dec  Bradford City  League  D 1-1 12,509 12,509
Sat 21 Dec  Oldham Athletic   League  D 1-1 6,282 6,282
Wed 25 Dec  Workington League  D 2-2 12,462 12,462
Thu 26 Dec  Workington League  L 1-2 13,250 13,250
Sat 28 Dec  Bury  League  L 0-3 12,082 12,082
Wed 01 Jan  Bradford Park Avenue  League  L 2-3 7,202 7,202
Sat 4th Jan Bradford Park Avenue  League  L1-4 5,849 5,849
Sat 11 Jan  Accrington Stanley  League  W 6-1 6,854 6,854
Sat 18 Jan  Chester League  D 0-0 4,949 4,949
Sat 01 Feb  Chesterfield  League  D 2-2 6,763 6,763
Sat 8th Feb Tranmere Rovers  League  W1-0 7,265 7,265
Sat 15 Feb  Hartlepools United  League  L 1-2 7,670 7,670
Tue 18 Feb  Gateshead  League  W 5-1 8,913 8,913
Sat 22nd Feb Halifax Town  League  L0-5 5,059 5,059
Sat 01 Mar  Darlington  League  W 5-2 7,675 7,675
Tue 11th Mar Rochdale  League  L0-1 4,029 4,079
Sat 15 Mar  Wrexham  League  W 4-0 7,109 7,169
Sat 22 Mar  Hull City  League  L 0-4 9,917 9,917
Sat 29 Mar  Rochdale  League  W 1-0 3,991 3,991
Sat 5th Apr Gateshead  League  L2-3 4,278 4,278
Mon 7th Apr Barrow  League  W3-2 6,884 6,884
Sat 12 Apr  Stockport County  League  W 3-1 7,421 7,421
Mon 14 Apr  Barrow  League  W 2-1 10,089 10,089
Sat 19 Apr  Crewe Alexandra  League  D 0-0 3,409 3,409
Sat 26 Apr  Bradford City  League  L 0-3 8,555 8,555
Thu 1st May Scunthorpe United  League  L1-3 12,555 12,555

Friendlies 

24/02/1958 All Star Fc H Friendly W 5-3   2,000  
28/04/1958 All Star Fc H Friendly L 3-5   1,217  

Postponed

Sat 25th Jan Rochdale  League  PP  
Sat 8th Mar  Scunthorpe United  League  PP  
Fri 4th Apr Barrow  League  PP Same Prog as 14/4 with Stamp
Print | Sitemap
© Geoff Jackson