Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

League 2

09 August 2014 Luton H League L 0-1 6766
11 August 2014 Derby H LC L 0-2 3481
16 August 2014 Wycombe A League L 1-3 3121
19 August 2014 Cheltenham A League D 0-0 2341
23 August 2014 Southend H League D 1-1 3847
30 August 2014 Cambridge A League L 0-5 3512
02 September 2014 Accrington A JPT W 3-1 818
06 September 2014 AFC Wimbledon H League D 4-4 3955
13 September 2014 Bury H League L 0-3 3975
16 September 2014 Shrewsbury A League L 0-1 3833
20 September 2014 Mansfield A League L 2-3 3117
27 September 2014 Tranmere H League W 1-0 3873
04 October 2014 Hartlepool A League W 3-0 3927
07 October 2014 Tranmere A JPT D 1-1 L 5-4 Pens 2056
11 October 2014 Stevenage H League W 3-0 4011
18 October 2014 Plymouth A League L 0-1 6529
21 October 2014 Burton Albion H League L 3-4 4266
25 October 2014 Oxford United H League W 2-1 4392
01 November 2014 Portsmouth A League L 0-3 15533
08 November 2014 Peterbrough A FA Cup L 1-2 3168
15 November 2014 Accrington H League W 1-0 4069
22 November 2014 Dagengam & Redbridge A League L 2-4 2097
29 November 2014 Newport County H League L 2-3 3642
13 December 2014 Exeter A League L 0-2 3402
20 December 2014 Northampton H League W 2-1 4421
26 December 2014 Morecambe A League W 1-0 4165
28 December 2014 York H League L 0-3 5716
03 January 2015 Newport County A League L 1-2 3273
10 January 2015 Cambridge H League L 0-1 3406
17 January 2015 AFC Wimbledon A League W 3-1 4186
24 January 2015 Bury A League L 1-2 3589
31 January 2015 Mansfield H League W 2-1 3827
07 February 2015 Tranmere A League W 2-0 5358
10 February 2015 Shrewsbury H League L 1-2 3624
14 February 2015 Luton A League L 0-1 8502
21 February 2015 Wycombe H League L 2-3 4021
28 February 2015 Southend A League L 0-2 5576
03 March 2015 Cheltenham H League W 1-0 3116
07 March 2015 Exeter H League L 1-3 3724
14 March 2015 York A League D 0-0 4274
17 March 2015 Northampton A League W 2-0 3682
21 March 2015 Morecambe H League D 1-1 4343
28 March 2015 Oxford United A League L 1-2 5515
03 April 2015 Portsmouth H League D 2-2 5320
06 April 2015 Accrington A League L 1-3 2274
11 April 2015 Dagenham & Redbridge H League W 1-0 3660
15 April 2015 Burton Albion A League D 1-1 3892
18 April 2015 Plymouth H League W 2-0 4651
25 April 2015 Stevenage A League L 0-1 3632
02 May 2015 Hartlepool H League D 3-3 8105

Friendlies

11/07/2014 Southampton U21 H Friendly W 5-1 TP
15/07/2014 Penrith A Friendly W 6-1 892
19/07/2014 Barrow A Friendly D 1-1 748
22/07/2014 Sunderland H Friendly L 0-1 3,616
26/07/2014 Workington A Friendly W 2-0 772
29/07/2014 Dumbarton A Friendly W 2-0 353
01/08/2014 St Mirren H Friendly W 2-1 1,559
30/09/2014 Newcastle A Friendly L 0-8 BCD
18/11/2014 Blackburn A Friendly L 2-5 BCD
25/11/2014 Burnley A Friendly L 0-2 BCD
13/01/2015 Burnley A Friendly D 4-4 BCD
27/01/2015 Newcastle Res A Friendly L 1-3 BCD
03/02/2015 Blackpool A Friendly W 3-1 BCD

Reserves and Youth Team

18/10/14 Longtown H Cumberland Cup W 4-0  
13/11/14 Frizington White Star A Cumberland Cup W 5-0  
17/02/15 Whitehaven A Cumberland Cup W 2-1  
24/03/15 Carlisle City H Cumberland Cup W  5-1  
28/04/15 Netherhall  N Cumberland Cup W 3-1 336
           
04/11/14 Barnsley H Youth Cup L 1-2  
Print | Sitemap
© Geoff Jackson