Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

1952-1953   3rd NORTH   ( 9 )

          History Stats.football
Sat 23 Aug   Gateshead   A   League  L 0-2 11,390 11,390
Wed 27 Aug  Accrington Stanley  League  L 0-1 7,117 7,117
Sat 30 Aug  Hartlepools United  League  W 4-1 10,876 10,876
Thu 04 Sep  Accrington Stanley  League  D 4-4 10,897 10,897
Sat 06 Sep  Workington  League  D 1-1 14,138 14,138
Thu 11 Sep  Darlington  League  W 4-2 9,021 9,021
Sat 13 Sep  Southport  League  L 0-2 5,750 5,750
Wed 17 Sep  Darlington  League  D 0-0 5,081 5,081
Sat 20 Sep  Crewe Alexandra  League  L 1-2 8,823 8,823
Thu 25 Sep  Grimsby Town  League  W 3-0 9,528 9,528
Sat 27 Sep  Port Vale  League  D 0-0 10,803 10,803
Mon 29 Sep  Stockport County  League  L 0-3 3,639 3,639
Sat 04 Oct  Chester  League  D 1-1 9,421 9,421
Sat 11 Oct  Halifax Town  League  L 1-2 7,213 7,213
Sat 18 Oct  Mansfield Town  League  L 1-2 7,500 7,500
Sat 25 Oct  Oldham Athletic  League  D 0-0 10,188 10,188
Sat 01 Nov  Bradford Park Avenue  League  D 2-2 13,834 13,834
Sat 08 Nov  Wrexham  League  W 1-0 9,058 9,058
Sat 15 Nov  Barrow  League  D 0-0 6,979 6,979
Sat 22 Nov  Scunthorpe United  F.A. Cup  L 0-1 9,028 9,028
Sat 29 Nov  York City  League  L 0-1 6,589 6,589
Sat 06 Dec  Workington  League  W 3-1 9,340 9,340
Sat 13 Dec  Chesterfield  League  L 2-4 4,991 4,991
Sat 20 Dec  Gateshead  League  D 2-2 4,465 4,465
Thu 25 Dec  Scunthorpe United  League  W 8-0 9,518 9,518
Sat 27 Dec  Scunthorpe United  League  W 2-1 7,325 7,325
Thu 01 Jan  Stockport County  League  W 2-1 8,919 8,919
Sat 03 Jan  Hartlepools United  League  L 0-1 5,773 10,876
Sat 10 Jan  Rochdale  League  W 5-0 7,282 7,282
Sat 24 Jan  Southport  League  W 2-0 6,425 6,425
Sat 31 Jan  Rochdale  League  W 2-1 3,447 3,447
Sat 07 Feb  Crewe Alexandra  League  D 2-2 7,101 7,101
Sat 14 Feb  Port Vale  League  W 2-0 10,419 10,419
Sat 28 Feb  Halifax Town  League  L 1-2 5,987 5,987
Sat 21 Feb  Chester A League  W 2-1 7,635 7,635
Sat 07 Mar  Mansfield Town  League  W 1-0 8,309 8,309
Thu 12 Mar  Tranmere Rovers  League  W 4-0 4,069 4,069
Sat 14 Mar  Oldham Athletic  League  W 4-2 20,937 20,937
Sat 21 Mar  Bradford League  L 1-3 8,923 8,923
Sat 28 Mar  Wrexham  League  L 0-3 10,744 10,744
Fri 03 Apr  Bradford City League  D 4-4 8,222 8,222
Sat 04 Apr  Barrow  League  D 0-0 6,383 6,383
Tue 07 Apr  Bradford City  League  L 2-7 12,836 12,836
Sat 11 Apr  Grimsby Town  League  W 3-2 10,260 10,260
Sat 18 Apr  York City  League  D 1-1 4,805 4,805
Sat 25 Apr  Tranmere Rovers  League  L 1-4 6,155 6,155
Thu 30 Apr  Chesterfield  League  W 3-0 4,258 4,258

3rd Division North 

1 Oldham Athletic 46 22 15 9 77 45 59
2 Port Vale 46 20 18 8 67 35 58
3 Wrexham 46 24 8 14 86 66 56
4 York City 46 20 13 13 60 45 53
5 Grimsby Town 46 21 10 15 75 59 52
6 Southport 46 20 11 15 63 60 51
7 Bradford Park Avenue 46 19 12 15 75 61 50
8 Gateshead 46 17 15 14 76 60 49
9 Carlisle United 46 18 13 15 82 68 49
10 Crewe Alexandra 46 20 8 18 70 68 48
11 Stockport County 46 17 13 16 82 69 47
12= Chesterfield 46 18 11 17 65 63 47
12= Tranmere Rovers 46 21 5 20 65 63 47
14 Halifax Town 46 16 15 15 68 68 47
15 Scunthorpe & Lindsey Un. 46 16 14 16 62 56 46
16 Bradford City 46 14 18 14 75 80 46
17 Hartlepools United 46 16 14 16 57 61 46
18 Mansfield Town 46 16 14 16 55 62 46
19 Barrow 46 16 12 18 66 71 44
20 Chester 46 11 15 20 64 85 37
21 Darlington 46 14 6 26 58 96 34
22 Rochdale 46 14 5 27 62 83 33
23 Workington 46 11 10 25 55 91 32
24 Accrington Stanley 46 8 11 27 39 89 27

Friendlies

Tue 24th Feb Blackburn Friendly L 3-6   13,500
Tue 3rd Mar Falkirk A Friendly L 2-5   5,500
Tue 10th Mar Falkirk Friendly D 1-1   10,000
Mon 16th Mar Third Lanark Friendly W 1-0   11,058
Tue 24th Mar East Fife Friendly D 2-2 *   12,078

 

 

Mon 4th May Carlisle Utd V Workington  Brunton County Champ W 3-1    
Print | Sitemap
© Geoff Jackson