Date | Opponents | Venue | Comp | Res | Att | Goalscorers |
Sat 25 Aug | Accrington Stanley | A | League | W 3-2 | 8714 | McConnell, Ward,Agar |
Thu 30 Aug | Bradford City | H | League | D 2-2 | 11771 | Ross,McConnell |
Sat 01 Sep | Hartlepools United | H | League | W 8-0 | 7346 | McConnell(3),Hutchinson (2) Robinson, Ward,Agar |
Mon 03 Sep | Bradford City | A | League | L 2-4 | 17161 | MoConnell (2) |
Sat 08 Sep | Darlington | A | League | D 0-0 | 5006 | |
Thu 13 Sep | Southport | H | League | W 4-2 | 9707 | MoConnell (3), Pigg (Pen) |
Sat 15 Sep | Rotherham United | A | League | L 0-4 | 8075 | |
Sat 22 Sep | Wigan Borough | H | League | W 2-1 | 9529 | McConnell, Ward |
Sat 29 Sep | Crewe Alexandra | A | League | D 1-1 | 5754 | McConnell |
Sat 06 Oct | Tranmere Rovers | H | League | W 4-1 | 8440 | McConnell (2), Hutchinson, O.G |
Sat 13 Oct | Stockport County | A | League | D 2-2 | 14563 | McConnell, Ward |
Sat 20 Oct | Nelson | H | League | W 4-0 | 2321 | McConnell(2), Ward, Watson |
Sat 27 Oct | South Shields | A | League | L 0-5 | 9157 | |
Sat 03 Nov | Ashington | H | League | W 5-1 | 6287 | Agar (2), Ward (2) McConnell |
Sat 10 Nov | Doncaster Rovers | A | League | L 0-3 | 6391 | |
Sat 17 Nov | Barrow | A | League | D 1-1 | 8508 | Agar |
Sat 24 Nov | Wrexham | A | F.A. Cup | W 1-0 | 7600 | Ward |
Sat 01 Dec | Wrexham | H | League | D 1-1 | 11801 | McConnell |
Sat 08 Dec | Lincoln City | H | F.A. Cup | L 0-1 | 13701 | |
Wed 12 Dec | New Brighton | A | League | L 0-1 | 2061 | |
Sat 15 Dec | Rochdale | H | League | W 4-2 | 5838 | McConnell (2) Agar Cooper |
Sat 22 Dec | Southport | A | League | L 3-4 | 2533 | McConnell (3) |
Tue 25 Dec | Halifax Town | H | League | W 2-1 | 10394 | McConnell, Pigg (Pen) |
Wed 26 Dec | Halifax Town | A | League | L 2-5 | 8599 | McConnell, Agar |
Sat 29 Dec | Accrington Stanley | H | League | W 4-3 | 6662 | McConnell (2) Pigg (Pen) Cooper |
Tue 01 Jan | Lincoln City | H | League | W 3-1 | 10539 | McConnell (2), Graham |
Sat 05 Jan | Hartlepools United | A | League | L 0-1 | 3000 | |
Sat 12 Jan | Rochdale | A | League | L 0-4 | 5115 | |
Sat 19 Jan | Darlington | H | League | W 3-0 | 5263 | Agar (2) McConnell |
Sat 26 Jan | Rotherham United | H | League | D 1-1 | 6251 | Pigg |
Sat 02 Feb | Wigan Borough | A | League | D 2-2 | 4707 | Thompson, O.G |
Sat 09 Feb | Crewe Alexandra | H | League | W 1-0 | 6949 | Ross |
Sat 16 Feb | Tranmere Rovers | A | League | W 2-1 | 4299 | Cooperthwaite (2) |
Sat 23 Feb | Stockport County | H | League | L 0-5 | 10779 | |
Sat 02 Mar | Nelson | A | League | L 0-1 | 4107 | |
Sat 09 Mar | South Shields | H | League | W 5-0 | 7559 | McConnell (2), Hutchinson, Ward, O.G |
Wed 13 Mar | Chesterfield | A | League | W 2-1 | 2589 | Miller, Watson |
Sat 16 Mar | Ashington | A | League | W 4-0 | 2219 | McConnell (3) Roy |
Sat 23 Mar | Doncaster Rovers | H | League | L 1-2 | 7358 | McConnell |
Fri 29 Mar | Lincoln City | A | League | L 0-3 | 8734 | |
Sat 30 Mar | Barrow | H | League | W 4-1 | 7441 | McConnell (2) Ward Miller |
Sat 06 Apr | Chesterfield | H | League | L 1-2 | 6059 | McConnell |
Sat 13 Apr | Wrexham | A | League | L 1-5 | 5489 | McConnell (Pen) |
Sat 20 Apr | New Brighton | H | League | W 2-1 | 5441 | McConnell, Hutchinson |
04 May 1929 | Notts County | H | Friendly | W 5-2 | Report | McConnel (2) Watson (2) Miller |
Pos | Team | Pld | W | D | L | F | A | GD | Pts |
1 | Bradford City | 42 | 27 | 9 | 6 | 128 | 43 | 85 | 63 |
2 | Stockport County | 42 | 28 | 6 | 8 | 111 | 58 | 53 | 62 |
3 | Wrexham | 42 | 21 | 10 | 11 | 91 | 69 | 22 | 52 |
4 | Wigan Borough | 42 | 21 | 9 | 12 | 82 | 49 | 33 | 51 |
5 | Doncaster Rovers | 42 | 20 | 10 | 12 | 76 | 66 | 10 | 50 |
6 | Lincoln City | 42 | 21 | 6 | 15 | 91 | 67 | 24 | 48 |
7 | Tranmere Rovers | 42 | 22 | 3 | 17 | 79 | 77 | 2 | 47 |
8 | Carlisle United | 42 | 19 | 8 | 15 | 86 | 77 | 9 | 46 |
9 | Crewe Alexandra | 42 | 18 | 8 | 16 | 80 | 68 | 12 | 44 |
10 | South Shields | 42 | 18 | 8 | 16 | 83 | 74 | 9 | 44 |
11 | Chesterfield | 42 | 18 | 5 | 19 | 71 | 77 | –6 | 41 |
12 | Southport | 42 | 16 | 8 | 18 | 75 | 85 | –10 | 40 |
13 | Halifax Town | 42 | 13 | 13 | 16 | 63 | 62 | 1 | 39 |
14 | New Brighton | 42 | 15 | 9 | 18 | 64 | 71 | –7 | 39 |
15 | Nelson | 42 | 17 | 5 | 20 | 77 | 90 | –13 | 39 |
16 | Rotherham United | 42 | 15 | 9 | 18 | 60 | 77 | –17 | 39 |
17 | Rochdale | 42 | 13 | 10 | 19 | 79 | 96 | –17 | 36 |
18 | Accrington Stanley | 42 | 13 | 8 | 21 | 68 | 82 | –14 | 34 |
19 | Darlington | 42 | 13 | 7 | 21 | 64 | 88 | –24 | 33 |
20 | Barrow | 42 | 10 | 8 | 24 | 64 | 93 | –29 | 28 |
21 | Hartlepools United | 42 | 10 | 6 | 26 | 59 | 112 | –53 | 26 |
22 | Ashington | 42 | 8 | 7 | 27 | 45 | 115 | –70 | 23 |
Appearances
A Agar 36
W Brown 1
B Cook 23
M.S Cooper 11
J Cooperthwaite 3
T.D Coulthard 35
G Graham 7
G Harrison 28
D Hutchinson 32
J.J. Little 1
J McConnell 42
J. W Miller 19
W PIgg 40
G Prout 41
W Riley 1
W Robinson 4
T Ross 22
J Roy 10
J Smiles 25
J.C Thompson 2
T Troughear 5
W Ward 36
T.W Watson 34
R.C Winster 4
Goals
A Agar 9
M.S Cooper 2
J Cooperthwaite 2
G Graham 1
D Hutchinson 5
J McConnell 42
J. W Miller 2
W PIgg 4
W Robinson 1
T Ross 2
J Roy 1
J.C Thompson 1
W Ward 9
T.W Watson 2
+ 3 Own Goals = 86
Carlisle United began as a league club on the 4th of June 1928 when United were elected into the 3rd Division North Replacing Durham City
The Voting was a follows
Nelson 37 Votes
Carlisle United 33 Votes
Durham 11 Votes
York 7 Votes
and Chester 2 Votes
Jimmy McConnell Finished as the clubs top goalscorer with 42 Goals and also the division's top goal scorer. Jimmy's 42 goals in a season still remains to this day the record for goals in a season
Tony Pullein Listed J McConnell with 43 goals & D Hutchinson with 4 in an article listed in a 1960's matchday Programme but having checked it with the evening news and star from the season 1928-29 it was 42 to J McConnell and 5 to D Hutchinson like P Harrison, D Steele and K Wild have it in thier pubications
For the Reserves info click here https://www.carlisleprogrammes.co.uk/reserves/1920-s/1928-29/