1910-1911
1 NEWCASTLE UNITED RESERVES 34 25 4 5 88 25 54
2 SUNDERLAND RESERVES 34 20 6 8 81 38 46
3 HARTLEPOOLS UNITED 34 18 8 8 71 40 44
4 DARLINGTON 34 19 5 10 79 39 43
5 SOUTH SHIELDS* 33 18 5 10 56 33 41
6 NORTH SHIELDS ATHLETIC 34 19 3 12 57 56 41
7 MIDDLESBROUGH RESERVES 34 16 6 12 83 54 38
8 WINGATE ALBION 34 14 7 13 48 39 35
9 WALLSEND PARK VILLA 34 15 3 16 49 59 33
10 HEBBURN ARGYLE 34 13 6 15 38 62 32
11 SEAHAM HARBOUR 34 13 5 16 44 63 31
12 SPENNYMOOR UNITED* 32 12 5 15 52 54 29
13 WORKINGTON 34 12 3 19 47 72 27
14 SHILDON ATHLETIC 34 11 3 20 50 64 25
15 CARLISLE UNITED 34 8 8 18 45 52 24
16 JARROW CROFT 34 11 2 21 34 70 24
17 WEST STANLEY* 33 10 3 20 39 84 23
18 SUNDERLAND ROVERS 34 8 2 24 37 94 18
Spennymoor United did not complete their fixtures for the season