Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

2013-14 League One (22) Relegated 

DATE TEAM VENUE COMPETITION RESULT ATT
03 August 2013 Leyton Orient H League L 1-5 4,951
07 August 2013 Blackburn Rovers H LC D 3-3 W 4-3 Pens 4,372
10 August 2013 Bradford City A League L 0-4 13,641
17 August 2013 Coventry City H League L 0-4 4,072
23 August 2013 Colchester United A League D 1-1 3,573
27 August 2013 Leicester City H LC L 2-5 3,308
31 August 2013 Brentford A League D 0-0 6,035
07 September 2013 Port Vale H League L 0-1 3,866
14 September 2013 Sheffield Utd H League W 1-0 4,863
21 September 2013 Stevenage A League W 2-1 2,526
28 September 2013 Notts County H League W 2-1 4,315
05 October 2013 Shrewsbury Town A League D 2-2 5,215
08 October 2013 Morecambe A JPT D 0-0 4-3 Pens 2,297
19 October 2013 Oldham Athletic A League L 0-1 4,478
22 October 2013 Mk Dons A League W 1-0 6,655
26 October 2013 Bristol City H League L 2-4 4,672
02 November 2013 Gillingham A League L 0-1 5,697
05 November 2013 Wolves H League D 2-2 5,369
09 November 2013 Boreham Wood A FA Cup D 0-0 901
13 November 2013 Fleetwood Town A JPT L 0-2 2,446
16 November 2013 Crawley Town H League D 1-1 3,675
19 November 2013 Boreham Wood H FA Cup W 2-1 1,484
23 November 2013 Rotherham United A League D 0-0 7,520
26 November 2013 Crewe Alexandra H League W 2-1 2,969
30 November 2013 Swindon Town A League L 1-3 7,671
07 December 2013 Brentford H FA Cup W 3-2 2,581
14 December 2013 Tranmere Rovers H League W 4-1 3,793
21 December 2013 Walsall A League L 0-2 4,062
26 December 2013 Preston North End H League L 0-1 7,934
29 December 2013 Peterborough United H League W 2-1 3,904
01 January 2014  Crewe Alexandra A League L 1-2 4,458
05 January 2014 Sunderland A FA Cup L 1-3 21,973
11 January 2014 Leyton Orient A League L 0-4 5,279
18 January 2014 Colchester United H League L 2-4 3,688
28 January 2014 Mk Dons H League W 3-0 3,007
01 February 2014 Bristol City A League L 1-2 11,029
08 February 2014 Gillingham H League L 1-2 3,584
11 February 2014 Bradford City H League W 1-0 3,267
18 February 2014 Coventry City A League W 2-1 1,603
22 February 2014 Rotherham United H League L 1-2 4,293
01 March 2014 Brentford H League D 0-0 3,984
08 March 2014 Port Vale A League L 1-2 5,009
12 March 2014 Sheffield Utd A League L 0-1 15,437
15 March 2014 Stevenage H League D 0-0 3,672
22 March 2014 Notts County A League L 1-4 4,014
25 March 2014 Shrewsbury Town H League D 0-0 3,963
29 March 2014 Tranmere Rovers A League D 0-0 5,215
05 April 2014 Swindon Town H League W 1-0 4,055
12 April 2014 Preston North End A League L 1-6 11,428
18 April 2014 Walsall H League D 1-1 4,389
21 April 2014 Peterborough United A League L 1-4 5,921
26 April 2014 Oldham Athletic H League L 0-1 5,313
29 April 2014 Crawley Town A League D 0-0 3,271
03 May 2014 Wolves A League L 0-3 29,829

Postponed

12/10/13 Wolves H League PP (Int)
15/02/14 Crawley A League PP (Weather)

Friendlies

05/07/2013 Penrith A Friendly W 1-0 500
06/07/2013 Kendal A Friendly W 4-1 405
09/07/2013 Workington A Friendly D 1-1 541
16/07/2013 Garforth A Friendly W 6-0 216
19/07/2013 Annan A Friendly L 1-2 378
20/07/2013 Burnley H Friendly L 1-4 1,976
23/07/2013 Bolton H Friendly W 1-0 1,691
26/07/2013 Kilmarnock A Friendly D 2-2 1,342
12/07/2013 Ryton & Crawcrook A RES Friendly L 2-4 142
20/07/2013 Airdrie H RES Friendly W 2-1 CRC
27/07/2013 Rangers A RES Friendly W 3-2 BCD
06/08/2013 Boroughbridge AFC A RES Friendly W 3-2  
28/08/2013 Partick Thistle H RES Friendly W 4-1 TP
02/10/2013 Blackburn A RES Friendly L 1-6 BCD
10/10/2013 Rangers A RES Friendly W 5-1 BCD
29/10/2013 Bolton A RES Friendly D 1-1 BCD
23/07/2013 Annan A RES Friendly U18 D 2-2  
10/09/2013 Sunderland College H RES Friendly U18 W 10-3 CRC

Cumberland Cup

12/10/13 Wigton Harriers A Cumberland Cup L 2-3

Youth Cup

06/11/13 Accrington Stan A Youth Cup L 1-3
Print | Sitemap
© Geoff Jackson