Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

2010-2011  LEAGUE ONE   (12)

          Stats.football Programmes D Steele
Sat 7th August Brentford H League 1 W2-0 5,913 5,913  
Tue 10th August Huddersfield H LC  L0-1 3,475 3,475  
Sat 14th August Plymouth A League 1 D1-1 7,782 7,782  
Sat 21st August Mk Dons H League 1 W4-0 5,205 5,205  
Fri 27th August Colchester A League 1 D1-1 4,475 4,475  
Sat 4th Sep Swindon H League 1 D0-0 5,689 5,689  
Sat 11th Sep Sheff Wed A League 1 W1-0 20,282 20,282  
Sat 18th Sep Brighton H League 1 D0-0 6,039 6,039  
Sat 25th Sep Bournemouth A League 1 L0-2 6,103 6,103  
Tue 28th Sep Hartlepool A League 1 W4-0 3,419 3,419  
Sat 2nd Oct Peterborough H League 1 L0-1 5,735 5,735  
Tue 5th Oct Port Vale H JPT D2-2 4-3Pens 2,273 2,273 2273
Sat 9th Oct Notts County H League 1 W1-0 5,599 5,599  
Sat 16th Oct Exeter City A League 1 L1-2 5,324 5,324  
Sat 23rd Oct Charlton H League 1 L3-4 5,624 5,624  
Sat 30th Oct Bristol Rovers A League 1 D1-1 6,144 6,144  
Tue 2nd Nov Tranmere H League 1 W2-0 3,744 3,744  
Sat 6th Nov Tipton H FA Cup W6-0 4,241 4,241  
Tue 9th Nov Crewe H JPT W3-1 2,142 2,142 2142
Sat 13th Nov Southampton H League 1 W3-2 6,578 6,578  
Sat 20th Nov Walsall A League 1 L1-2 4,256 4,256  
Tue 23rd Nov Rochdale H League 1 D1-1 7,412 7,412  
Sat 27th Nov Tamworth H FA Cup W3-2 3,599 3,599  
Tue 30th Nov Sheff Wed H JPT W3-1 3,149 3,149 3149
Sat 11th Dec Dagenham & Redbridge H League 1 L0-2 4,380 4,380  
Sat 1st Jan Huddersfield H League 1 D2-2 5,904 5,904  
Mon 3rd Jan Tranmere A League 1 L1-2 5,128 5,128  
Sat 8th Jan Torquay A FA Cup L0-1 3,005 3,005  
Sat 15th Jan Bristol Rovers H League 1 W4-0 4,229 4,229  
Tue 18th Jan Huddersfield H JPT W4-0 3,706 3,706 3706
Sat 22nd Jan Notts County A League 1 W1-0 6,327 6,327  
Sat 29th Jan Oldham H League 1 D2-2 5,389 5,389  
Tue 1st Feb Huddersfield A League 1 L0-2 11,572 11,572  
Sat 5th Feb Walsall H League 1 L1-3 4,332 4,332  
Tue 8th Feb Huddersfield A JPT L0-3 6,528 6,528 6528
Sat 12th Feb Southampton A League 1 L0-1 25,076 25,076  
Tue 15th Feb Oldham A League 1 W1-0 8,564 8,564  
Sat 19th Feb Swindon A League 1 W1-0 7,592 7,592  
Tue 22nd Feb Exeter City H League 1 D2-2 3,962 3,962  
Sat 26th Feb Sheff Wed H League 1 L0-1 6,834 6,834  
Tue 1st Mar Charlton A League 1 W3-1 12,797 12,797  
Sat 5th Mar Brighton A League 1 L3-4 7,466 7,466  
Tue 8th Mar Hartlepool H League 1 W1-0 3,898 3,898  
Sat 12th Mar Peterborough A League 1 L0-6 6,467 6,467  
Tue 15th Mar Plymouth H League 1 D1-1 3,354 3,354  
Sat 19th Mar Bournemouth H League 1 W1-0 4,385 4,385  
Fri 26th Mar Brentford A League 1 L1-2 4,365 4,365  
Tue 29th Mar Yeovil A League 1 L0-1 3,331 3,331  
Sun 3rd Apr Brentford N JPT   W1-0 40476 40476  
Sat 9th Apr Mk Dons A League 1 L2-3 10,795 10,795  
Tue 12th Apr Leyton Orient A League 1 D0-0 3,228 3,228  
Sat 16th Apr Colchester H League 1 W4-1 4,405 4,405  
Sat 23rd Apr Rochdale A League 1 W3-2 3,762 3,762  
Mon 25th Apr Leyton Orient H League 1 L0-1 4,685 4,685  
Sat 30th Apr Dagenham A League 1 L0-3 2,693 2,693  
Sat 7th May Yeovil H League 1 L0-2 6,473    

Postponed

Sat 4th Dec Leyton Orient A League 1 P-P
Sat 18th Dec Yeovil A League 1 P-P
Sun 26th Dec Oldham A League 1 P-P
Tue 28th Dec Exeter City H League 1 P-P

Friendlies

09 July 2010 Kendal A Friendly W4-1 809
13 July 2010 Workington A Friendly W1-0 676
17 July 2010 Newcastle H Friendly L0-3 7412
23 July 2010 Darlington A Friendly W3-0 1,001
28 July 2010 Falkirk A Friendly D1-1 1060
29 July 2010 Middlesbrough Reserves  A Friendly W 1 . 0 BCD
01 August 2010 Hibernian H Friendly W 1-0 3034
17 August 2010 Newcastle Utd Reserves A Friendly L 1 . 2 BCD
23 August 2010 Celtic Reserves A Friendly L 0 . 2 BCD
21 September 2010 Stockport County Reserves A Friendly W 5 . 3 BCD
11 January 2011 Rangers Reserves A Friendly L 0 . 2 BCD
23 February 2011 Celtic Reserves A Friendly L 0 . 7 BCD

Cumberland Cup

12 October 2010 Aspatria (R2) TS H Cumberland Cup W 9 . 1 120
27 October 2010 Penrith (R3 played @ Penrith) H Cumberland Cup W 2 . 0 350
30 March 2011 Wigton Harriers (QF) TS H Cumberland Cup W 7 . 0  
06 April 2011 Gillford Park (SF) H Cumberland Cup W 4 . 1  
27 April 2011 Netherhall (F) H Cumberland Cup W 2 . 0  

Youth Cup

16 November 2010 Wrexham Youth (R1 - Aet 1 . 1 FT) H Youth Cup W 3 . 1
15 December 2010 Walsall Youth (R2) H Youth Cup L  1 . 2
Print | Sitemap
© Geoff Jackson