Sat 19 Aug | Hereford United | A | League | D 2-2 | 2,285 | |
Tue 22 Aug | Halifax Town | A | League Cup | L 1-3 | ||
Sat 26 Aug | Chesterfield | H | League | W 4-3 | 3,059 | |
Tue 29 Aug | Halifax Town | H | League Cup | W 1-0 | ||
Sat 02 Sep | Exeter City | A | League | D 0-0 | 3,338 | |
Sat 09 Sep | Grimsby Town | H | League | D 1-1 | 3,360 | |
Fri 15 Sep | Halifax Town | A | League | D 1-1 | 2,121 | |
Sat 23 Sep | Gillingham | H | League | W 3-0 | 3,185 | |
Tue 26 Sep | Cambridge United | A | League | W 2-1 | 2,607 | |
Sat 30 Sep | Colchester United | H | League | W 1-0 | 3,979 | |
Sat 07 Oct | Wrexham | H | League | W 1-0 | 4,235 | |
Sat 14 Oct | Doncaster Rovers | A | League | D 1-1 | 2,419 | |
Tue 17 Oct | Scunthorpe United | H | League | L 0-1 | 4,825 | |
Sat 21 Oct | Scarborough | A | League | L 1-2 | 2,592 | |
Sat 28 Oct | Hartlepool United | H | League | W 1-0 | 3,699 | |
Tue 31 Oct | Aldershot | A | League | L 0-1 | 2,123 | |
Sat 04 Nov | Maidstone United | H | League | W 3-2 | 3,395 | |
Sat 11 Nov | Torquay United | A | League | W 2-1 | 2,266 | |
Sat 18 Nov | Wrexham | H | F.A. Cup | W 3-0 | 4,588 | |
Sat 25 Nov | Rochdale | A | League | W 2-1 | 1,920 | |
Tue 29th Nov | Scarborough | A | Freight | W 1-0 | 826 | 826 |
Sat 02 Dec | Peterborough United | H | League | D 0-0 | 4,608 | |
Sat 09 Dec | Wigan Athletic | A | F.A. Cup | L 0-2 | 4,151 | |
Sun 17 Dec | Stockport County | H | League | W 3-1 | 4,971 | |
Fri 22nd Dec | Scunthorpe United | H | Freight | D 1-1 | 1,942 | 1942 |
Tue 26 Dec | Burnley | A | League | L 1-2 | 12,276 | |
Sat 30 Dec | Lincoln City | A | League | W 3-1 | 4,793 | |
Mon 01 Jan | York City | H | League | W 2-1 | 6,510 | |
Sat 06 Jan | Southend United | H | League | W 3-0 | 6,293 | |
Tue 9th Jan | Stockport County | H | Freight | L 1-2 | 2,814 | 2814 |
Sat 13 Jan | Chesterfield | A | League | L 0-3 | 4,801 | |
Sat 20 Jan | Hereford United | H | League | W 2-1 | 4,726 | |
Sat 27 Jan | Grimsby Town | A | League | L 0-1 | 4,657 | |
Sat 10 Feb | Halifax Town | H | League | D 1-1 | 4,844 | |
Tue 13 Feb | Exeter City | H | League | W 1-0 | 8,461 | |
Sat 17 Feb | Peterborough United | A | League | L 0-3 | 4,088 | |
Sat 24 Feb | Rochdale | H | League | L 0-1 | 4,904 | |
Tue 27 Feb | Gillingham | A | League | L 1-2 | 3,177 | |
Sat 03 Mar | Southend United | A | League | L 0-2 | 3,465 | |
Tue 06 Mar | Colchester United | A | League | L 0-4 | 3,752 | |
Sat 17 Mar | Wrexham | A | League | L 0-1 | 3,409 | |
Tue 20 Mar | Doncaster Rovers | H | League | W 1-0 | 3,970 | |
Sat 24 Mar | Scunthorpe United | A | League | W 3-2 | 3,406 | |
Sat 31 Mar | Scarborough | H | League | W 3-1 | 4,304 | |
Wed 04 Apr | Cambridge United | H | League | W 3-1 | 4,890 | |
Sat 07 Apr | Hartlepool United | A | League | L 0-1 | 3,768 | |
Tue 10 Apr | Aldershot | H | League | L 1-3 | 4,998 | |
Sat 14 Apr | York City | A | League | W 1-0 | 2,805 | |
Mon 16 Apr | Burnley | H | League | D 1-1 | 6,738 | |
Fri 20 Apr | Stockport County | A | League | L 1-3 | 3,891 | |
Tue 24 Apr | Lincoln City | H | League | L 1-2 | 5,064 | |
Sat 28 Apr | Torquay United | H | League | W 2-0 | 3,997 | |
Sat 05 May | Maidstone United | A | League | L 2-5 | 5,006 |
Sat 3 Jan | Gillingham | A | League | PP |
Barclays League Division 4
P W D L F A W D L F A Pts
1. EXETER CITY 46 20 3 0 50 14 8 2 13 33 34 89
2. GRIMSBY TOWN 46 14 4 5 41 20 8 9 6 29 27 79
3. SOUTHEND UNITED 46 15 3 5 35 14 7 6 10 26 34 75
4. Stockport County 46 13 6 4 45 27 8 5 10 23 35 74
5. Maidstone United 46 14 4 5 49 21 8 3 12 28 40 73
6. CAMBRIDGE UNITED 46 14 3 6 45 30 7 7 9 31 36 73
7. Chesterfield 46 12 9 2 41 19 7 5 11 22 31 71
8. Carlisle United 46 15 4 4 38 20 6 4 13 23 40 71
9. Peterborough United 46 10 8 5 35 23 7 9 7 24 23 68
10. Lincoln City 46 11 6 6 30 27 7 8 8 18 21 68
11. Scunthorpe United 46 9 9 5 42 25 8 6 9 27 29 66
12. Rochdale 46 11 4 8 28 23 9 2 12 24 32 66
13. York City 46 10 5 8 29 24 6 11 6 26 29 64
14. Gillingham 46 9 8 6 28 21 8 3 12 18 27 62
15. Torquay United 46 12 2 9 33 29 3 10 10 20 37 57
16. Burnley 46 6 10 7 19 18 8 4 11 26 37 56
17. Hereford United 46 7 4 12 31 32 8 6 9 25 30 55
18. Scarborough 46 10 5 8 35 28 5 5 13 25 45 55
19. Hartlepool United 46 12 4 7 45 33 3 6 14 21 55 55
20. Doncaster Rovers 46 7 7 9 29 29 7 2 14 24 31 51
21. Wrexham 46 8 8 7 28 28 5 4 14 23 39 51
22. Aldershot 46 8 7 8 28 26 4 7 12 21 43 50
23. Halifax Town 46 5 9 9 31 29 7 4 12 26 36 49
24. COLCHESTER UNITED 46 9 3 11 26 25 2 7 14 22 50 43
29/07/1989 | Workington | A | Friendly | W 2-0 | |
31/07/1989 | Middlesbrough | H | Friendly | W 5-1 | 1,660 |
02/08/1989 | Barrow | A | Friendly | L 0-4 | |
03/08/1989 | Queen of the South | A | Friendly | W 2-1 | |
05/08/1989 | Derby | H | Friendly | L 0-2 | 2,424 |
07/08/1989 | Motherwell | H | Friendly | BCD | |
10/08/1989 | Newcastle | H | Friendly | W 2-1 | 2,994 |
12/08/1989 | Port Vale | A | Friendly | L 0-5 | 1,300 |
Middlesbrough (H) Derby (H) & Newcastle (H) Friendlies no Programme just Team Sheets
Barrow (A) FR No knowledge of Programme
Workington (A) 10p 4 page Programme
Queen of the South (A) 20p 4 page Programme
Port Vale (A) 20p 4 page Programme
28/11/1989 | Leeds United | A | Youth Cup |