18/08/1956 | Spennymoor United | A | League | L 1-2 | |
22/08/1956 | North Shields | A | League | L 1-3 | |
25/08/1956 | Blyth Spartans | H | LCC | W 2-0 | |
01/09/1956 | Stockton | A | League | L 0-4 | |
08/09/1956 | Middlesbrough Reserves | H | League | L 0-4 | |
15/09/1956 | Annfield Plain | A | League | D 1-1 | |
22/09/1956 | Hartlepools United Reserves | H | League | L 0-2 | |
29/09/1956 | Middlesbrough Reserves | A | League | L 0-4 | |
06/10/1956 | Darlington Reserves | A | League | W 2-1 | |
13/10/1956 | Gateshead Reserves | H | League | D 2-2 | |
20/10/1956 | Workington Reserves | A | League | L 0-1 | |
27/10/1956 | Sunderland Reserves | H | League | L 0-4 | |
03/11/1956 | Gateshead Reserves | A | League | L 1-3 | |
10/11/1956 | Ashington | H | LCC | D 0-0 | |
17/11/1956 | Ashington | A | LCC | L 1-8 | |
24/11/1956 | Annfield Plain | H | League | D 2-2 | |
01/12/1956 | Sunderland Reserves | A | League | L 0-6 | |
08/12/1956 | Horden Colliery Welfare | A | League | L 0-2 | |
15/12/1956 | West Stanley | H | League | W 6-0 | |
22/12/1956 | Blyth Spartans | A | League | L 2-6 | |
26/12/1956 | Blyth Spartans | H | League | L 1-3 | |
29/12/1956 | Horden Colliery Welfare | H | League | D 0-0 | |
01/01/1957 | West Stanley | A | League | D 0-0 | |
12/01/1957 | Hartlepools United Reserves | A | League | L 0-2 | |
19/01/1957 | Whitley Bay | H | League | W 3-1 | 640 |
26/01/1957 | Spennymoor United | H | League | D 1-1 | 660 |
09/02/1957 | North Shields | H | League | D 1-1 | |
16/02/1957 | Workington Reserves | H | League | L 1-2 | |
23/02/1957 | Consett | A | League | PP | |
02/03/1957 | Consett | H | League | L 1-2 | |
09/03/1957 | Whitley Bay | A | League | L 1-3 | |
16/03/1957 | Darlington Reserves | H | League | W 2-1 | |
20/04/1957 | South Shields | A | League | W 3-1 | |
30/03/1957 | South Shields | H | League | L 1-2 | |
13/04/1957 | Stockton | H | League | L 1-2 | |
22/04/1957 | Ashington | H | League | D 0-0 | |
27/04/1957 | Consett | A | League | L 0-7 | |
01/05/1957 | Ashington | A | League | L 1-8 |
1 Goal out on the for and against
North Eastern League Table | PD | W | D | L | F | A | PTS | |
1 | Spennymoor United | 34 | 22 | 7 | 5 | 79 | 42 | 51 |
2 | South Shields | 34 | 22 | 5 | 7 | 88 | 39 | 49 |
3 | North Shields | 34 | 21 | 6 | 7 | 92 | 39 | 48 |
4 | Ashington | 34 | 20 | 8 | 6 | 117 | 55 | 48 |
5 | Middlesbrough Reserves | 34 | 20 | 7 | 7 | 92 | 43 | 47 |
6 | Sunderland Reserves | 34 | 20 | 5 | 9 | 97 | 46 | 45 |
7 | Workington Reserves | 34 | 16 | 7 | 11 | 74 | 57 | 39 |
8 | Blyth Spartans | 34 | 17 | 5 | 12 | 90 | 71 | 39 |
9 | Hartlepools United Reserves | 34 | 18 | 3 | 13 | 80 | 71 | 39 |
10 | Darlington Reserves | 34 | 14 | 6 | 14 | 78 | 75 | 34 |
11 | Gateshead Reserves | 34 | 13 | 6 | 15 | 62 | 79 | 32 |
12 | Annfield Plain | 34 | 10 | 7 | 17 | 66 | 86 | 27 |
13 | Horden Colliery Welfare | 34 | 11 | 4 | 19 | 54 | 84 | 26 |
14 | Consett | 34 | 8 | 4 | 22 | 51 | 86 | 20 |
15 | Stockton | 34 | 10 | 0 | 24 | 59 | 107 | 20 |
16 | Carlisle United Reserves | 34 | 5 | 8 | 21 | 35 | 83 | 18 |
17 | West Stanley | 34 | 6 | 4 | 24 | 32 | 100 | 16 |
18 | Whitley Bay | 34 | 6 | 2 | 26 | 44 | 127 | 14 |
25/04/1957 | East Cumberland Ref V Silloth | Brunton | Friendly Sillioth Relief Fund | Silloth W 4-3 |