19/08/1950 | Horden CW | H | W 4-0 | League |
23/08/1950 | Blyth Spartans | A | L 1-2 | League |
26/08/1950 | Eppleton CW | A | W 3-2 | League |
02/09/1950 | Darlington Res | H | W 1-0 | League |
09/09/1950 | Gateshead Res | A | W 2-1 | LCC PR |
16/09/1950 | 14th/20th Kings Hussars | H | W 11-0 | Friendly |
23/09/1950 | Workington Res | A | L 2-3 | League |
30/09/1950 | Middlesborough Res | H | W 6-3 | League |
07/10/1950 | Eppleton CW | H | W 6-2 | League |
14/10/1950 | South Shields | A | L 1-2 | League |
21/10/1950 | Murton C.W | H | W 4-0 | League |
28/10/1950 | Murton C.W | A | W 3-0 | League |
04/11/1950 | South Shields | H | W 5-0 | League |
11/11/1950 | Spennymoor | A | W 2-1 | League |
18/11/1950 | Gateshead Res | H | W 3-1 | League |
25/11/1950 | Blackhall C.W | A | D 2-2 | League |
02/12/1950 | Workington Res | H | W 4-0 | League |
09/12/1950 | Sunderland Res | A | W 4-0 | League |
16/12/1950 | Annfield Plain | H | W 5-3 | LCC * |
23/12/1950 | Sunderland Res | H | D 2-2 | League |
25/12/1950 | West Stanley | A | W 8-2 | League |
26/12/1950 | Hartlepool Res | H | W 6-0 | League |
01/01/1951 | Stockton | A | L 0-3 | League |
06/01/1951 | North Shields | A | PP | League |
13/01/1951 | Ashington | H | L 0-3 | League |
20/01/1951 | Hartlepool Res | A | W 4-2 | League |
27/01/1951 | West Stanley | H | W 5-0 | League |
03/02/1951 | Annfield Plain | H | W 6-1 | League |
10/02/1951 | Ashington | H | W 5-2 | LCC |
17/02/1951 | Ashington | A | L 3-6 | League |
24/02/1951 | Darlington Res | A | L 1-4 | League |
03/03/1951 | Spennymoor | H | L 0-1 | League |
10/03/1951 | Horden CW | A | L 1-3 | League |
17/03/1951 | North Shields | H | D 2-2 | League |
23/03/1951 | Consett | A | W 1-0 | League |
24/03/1951 | Gateshead Res | A | W 3-2 | League |
26/03/1951 | Blyth Spartans | H | W 3-0 | League |
31/03/1951 | Blackhall C.W | H | W 5-0 | League |
14/04/1951 | Stockton | A | L 0-1 | League |
19/04/1951 | Stockton | A | D 0-0 | LCC Semi |
21/04/1951 | Annfield Plain | A | L 0-3 | League |
26/04/1951 | North Shields | A | L 1-3 | League |
28/04/1951 | Stockton | H | L 0-1 | LCC Semi Replay |
02/05/1951 | Middlesborough Res | A | L 2-3 | League |
05/05/1951 | Consett | H | D 1-1 | League |
The League Challenge Cup match against Anfield plain was switched to Derwent Park which was the home of Annfield probably due to the fact Carlisle's 1st team were at home to Southport at Brunton Park
1 | Stockton | 38 | 25 | 6 | 7 | 79 | 37 | 56 |
2 | Middlesbrough Reserves | 38 | 25 | 5 | 8 | 100 | 51 | 55 |
3 | Carlisle United Reserves | 38 | 21 | 4 | 13 | 105 | 60 | 46 |
4 | Horden Colliery Welfare | 38 | 21 | 4 | 13 | 78 | 53 | 46 |
5 | Workington | 38 | 18 | 9 | 11 | 79 | 68 | 45 |
6 | Sunderland Reserves | 38 | 16 | 12 | 10 | 80 | 49 | 44 |
7 | North Shields | 38 | 16 | 12 | 10 | 80 | 64 | 44 |
8 | Ashington | 38 | 16 | 11 | 11 | 83 | 67 | 43 |
9 | Spennymoor United | 38 | 18 | 7 | 13 | 80 | 65 | 43 |
10 | Blyth Spartans | 38 | 15 | 9 | 14 | 67 | 76 | 39 |
11 | Darlington Reserves | 38 | 15 | 8 | 15 | 69 | 64 | 38 |
12 | Blackhall Colliery Welfare | 38 | 16 | 3 | 19 | 63 | 81 | 35 |
13 | Consett | 38 | 14 | 6 | 18 | 76 | 84 | 34 |
14 | West Stanley | 38 | 12 | 9 | 17 | 55 | 68 | 33 |
15 | Hartlepools United Reserves | 38 | 14 | 5 | 19 | 74 | 91 | 33 |
16 | South Shields | 38 | 12 | 8 | 18 | 48 | 81 | 32 |
17 | Gateshead Reserves | 38 | 10 | 6 | 22 | 60 | 82 | 26 |
18 | Annfield Plain | 38 | 11 | 4 | 23 | 64 | 95 | 26 |
19 | Eppleton Colliery Welfare | 38 | 6 | 11 | 21 | 51 | 95 | 23 |
20 | Murton Colliery Welfare | 38 | 5 | 9 | 24 | 49 | 109 | 19 |