20/08/1955 | Whitley Bay Athletic | A | D 2-2 | League |
27/08/1955 | Annfield Plain | H | W 6-2 | LCC |
03/09/1955 | Consett | A | W 3-1 | League |
10/09/1955 | Gateshead Res | H | L 3-4 | League |
17/09/1955 | Darlington Res | A | L 1-2 | League |
24/09/1955 | Spennymoor | A | L 2-3 | League |
01/10/1955 | Annfield Plain | A | W 2-0 | League |
08/10/1955 | Whitley Bay Athletic | H | W 5-0 | League |
15/10/1955 | Middlesbrough Res | A | L 2-3 | League |
22/10/1955 | Workington Res | H | W 2-1 | League |
29/10/1955 | North Shields | A | L 1-2 | League |
05/11/1955 | Middlesbrough Res | H | D 0-0 | League |
12/11/1955 | Stockton | A | L 1-3 | LCC |
12/11/1955 | Hordon C.W | A | PP | League |
19/11/1955 | Hordon C.W | H | W 4-3 | League |
26/11/1955 | Ashington | A | L 0-1 | League |
03/12/1955 | Spennymoor | H | W 4-1 | League |
10/12/1955 | Consett | H | W 2-0 | League |
17/12/1955 | Sunderland Res | H | W 3-1 | League |
24/12/1955 | Blyth Spartans | A | L 1-4 | League |
26/12/1955 | South Shields | H | D 2-2 | League |
27/12/1955 | Sunderland Res | A | L 0-3 | League |
31/12/1955 | Darlington Res | H | W 3-1 | League |
02/01/1956 | West Stanley | A | D 0-0 | League |
07/01/1956 | Hartlepool Res | H | W 5-1 | League |
14/01/1956 | Gateshead Res | A | D 1-1 | League |
21/01/1956 | Ashington | H | L 3-4 | League |
04/02/1956 | Hordon C.W | A | PP | League |
18/02/1956 | Stockton | A | W 2-1 | League |
28/02/1956 | Stockton | H | L 1-3 | League |
03/03/1956 | Workington Res | A | L 1-2 | League |
10/03/1956 | Annfield Plain | H | W 7-0 | League |
17/03/1956 | Hartlepool Res | A | D 1-1 | League |
24/03/1956 | Blyth Spartans | H | L 0-1 | League |
02/04/1956 | West Stanley | H | W 5-2 | League |
07/04/1956 | North Shields | H | W 2-0 | League |
14/04/1956 | Hordon C.W | A | L 3-4 | League |
28/04/1956 | South Shields | A | L 1-2 | League |
1 Goal out on the Against tally
North Eastern League Table | PD | W | D | L | F | A | PTS | |
1 | Middlesbrough Reserves | 34 | 28 | 3 | 3 | 112 | 34 | 59 |
2 | South Shields | 34 | 20 | 7 | 7 | 96 | 51 | 47 |
3 | Ashington | 34 | 19 | 7 | 8 | 92 | 59 | 45 |
4 | Workington Reserves | 34 | 18 | 8 | 8 | 81 | 42 | 44 |
5 | Sunderland Reserves | 34 | 20 | 3 | 11 | 87 | 54 | 43 |
6 | Gateshead Reserves | 34 | 13 | 11 | 10 | 69 | 65 | 37 |
7 | Blyth Spartans | 34 | 17 | 3 | 14 | 68 | 80 | 37 |
8 | Stockton | 34 | 15 | 5 | 14 | 68 | 65 | 35 |
9 | Carlisle United Reserves | 34 | 14 | 6 | 14 | 74 | 56 | 34 |
10 | Darlington Reserves | 34 | 13 | 7 | 14 | 76 | 71 | 33 |
11 | Annfield Plain | 34 | 12 | 8 | 14 | 54 | 65 | 32 |
12 | Spennymoor United | 34 | 12 | 5 | 17 | 59 | 63 | 29 |
13 | Consett | 34 | 11 | 6 | 17 | 58 | 88 | 28 |
14 | North Shields | 34 | 10 | 6 | 18 | 54 | 78 | 26 |
15 | Hartlepools United Reserves | 34 | 10 | 6 | 18 | 48 | 78 | 26 |
16 | Whitley Bay | 34 | 8 | 8 | 18 | 62 | 92 | 24 |
17 | Horden Colliery Welfare | 34 | 8 | 5 | 21 | 50 | 94 | 21 |
18 | West Stanley | 34 | 4 | 4 | 26 | 34 | 107 | 12 |