22/08/1953 | Darlington Res | A | L 1-2 | League | |
29/08/1953 | West Stanley | H | W 5-1 | League | |
31/08/1953 | Sunderland Res | A | D 0-0 | LCC | |
05/09/1953 | West Stanley | A | L 2-5 | League | |
12/09/1953 | Sunderland Res | H | L 0-1 | League | |
19/09/1953 | Consett | A | W 6-1 | League | |
24/09/1953 | Sunderland Res | H | W 3-2 | LCC | |
26/09/1953 | Workington Res | H | W 4-3 | League | |
03/10/1953 | Middlesbrough Res | A | W 2-0 | League | |
10/10/1953 | Gateshead Res | A | L 0-1 | League | |
17/10/1953 | South Shields | H | L 1-2 | League | |
20/10/1953 | Consett | H (R) | L 1-2 | LCC | 5,320 |
24/10/1953 | Sunderland Res | A | L 2-4 | League | |
31/10/1953 | Hartlepool Res | H | W 6-0 | League | |
07/11/1953 | Workington Res | A | W 5-3 | League | |
14/11/1953 | Ashington | A | W 5-3 | League | |
21/11/1953 | Ashington | H | W 4-2 | League | |
05/12/1953 | Hartlepool Res | A | L 1-5 | League | |
12/12/1953 | Gateshead Res | H | L 1-3 | League | |
19/12/1953 | Horden C.W | H | W 6-0 | League | |
01/01/1954 | Spennymoor | A | L 2-5 | League | |
09/01/1954 | Blyth Spartans | H | L 3-5 | League | |
16/01/1954 | Blackhall C.W | H | W 3-1 | League | |
23/01/1954 | Horden C.W | A | L 2-5 | League | |
30/01/1954 | North Shields | A | L 4-6 | League | |
06/02/1954 | Spennymoor | H | W 4-0 | League | |
13/02/1954 | Blyth Spartans | A | W 3-0 | League | |
20/02/1954 | Middlesbrough Res | H | D 2-2 | League | |
27/02/1954 | Annfield Plain | H | W 5-1 | League | |
06/03/1954 | Annfield Plain | A | PP | League | |
13/03/1954 | Darlington Res | H | L 0-2 | League | |
20/03/1954 | South Shields | A | W 2-0 | League | |
23/03/1954 | North Shields | H | W 7-2 | League | |
27/03/1954 | Consett | H | W 7-1 | League | |
15/04/1954 | Stockton | A | L 3-4 | League | |
16/04/1954 | Blackhall C.W | A | L 0-3 | League | |
19/04/1954 | Stockton | H | W 2-1 | League | |
24/04/1954 | Annfield Plain | A | L 0-4 | League |
Consett LCC game was Reversed to Carlisle
North Eastern League Table | PD | W | D | L | F | A | PTS | |
1 | Middlesbrough Reserves | 34 | 20 | 7 | 7 | 92 | 45 | 47 |
2 | Sunderland Reserves | 34 | 21 | 5 | 8 | 92 | 50 | 47 |
3 | Spennymoor United | 34 | 20 | 4 | 10 | 80 | 45 | 44 |
4 | Horden Colliery Welfare | 34 | 18 | 7 | 9 | 66 | 52 | 43 |
5 | Hartlepools United Reserves | 34 | 18 | 6 | 10 | 84 | 74 | 42 |
6 | Gateshead Reserves | 34 | 17 | 4 | 13 | 85 | 69 | 38 |
7 | Annfield Plain | 34 | 16 | 4 | 14 | 71 | 71 | 36 |
8 | Consett | 34 | 17 | 2 | 15 | 63 | 75 | 36 |
9 | Carlisle United Reserves | 34 | 17 | 1 | 16 | 100 | 78 | 35 |
10 | South Shields | 34 | 12 | 7 | 15 | 66 | 68 | 31 |
11 | Darlington Reserves | 34 | 12 | 5 | 17 | 76 | 78 | 29 |
12 | Workington Reserves | 34 | 12 | 5 | 17 | 63 | 69 | 29 |
13 | Blackhall Colliery Welfare | 34 | 12 | 5 | 17 | 50 | 66 | 29 |
14 | Blyth Spartans | 34 | 11 | 6 | 17 | 48 | 82 | 28 |
15 | Ashington | 34 | 11 | 5 | 18 | 61 | 79 | 27 |
16 | North Shields | 34 | 10 | 5 | 19 | 65 | 100 | 25 |
17 | Stockton | 34 | 10 | 4 | 20 | 56 | 86 | 24 |
18 | West Stanley | 34 | 8 | 6 | 20 | 59 | 90 | 22 |
07/11/1953 | East Cumberland V West Cumberland | Gretna | 3-0 | Trial | |||
14/11/1953 | Cumberland V Liverpool County | Brunton | L 2-6 | Friendly | Match Report |