23/08/1952 | Blackhall C.W | H | League | W 2-0 | |
28/08/1952 | Darlington Res | H | League | L 1-2 | |
30/08/1952 | Spennymoor | A | League | L 1-3 | |
03/09/1952 | Middlesbrough Res | A | League | L 1-2 | |
06/09/1952 | Workington | H | League | W 4-1 | |
13/09/1952 | Ashington | H | League | W 6-4 | |
20/09/1952 | Blyth Spartans | A | League | L 3-5 | |
27/09/1952 | Middlesbrough Res | H | League | L 1-2 | |
04/10/1952 | North Shields | A | League | L 0-3 | |
18/10/1952 | Stockton | H | League | W 2-1 | |
25/10/1952 | Annfield Plain | A | League | W 1-0 | |
01/11/1952 | Spennymoor | H | League | W 5-0 | |
08/11/1952 | Workington | A | League | D 2-2 | |
15/11/1952 | Blyth Spartans | H | League | L 0-1 | |
22/11/1952 | Hartlepool Res | A | LCC | W 3-1 | |
29/11/1952 | North Shields | H | League | W 2-1 | |
06/12/1952 | Ashington | A | League | L 0-3 | |
13/12/1952 | Consett | H | League | W 6-1 | |
20/12/1952 | West Stanley | A | League | D 1-1 | |
25/12/1952 | Hartlepool Res | A | League | W 5-3 | |
27/12/1952 | Sunderland Res | H | League | W 2-1 | |
01/01/1953 | Consett | A | League | W 3-2 | |
03/01/1953 | Gateshead Res | H | League | W 4-0 | |
10/01/1953 | Darlington Res | A | League | D 3-3 | |
17/01/1953 | Sunderland Res | A | League | W 2-1 | |
24/01/1953 | Horden C.W | A | League | D 2-2 | |
31/01/1953 | Horden C.W | H | League | W 3-2 | |
07/02/1953 | West Stanley | H | League | W 8-3 | |
28/02/1953 | Workington | H | Friendly | W 3-2 | |
14/03/1953 | Annfield Plain | H | LCC | W 3-2 | |
21/03/1953 | South Shields | A | League | D 1-1 | |
28/03/1953 | Annfield Plain | H | League | W 3-1 | |
03/04/1953 | Gateshead Res | A | League | W 4-1 | |
04/04/1953 | Blackhall C.W | H | League | D 1-1 | |
15/04/1953 | Sunderland Res | A | LCC | D 1-1 | |
17/04/1953 | Sunderland Res | H | LCC | W 3-0 | 2,502 |
20/04/1953 | Stockton | A | League | D 1-1 | |
23/04/1953 | Hartlepool Res | H | League | W 6-0 | |
24/04/1953 | Middlesbrough Res | N * | LCC FINAL | W 3-1 | |
25/04/1953 | South Shields | H | League | PP | |
02/05/1953 | South Shields | H | League | W 2-1 |
The League Challenge Final took place at Hartlepools Victoria Ground
1 | Sunderland Reserves | 34 | 28 | 2 | 4 | 102 | 27 | 58 |
2 | Middlesbrough Reserves | 34 | 23 | 4 | 7 | 95 | 46 | 50 |
3 | Carlisle United Reserves | 34 | 19 | 7 | 8 | 88 | 55 | 45 |
4 | Blyth Spartans | 34 | 20 | 5 | 9 | 93 | 61 | 45 |
5 | Darlington Reserves | 34 | 16 | 8 | 10 | 76 | 64 | 40 |
6 | Spennymoor United | 34 | 10 | 14 | 10 | 68 | 71 | 34 |
7 | Workington Reserves | 34 | 13 | 7 | 14 | 74 | 68 | 33 |
8 | North Shields | 34 | 14 | 3 | 17 | 81 | 85 | 31 |
9 | Gateshead Reserves | 34 | 12 | 6 | 16 | 68 | 68 | 30 |
10 | Ashington | 34 | 12 | 6 | 16 | 71 | 76 | 30 |
11 | Stockton | 34 | 13 | 4 | 17 | 48 | 66 | 30 |
12 | Consett | 34 | 10 | 9 | 15 | 45 | 66 | 29 |
13 | South Shields | 34 | 10 | 8 | 16 | 41 | 55 | 28 |
14 | West Stanley | 34 | 9 | 10 | 15 | 54 | 85 | 28 |
15 | Hartlepools United Reserves | 34 | 9 | 9 | 16 | 61 | 85 | 27 |
16 | Blackhall Colliery Welfare | 34 | 9 | 8 | 17 | 50 | 80 | 26 |
17 | Horden Colliery Welfare | 34 | 9 | 6 | 19 | 55 | 80 | 24 |
18 | Annfield Plain | 34 | 9 | 6 | 19 | 56 | 88 | 24 |
22/11/1952 | Cumberland FA V Lancashire FA | Brunton | Friendly | LFA W 3-0 | 2,420 |
17/02/1953 | Carlisle V Carlisle Res | Brunton | Friendly | Res Won 1-0 | |
02/05/1953 | Carlisle YL V Glasgow YL | Brunton | Friendly | CYL W 4-2 |