20/08/1949 | Consett | A | L 0-1 |
27/08/1949 | Sunderland Res | H | W 1-0 |
03/09/1949 | Hartlepool Res | A | L 0-2 |
10/09/1949 | West Stanley | A | D 0-0 |
17/09/1949 | Middlesbrough Res | H | L 0-1 |
24/09/1949 | Blyth Spartans | A | L 1-3 |
01/10/1949 | West Stanley | H | W 5-0 |
08/10/1949 | Annfield Plain | H | W 2-0 |
15/10/1949 | Gateshead Res | A | D 1-1 |
22/10/1949 | Hartlepool Res | H | W 6-1 |
29/10/1949 | Darlington Res | A | L 0-4 |
05/11/1949 | Horden C.W | H | W 3-0 |
12/11/1949 | Eppleton C.W | A | W 4-0 |
19/11/1949 | Darlington Res | H | W 4-0 |
03/12/1949 | Blackhall C.W | A | D 0-0 |
10/12/1949 | Workington | A | W 2-1 |
17/12/1949 | Consett | H | W 3-0 |
24/12/1949 | North Shields | A | L 0-3 |
26/12/1949 | Blyth Spartans | H | W 4-1 |
27/12/1949 | Annfield Plain | A | D 1-1 |
31/12/1949 | Spennymoor | H | D 1-1 |
02/01/1950 | Ashington | A | W 3-1 |
14/01/1950 | Stockton | H | W 1-0 |
28/01/1950 | Middlesbrough Res | A | L 0-6 |
04/02/1950 | Sunderland Res | A | L 0-5 |
18/02/1950 | Horden C.W | A | D 2-2 |
04/03/1950 | Eppleton C.W | H | W 3-1 |
11/03/1950 | Murton C.W | A | D 1-1 |
18/03/1950 | Murton C.W | H | L 0-1 |
25/03/1950 | Spennymoor | A | D 2-2 |
01/04/1950 | Ashington | H | W 2-1 |
10/04/1950 | Gateshead Res | H | L 1-4 |
15/04/1950 | North Shields | H | L 0-2 |
17/04/1950 | South Shields | A | D 0-0 |
20/04/1950 | South Shields | H | W 1-0 |
22/04/1950 | Blackhall C.W | H | W 3-0 |
29/04/1950 | Workington | H | D 1-1 |
06/05/1950 | Stockton | A | L 1-2 |
P W D L F A Pts 1.North Shields 38 24 6 8 95 60 54 2.West Stanley 38 23 6 9 65 45 52 3.Middlesbrough Res. 38 22 7 9 124 53 51 4.Stockton 38 21 7 10 69 52 49 5.Sunderland Res. 38 20 5 13 90 54 45 6.Blyth Spartans 38 18 8 12 87 69 44 7.Carlisle Utd. Res. 38 16 10 12 59 49 42 8.Horden C.W 38 16 9 13 75 64 41 9.Workington 38 16 8 14 84 83 40 10.Spennymoor Utd 38 15 9 14 73 53 39 11.Hartlepools U. Res. 38 15 9 14 85 77 39 12.Consett 38 14 10 14 65 86 38 13.Murton C.W 38 14 6 18 72 95 34 14.South Shields 38 11 11 16 61 78 33 15.Ashington 38 13 5 20 74 93 31 16.Gateshead Res. 38 11 8 19 77 79 30 17.Annfield Plain 38 9 10 19 69 91 28 18.Darlington Res. 38 11 5 22 63 91 27 19.Blackhall C.W 38 9 5 24 63 115 23 20.Eppleton C.W 38 8 4 26 51 114 20