21 August 1948 | Spennymoor | A | W 1-0 |
23 August 1948 | Consett | A | L 0-2 |
28 August 1948 | Blackhall C.W | H | W 4-1 |
04 September 1948 | South Shields | A | L 1-3 |
11 September 1948 | Ashington | H | L 1-2 |
18 September 1948 | Workington | A | W 4-2 |
25 September 1948 | South Shields | H | D 3-3 |
02 October 1948 | Gateshead Res | H | W 3-1 |
09 October 1948 | Middlesbrough Res | A | L 0-6 |
16 October 1948 | Hartlepool Res | A | W 3-2 |
23 October 1948 | Horden C.W | A | W 1-0 |
30 October 1948 | Workington | H | W 3-2 |
06 November 1948 | West Stanley | A | W 1-0 |
13 November 1948 | Hartlepool Res | H | W 3-1 |
20 November 1948 | Blyth Spartans | A | D 1-1 |
27 November 1948 | Murton C.W | H | W 3-1 |
04 December 1948 | Annfield Plain | A | D 3-3 |
11 December 1948 | Murton C.W | A | W 5-0 |
18 December 1948 | Middlesbrough Res | H | L 1-3 |
27 December 1948 | Darlington Res | A | L 0-3 |
01 January 1949 | Blackhall C.W | A | L 2-4 |
08 January 1949 | Sunderland Res | A | L 0-5 |
15 January 1949 | North Shields | H | W 2-1 |
29 January 1949 | Consett | H | D 1-1 |
05 February 1949 | Eppleton C.W | H | W 6-1 |
12 February 1949 | Middlesbrough Res | H | |
19 February 1949 | Stockton | A | L 0-1 |
26 February 1949 | Gateshead Res | A | L 2-6 |
05 March 1949 | Horden C.W | H | W 1-0 |
19 March 1949 | Sunderland Res | H | W 1-0 |
26 March 1949 | Eppleton C.W | A | L 1-2 |
02 April 1949 | Spennymoor | H | L 0-2 |
09 April 1949 | North Shields | A | L 0-4 |
15 April 1949 | Darlington Res | H | W 2-1 |
16 April 1949 | Stockton | H | W 1-0 |
23 April 1949 | Annfield Plain | H | W 1-0 |
30 April 1949 | Blyth Spartans | H | D 0-0 |
30 April 1949 | West Stanley | H | W 1-0 |
07 May 1949 | Ashington | A | L 0-4 |
P W L D F A Pts
1.Middlesbrough Res. 38 26 6 6 126 47 58
2.South Shields 38 18 7 13 80 60 49
3.Gateshead Res. 38 20 11 7 77 62 47
4.Spennymoor Utd. 38 19 11 8 88 66 46
5.Sunderland Res. 38 18 11 9 90 53 45
6.Consett 38 18 11 9 80 72 45
7.Ashington 38 18 12 8 96 83 44
8.Blyth Spartans 38 18 13 7 71 56 43
9.Carlisle Utd. Res. 38 19 14 5 62 68 43
10.Hartlepools United Res. 38 16 15 7 85 97 39
11.West Stanley 38 15 15 8 82 79 38
12.Horden C.W 38 14 15 9 67 54 37
13.Annfield Plain 38 15 16 7 74 65 37
14.Stockton 38 12 16 10 67 75 34
15.North Shields 38 15 19 4 74 94 34
16.Eppleton C.W. 38 11 18 9 64 101 31
17.Darlington Res 38 11 22 5 67 83 27
18.Workington 38 12 23 3 84 105 27
19.Murton C.W. 38 8 27 3 55 106 19
20.Blackhall C.W. 38 4 25 9 39 102 17