31 August 1946 | Darlington Res | H | L 1-2 |
04 September 1946 | Middlesbrough Res | A | L 1-4 |
07 September 1946 | Gateshead Res | A | L 1-3 |
14 September 1946 | Gateshead Res | H | L 1-3 |
21 September 1946 | West Stanley | A | L 4-7 |
28 September 1946 | Eppleton C.W | H | L 1-2 |
05 October 1946 | Blackhall C.W | A | W 2-1 |
12 October 1946 | Ashington | H | L 2-6 |
19 October 1946 | Annfield Plain | H | D 2-2 |
26 October 1946 | Consett | A | L 4-6 |
02 November 1946 | Consett | H | L 1-4 |
09 November 1946 | Annfield Plain | A | D 2-2 |
16 November 1946 | Hartlepool Res | H | W 3-2 |
23 November 1946 | Spennymoor | A | L 4-5 |
07 December 1946 | Darlington Res | A | W 1-0 |
14 December 1946 | Stockton | H | L 4-6 |
21 December 1946 | North Shields | A | W 3-2 |
25 December 1946 | Workington | A | W 4-2 |
26 December 1946 | Throckley C.W | H | W 8-1 |
28 December 1946 | Throckley C.W | A | L 2-3 |
01 January 1947 | Murton C.W | A | W 3-0 |
04 January 1947 | Workington | H | W 2-0 |
11 January 1947 | Ashington | A | W 4-1 |
18 January 1947 | Hartlepool Res | A | D 1-1 |
25 January 1947 | Murton C.W | H | W 4-1 |
08 February 1947 | South Shields | H | W 6-2 |
01 March 1947 | West Stanley | H | W 3-2 |
15 March 1947 | Sunderland Res | H | L 3-4 |
22 March 1947 | Sunderland Res | A | L 0-1 |
29 March 1947 | Blackhall C.W | H | W 3-0 |
04 April 1947 | Eppleton C.W | A | W 2-0 |
05 April 1947 | Hordon C.W | A | W 3-1 |
07 April 1947 | Middlesbrough Res | H | W 6-2 |
12 April 1947 | Stockton | A | W 2-1 |
18 April 1947 | South Shields | A | L 0-2 |
26 April 1947 | Hordon C.W | H | W 4-2 |
03 May 1947 | North Shields | H | D 3-3 |
24 May 1947 | Spennymoor | H | D 1-1 |
P W L D F A Pts 1.Middlesbrough Reserves 38 23 9 6 104 56 52 2.Sunderland Reserves 38 23 10 5 111 61 51 3.South Shields 38 19 9 10 103 79 48 4.Ashington 38 19 13 6 98 93 44 5.Darlington Reserves 38 19 14 5 81 64 43 6.Gateshead Reserves 38 18 14 6 105 87 42 7.Stockton 38 18 15 5 75 73 41 8.Consett 38 18 15 5 97 83 41 9.Carlisle Reserves 38 18 15 5 101 87 41 10.Annfield Plain 38 17 14 7 90 88 41 11.West Stanley 38 17 15 6 112 99 40 12.North Shields 38 17 17 4 97 91 38 13.Workington 38 14 15 9 80 69 37 14.Hartlepools United Reserves 38 15 16 7 70 75 37 15.Blackhall C.W. 38 13 15 10 57 76 36 16.Eppleton C.W. 38 12 19 7 63 98 31 17.Spennymoor United 38 11 21 6 70 81 28 18.Horden C.W. 38 11 21 6 71 101 28 19.Throckley Welfare 38 13 23 2 78 132 28 20.Murton C.W. 38 4 29 5 43 113 13